Winners9from 144 runs
Strike rate6.3%22% placed
Last 30 days0 / 40.0% strike
Against the prices1.04A/E: above 1.00 beats the market
£1 on every one-13.4%ROI at SP
Des Donovan has had 9 winners from 144 runs in our records since January 2025, a strike rate of 6.3%, with 22% finishing in the first three. Against the starting prices (which we hold from October 2025) that is about what the market expected (A/E 1.04), and £1 on every runner at SP would have returned -13.4%.
By period
| Period | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Last 30 days | 4 | 0 | 0.0% | 25.0% | — | — |
| Last 12 months | 55 | 4 | 7.3% | 21.8% | 1.20 | -1.6% |
| All (since January 2025) | 144 | 9 | 6.3% | 21.5% | 1.04 | -13.4% |
By race type
| Race type | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Flat (turf) | 79 | 4 | 5.1% | 22.8% | 0.86 | -50.0% |
| Flat (all-weather) | 57 | 3 | 5.3% | 14.0% | 0.00 | -100.0% |
| Hurdle | 7 | 2 | 28.6% | 71.4% | 3.15 | +503.3% |
By course most runs · at least 5
| Course | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Lingfield (AW) | 18 | 0 | 0.0% | 27.8% | 0.00 | -100.0% |
| Kempton (AW) | 15 | 3 | 20.0% | 33.3% | 0.00 | -100.0% |
| Yarmouth | 13 | 1 | 7.7% | 30.8% | 0.00 | -100.0% |
| Newmarket | 12 | 0 | 0.0% | 25.0% | 0.00 | -100.0% |
| Southwell (AW) | 11 | 0 | 0.0% | 9.1% | 0.00 | -100.0% |
| Wolverhampton (AW) | 11 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Chelmsford (AW) | 11 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Bath | 8 | 2 | 25.0% | 25.0% | 1.96 | +90.0% |
| Leicester | 7 | 0 | 0.0% | 28.6% | 0.00 | -100.0% |
| Nottingham | 5 | 1 | 20.0% | 40.0% | 3.58 | +125.0% |
With each jockey at least 5 together
| Jockey | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Rob Hornby | 15 | 4 | 26.7% | 26.7% | 2.24 | -10.0% |
| Benoit De La Sayette | 12 | 0 | 0.0% | 16.7% | 0.00 | -100.0% |
| Shane Gray | 10 | 0 | 0.0% | 10.0% | 0.00 | -100.0% |
| Pat Cosgrave | 9 | 1 | 11.1% | 22.2% | 1.87 | +18.8% |
| Tom Eaves | 8 | 0 | 0.0% | 25.0% | — | — |
| Kieran O'Neill | 7 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Hollie Doyle | 7 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Tom Queally | 6 | 0 | 0.0% | 50.0% | 0.00 | -100.0% |
| Darragh Keenan | 6 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
By days since the horse last ran
| Break | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Within 7 days | 10 | 1 | 10.0% | 30.0% | 1.03 | -45.0% |
| 8 to 14 days | 26 | 2 | 7.7% | 26.9% | 0.00 | -100.0% |
| 15 to 30 days | 58 | 5 | 8.6% | 24.1% | 1.88 | +118.2% |
| 31 to 60 days | 20 | 0 | 0.0% | 15.0% | 0.00 | -100.0% |
| 61 to 120 days | 7 | 1 | 14.3% | 28.6% | 0.00 | -100.0% |
By going
| Going | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| All-weather | 57 | 3 | 5.3% | 14.0% | 0.00 | -100.0% |
| Fast side | 43 | 3 | 7.0% | 30.2% | 0.71 | -40.6% |
| Good | 28 | 2 | 7.1% | 21.4% | 2.71 | +285.0% |
| Soft side | 15 | 0 | 0.0% | 20.0% | 0.00 | -100.0% |
By trip
| Trip | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Sprint (to 6½f) | 77 | 3 | 3.9% | 16.9% | 0.53 | -64.8% |
| 7f to 1m | 49 | 4 | 8.2% | 20.4% | 0.95 | -78.6% |
| 9f to 1½m | 10 | 0 | 0.0% | 30.0% | 0.00 | -100.0% |
| Over 1½m | 8 | 2 | 25.0% | 62.5% | 3.12 | +417.1% |
Most successful horses most wins
| Horse | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Take The Boat | 8 | 3 | 37.5% | 37.5% | — | — |
| Virtual Rock | 3 | 2 | 66.7% | 100.0% | 4.52 | +1710.0% |
| Daretobedifferent | 20 | 1 | 5.0% | 35.0% | 1.06 | -55.0% |
| Kinetic Force | 11 | 1 | 9.1% | 27.3% | 0.00 | -100.0% |
| Miss Magic Dragon | 10 | 1 | 10.0% | 10.0% | 1.59 | -5.0% |
| Alkuwarrior | 7 | 1 | 14.3% | 28.6% | — | — |
Latest runs
| Date | Course | Race | Horse | Jockey | Pos | SP |
|---|---|---|---|---|---|---|
| 19 Oct 26 | Southwell (AW) | 1m · bettingsites.co.uk New Betting Sites Handicap Stakes | Daretobedifferent | Ryan Kavanagh | 14th/14 | — |
| 15 Oct 26 | Brighton | 6f · Racing Value At bet365 Handicap Stakes | Mart | Rob Hornby | 9th/9 | — |
| 14 Oct 26 | Wetherby | 2m3½f · Over The Rainbow Alison Stretton Birthday Handicap Hurdle Race | Virtual Rock | Adam Wedge | 2nd/5 | — |
| 8 Oct 26 | Bath | 1m2f · Find My Hospitality Handicap Stakes (Div I) | Daretobedifferent | Kieran O'Neill | 9th/9 | — |
| 22 Sep 26 | Fontwell | 2m1½f · Download The At The Races App Conditional Jockeys' Handicap Hurdle | Virtual Rock | Shane Fenelon | 1st/5 | 6/5 |
| 15 Sep 26 | Uttoxeter | 2m4f · Pip & Chris Emerald Wedding Anniversary Handicap Hurdle Race | Virtual Rock | Brendan Powell | 1st/12 | 33/1 |
| 12 Sep 26 | Lingfield (AW) | 6f · Follow @attheraces On X Handicap Stakes | Mart | Ashley Lewis | 9th/10 | 4/1 |
| 10 Sep 26 | Lingfield (AW) | 5f · Sid Sims, Explosive Staging & Events Handicap Stakes | Mart | Rob Hornby | 6th/8 | 18/1 |
| 10 Sep 26 | Epsom | 1m4f · Under Starters Orders For Fit Show 2027 Handicap Stakes | Daretobedifferent | Tom Queally | 14th/14 | 25/1 |
| 1 Sep 26 | Lingfield (AW) | 5f · Tips For Every Race At raceday-ready.com Handicap Stakes | Mart | Ryan Kavanagh | 2nd/5 | 7/2 |
| 20 Aug 26 | Newcastle (AW) | 6f · Mini Golf At High Gosforth Park Handicap Stakes | Mart | Luke Morris | 11th/14 | 33/1 |
| 11 Aug 26 | Nottingham | 1m2f · Oddschecker Free Bets Handicap Stakes | Daretobedifferent | Marco Ghiani | 5th/8 | 9/1 |
| 7 Aug 26 | Brighton | 6f · Bet In Over 200 Shops Nationwide With JenningsBet Handicap Stakes | Mart | Darragh Keenan | 6th/7 | 5/2 |
| 2 Aug 26 | Yarmouth | 5f · Price Bailey Llp Norwich "confined" Handicap Stakes (For Horses Which Have Not Won A Flat Race In 2026) | Mart | Ryan Kavanagh | 3rd/7 | 6/1 |
| 2 Aug 26 | Yarmouth | 1m · Bodhi Solutions - Constructing Champions Handicap Stakes | Daretobedifferent | Marco Ghiani | 4th/6 | 9/2 |
| 26 Jul 26 | Pontefract | 6f · Roy Winstanley Memorial Raising Encephalitis Awareness Handicap Stakes | Miss Magic Dragon | Clifford Lee | 9th/11 | 14/1 |
| 13 Jul 26 | Lingfield (AW) | 7f · Sky Sports Racing Sky 415 EBF Restricted Maiden Stakes (GBB Race) | Taseem | Paddy Bradley | 9th/9 | 200/1 |
| 10 Jul 26 | Newmarket | 7f · Jockey Club Estates Handicap | Daretobedifferent | Gina Mangan | 9th/11 | 50/1 |
| 7 Jul 26 | Wolverhampton (AW) | 6f · Follow AtTheRaces On X Handicap (Div 2) | Miss Magic Dragon | Pat Cosgrave | 5th/10 | 40/1 |
| 7 Jul 26 | Wolverhampton (AW) | 5f · Book Hotel & Conferencing At Wolverhampton Classified Stakes | Dontwaryboutathing | Pat Cosgrave | 6th/7 | 33/1 |
| 6 Jul 26 | Wolverhampton (AW) | 5f · Free Bets On attheraces.com Fillies' Novice Stakes (GBB Race) | Charcoal Diva | Kieran O'Neill | 5th/7 | 80/1 |
| 29 Jun 26 | Kempton (AW) | 7f · Unibet/EBF Restricted Novice Stakes (GBB Race) (Div 2) | Taseem | J F Egan | 7th/10 | 150/1 |
| 27 Jun 26 | Lingfield | 7½f · Animus Associates Classified Stakes | Dontwaryboutathing | Pat Cosgrave | 9th/9 | 9/1 |
| 26 Jun 26 | Newmarket | 1m · Air Charter Service Handicap | Daretobedifferent | Rob Hornby | 6th/7 | 7/2 |
| 6 Jun 26 | Lingfield | 1m1f · Buy A Share At daretodreamracing.co.uk Handicap | Daretobedifferent | Pat Cosgrave | 3rd/7 | 9/2 |