Races277since January 2025
Favourites won35.2%57 from 162
Favourites ROI-16.7%£1 on each at SP
Favourites placed70%finished in the first three
Meetings racecards before racing, results after
How favourites do here
| Race type | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Hurdle | 98 | 31 | 31.6% | 70.4% | 0.90 | -28.4% |
| Chase | 53 | 22 | 41.5% | 66.0% | 1.21 | +0.7% |
| NH Flat | 11 | 4 | 36.4% | 90.9% | 1.13 | +3.8% |
Top trainers at Uttoxeter most winners · at least 15 runs
| Trainer | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Dan Skelton | 115 | 25 | 21.7% | 55.7% | 1.10 | -19.3% |
| Olly Murphy | 114 | 20 | 17.5% | 50.0% | 0.82 | -37.7% |
| James Owen | 40 | 12 | 30.0% | 52.5% | 0.49 | -70.0% |
| Fergal O'Brien | 86 | 11 | 12.8% | 31.4% | 1.19 | -24.7% |
| Jamie Snowden | 45 | 10 | 22.2% | 64.4% | 1.05 | -5.2% |
| Jonjo & A J O'Neill | 54 | 9 | 16.7% | 46.3% | 1.72 | +12.5% |
| Mickey Bowen | 44 | 8 | 18.2% | 50.0% | 0.60 | -70.7% |
| Neil Mulholland | 49 | 7 | 14.3% | 26.5% | 0.96 | -69.7% |
| Oliver Greenall & Josh Guerriero | 63 | 7 | 11.1% | 36.5% | 0.81 | -57.9% |
| Harry Fry | 17 | 6 | 35.3% | 47.1% | 1.34 | -27.8% |
| Donald McCain | 48 | 6 | 12.5% | 45.8% | 1.31 | +8.6% |
| Nigel & Willy Twiston-Davies | 18 | 5 | 27.8% | 61.1% | 1.68 | -8.2% |
| Faye Bramley | 21 | 5 | 23.8% | 33.3% | 1.91 | +95.3% |
| Gary Hanmer | 47 | 5 | 10.6% | 38.3% | 1.09 | -38.1% |
| T Ellis | 17 | 4 | 23.5% | 47.1% | 1.40 | -32.2% |
Top jockeys at Uttoxeter most winners · at least 15 rides
| Jockey | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Sean Bowen | 148 | 34 | 23.0% | 50.7% | 0.85 | -41.4% |
| Harry Skelton | 83 | 24 | 28.9% | 62.7% | 1.22 | -4.1% |
| Gavin Sheehan | 57 | 13 | 22.8% | 59.6% | 1.18 | +5.4% |
| Jonathan Burke | 62 | 10 | 16.1% | 53.2% | 1.57 | +3.0% |
| Sam Twiston-Davies | 51 | 9 | 17.6% | 47.1% | 1.12 | +48.9% |
| Harry Cobden | 37 | 8 | 21.6% | 43.2% | 0.98 | +16.2% |
| James Bowen | 60 | 8 | 13.3% | 45.0% | 0.27 | -61.5% |
| Benjamin Macey | 31 | 7 | 22.6% | 45.2% | 1.38 | +14.6% |
| Tom Bellamy | 28 | 6 | 21.4% | 32.1% | 1.53 | +43.6% |
| Jonjo O'Neill Jr | 29 | 6 | 20.7% | 55.2% | 1.76 | +14.1% |
| Bryan Carver | 20 | 5 | 25.0% | 40.0% | 1.91 | -9.8% |
| Charlie Deutsch | 29 | 5 | 17.2% | 44.8% | 1.71 | +25.0% |
| Ben Jones | 48 | 5 | 10.4% | 62.5% | 1.41 | +94.3% |
| Lewis Saunders | 15 | 4 | 26.7% | 46.7% | 1.07 | +43.8% |
| Jack Andrews | 17 | 4 | 23.5% | 47.1% | 1.43 | -32.2% |