Winners123from 1,077 runs
Strike rate11.4%33% placed
Last 30 days16 / 8020.0% strike
Against the prices1.07A/E: above 1.00 beats the market
£1 on every one-12.4%ROI at SP
A. Slattery has had 123 winners from 1,077 runs in our records since January 2025, a strike rate of 11.4%, with 33% finishing in the first three. Against the starting prices (which we hold from October 2025) that is about what the market expected (A/E 1.07), and £1 on every runner at SP would have returned -12.4%.
Upcoming runners today and tomorrow
By period
| Period | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Last 30 days | 80 | 16 | 20.0% | 46.3% | 2.30 | +35.7% |
| Last 12 months | 635 | 75 | 11.8% | 32.6% | 1.12 | -5.4% |
| All (since January 2025) | 1,077 | 123 | 11.4% | 33.1% | 1.07 | -12.4% |
By race type
| Race type | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Flat (turf) | 690 | 74 | 10.7% | 30.6% | 1.19 | -32.2% |
| Flat (all-weather) | 155 | 10 | 6.5% | 27.1% | 0.73 | +24.2% |
| Hurdle | 142 | 14 | 9.9% | 35.9% | 0.70 | -36.9% |
| Chase | 46 | 11 | 23.9% | 54.3% | 1.54 | +130.4% |
| NH Flat | 44 | 14 | 31.8% | 63.6% | 1.40 | +13.4% |
By course most runs · at least 5
| Course | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Dundalk (AW) | 153 | 10 | 6.5% | 26.8% | 0.73 | +24.2% |
| Curragh | 102 | 12 | 11.8% | 25.5% | 2.17 | +13.8% |
| Gowran Park | 95 | 12 | 12.6% | 41.1% | 1.08 | -41.4% |
| Cork | 92 | 9 | 9.8% | 29.3% | 0.95 | -69.6% |
| Naas | 69 | 4 | 5.8% | 26.1% | 0.40 | -71.9% |
| Leopardstown | 65 | 7 | 10.8% | 32.3% | 0.85 | -54.5% |
| Navan | 48 | 8 | 16.7% | 39.6% | 1.52 | +90.7% |
| Galway | 48 | 6 | 12.5% | 33.3% | 1.28 | +21.4% |
| Limerick | 44 | 4 | 9.1% | 22.7% | 0.82 | -75.5% |
| Roscommon | 42 | 9 | 21.4% | 33.3% | 1.75 | +1.2% |
| Killarney | 40 | 7 | 17.5% | 52.5% | 1.61 | +105.0% |
| Listowel | 36 | 4 | 11.1% | 44.4% | 1.20 | -38.6% |
With each jockey at least 5 together
| Jockey | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Andrew Slattery | 391 | 41 | 10.5% | 33.0% | 0.89 | -48.2% |
| Jimmy Dalton | 106 | 9 | 8.5% | 29.2% | 0.97 | -55.6% |
| Cian Quirke | 96 | 14 | 14.6% | 47.9% | 0.85 | -7.9% |
| Sam Coen | 82 | 12 | 14.6% | 34.1% | 1.34 | -22.8% |
| Adam Browne-Souza | 76 | 4 | 5.3% | 21.1% | 1.27 | -11.2% |
| Mr A P Ryan | 71 | 20 | 28.2% | 56.3% | 1.30 | +0.2% |
| Orla Tynan | 49 | 7 | 14.3% | 26.5% | 2.42 | +187.0% |
| Ben Coen | 31 | 5 | 16.1% | 38.7% | 0.83 | +172.5% |
| Philip Donovan | 26 | 3 | 11.5% | 23.1% | 1.21 | +79.4% |
| Seamie Heffernan | 24 | 0 | 0.0% | 25.0% | 0.00 | -100.0% |
| Phillip Enright | 15 | 1 | 6.7% | 26.7% | 0.61 | -78.3% |
| J M Sheridan | 14 | 1 | 7.1% | 35.7% | 12.19 | +500.0% |
By days since the horse last ran
| Break | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Within 7 days | 68 | 10 | 14.7% | 38.2% | 1.75 | +31.8% |
| 8 to 14 days | 211 | 25 | 11.8% | 35.5% | 1.13 | -30.9% |
| 15 to 30 days | 348 | 43 | 12.4% | 36.5% | 0.97 | -33.8% |
| 31 to 60 days | 156 | 12 | 7.7% | 25.6% | 0.93 | -12.9% |
| 61 to 120 days | 72 | 11 | 15.3% | 34.7% | 1.41 | +95.3% |
| Over 120 days | 64 | 8 | 12.5% | 31.3% | 1.20 | -36.1% |
By going
| Going | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Soft side | 454 | 55 | 12.1% | 34.6% | 1.08 | -22.9% |
| Good | 346 | 45 | 13.0% | 34.7% | 1.23 | -31.4% |
| All-weather | 158 | 10 | 6.3% | 27.2% | 0.69 | +21.1% |
| Heavy | 96 | 13 | 13.5% | 35.4% | 1.45 | +41.7% |
| Fast side | 22 | 0 | 0.0% | 9.1% | 0.00 | -100.0% |
By trip
| Trip | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| 7f to 1m | 410 | 42 | 10.2% | 29.5% | 1.10 | +4.5% |
| Over 1½m | 276 | 46 | 16.7% | 43.1% | 1.16 | +12.9% |
| 9f to 1½m | 208 | 21 | 10.1% | 30.3% | 0.93 | -51.7% |
| Sprint (to 6½f) | 183 | 14 | 7.7% | 29.5% | 0.96 | -52.5% |
Most successful horses most wins
| Horse | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Zaraahmando | 20 | 4 | 20.0% | 50.0% | 0.00 | -100.0% |
| Ladies Well | 15 | 4 | 26.7% | 40.0% | 2.73 | +372.2% |
| Kitty Bear | 25 | 3 | 12.0% | 20.0% | 1.69 | +12.9% |
| Faoladh | 22 | 3 | 13.6% | 27.3% | 1.73 | +107.1% |
| Royal Hollow | 21 | 3 | 14.3% | 47.6% | 1.42 | -30.0% |
| Highbury See See | 19 | 3 | 15.8% | 47.4% | 0.73 | -54.5% |
| Drucker | 13 | 3 | 23.1% | 46.2% | 1.04 | +11.1% |
| Fleur In The Park | 10 | 3 | 30.0% | 80.0% | 1.39 | +318.3% |
| Bint Majestic Roi | 9 | 3 | 33.3% | 33.3% | 6.63 | +737.5% |
| Ebony King | 7 | 3 | 42.9% | 71.4% | 1.42 | +62.5% |
Latest runs
| Date | Course | Race | Horse | Jockey | Pos | SP |
|---|---|---|---|---|---|---|
| 25 Oct 26 | Wexford | 2m1½f · Irish Stallion Farms EBF Mares (Pro/Am) Flat Race | Socrates Smiled | Mr A P Ryan | 1st/8 | — |
| 25 Oct 26 | Wexford | 2m3½f · William Hill Challenge Series Irish EBF Beginners Steeplechase | Mullaghgloss | Philip Donovan | 9th/13 | — |
| 23 Oct 26 | Dundalk (AW) | 6f · Braham Electrical Handicap | Sovereign Banter | Jimmy Dalton | 2nd/14 | — |
| 23 Oct 26 | Dundalk (AW) | 7f · Halloween Mid-Term Racing Next Week Apprentice Handicap | Faoladh | Adam Browne-Souza | 11th/14 | — |
| 22 Oct 26 | Clonmel | 2m5f · William Hill Challenge Series Handicap Steeplechase | Ceroc | J J Slevin | 2nd/10 | — |
| 21 Oct 26 | Navan | 6f · Irish Stallion Farms EBF Median Auction Maiden | Miss Mona Keeba | Andrew Slattery | 2nd/14 | — |
| 21 Oct 26 | Navan | 6f · Irish Stallion Farms EBF Median Auction Maiden | Tequila Belle | Leigh Roche | 5th/14 | — |
| 21 Oct 26 | Navan | 6f · Irish Stallion Farms EBF Median Auction Maiden | What's This | Orla Tynan | 11th/14 | — |
| 21 Oct 26 | Navan | 6f · Irish Stallion Farms EBF Median Auction Maiden | Byzantine Gold | J M Sheridan | 12th/14 | — |
| 20 Oct 26 | Curragh | 1m · Always Gambling Responsibly With 1xBet.ie Handicap | Chipsrdown | Andrew Slattery | 18th/23 | — |
| 20 Oct 26 | Curragh | 1m2f · 1xBet.ie Supports The Curragh Handicap | Servare | Adam Browne-Souza | 11th/24 | — |
| 20 Oct 26 | Curragh | 1m2f · 1xBet.ie Supports The Curragh Handicap | Kodi Brown | Andrew Slattery | 1st/24 | — |
| 20 Oct 26 | Curragh | 6f · 1xBet.ie Supporting October Racing Irish EBF Maiden | Nation Blaze | Andrew Slattery | 1st/13 | — |
| 19 Oct 26 | Gowran Park | 1m½f · Irish EBF Median Sires Series Fillies Maiden (Smullen Series) | Jubel | Andrew Slattery | 5th/15 | — |
| 19 Oct 26 | Gowran Park | 1m½f · Irish EBF Median Sires Series Fillies Maiden (Smullen Series) | Itstheonlyoneigot | Seamie Heffernan | 3rd/15 | — |
| 19 Oct 26 | Gowran Park | 1m½f · Irish EBF Median Sires Series Fillies Maiden (Smullen Series) | Handsoffshesmine | Shane Foley | 8th/15 | — |
| 19 Oct 26 | Gowran Park | 7f · Dine At Gowran Park Handicap | Cisterna | Jimmy Dalton | 3rd/13 | — |
| 19 Oct 26 | Gowran Park | 7f · Dine At Gowran Park Handicap | Sunrise Angel | Adam Browne-Souza | 2nd/13 | — |
| 18 Oct 26 | Leopardstown | 7f · Watch Every Irish Race Live On Racing TV Handicap | Queen Aethelflaed | Orla Tynan | 2nd/14 | — |
| 18 Oct 26 | Leopardstown | 7f · Watch Every Irish Race Live On Racing TV Handicap | Faoladh | Adam Browne-Souza | 6th/14 | — |
| 18 Oct 26 | Leopardstown | 7f · Watch Every Irish Race Live On Racing TV Handicap | Zaraahmando | Jimmy Dalton | 1st/14 | — |
| 18 Oct 26 | Leopardstown | 1m2f · Christmas Festival Tickets On Sale Now Handicap | Nermal | Andrew Slattery | 2nd/15 | — |
| 18 Oct 26 | Leopardstown | 1m2f · Trigo Stakes (Listed) | Sunchart | Andrew Slattery | 6th/9 | — |
| 18 Oct 26 | Leopardstown | 1m½f · Nord Anglia International School Dublin Foxrock Cup Handicap | Highbury See See | Jimmy Dalton | 1st/16 | — |
| 18 Oct 26 | Leopardstown | 1m1f · Leopardstown Golf, Padel And Range Maiden | Will You Stop | Andrew Slattery | 3rd/15 | — |