Record0 / 10wins from runs
Placed0%0 times in the first three
Recent form495800oldest to newest
Best rating60highest RPR in our records
Straight Back Up has had 0 winners from 10 runs in our records since January 2025, a strike rate of 0.0%, with 0% finishing in the first three.
By course
| Course | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Wolverhampton (AW) | 2 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Roscommon | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Dundalk (AW) | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Kempton (AW) | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Chelmsford (AW) | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Lingfield (AW) | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Brighton | 1 | 0 | 0.0% | 0.0% | — | — |
| Wetherby | 1 | 0 | 0.0% | 0.0% | — | — |
| Southwell (AW) | 1 | 0 | 0.0% | 0.0% | — | — |
By going
| Going | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| All-weather | 7 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Good | 2 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Fast side | 1 | 0 | 0.0% | 0.0% | — | — |
By trip
| Trip | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| 7f to 1m | 5 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Sprint (to 6½f) | 4 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| 9f to 1½m | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
With each jockey
| Jockey | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Lloyd Applegate | 2 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Hollie Doyle | 2 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Dylan Browne McMonagle | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Shane Foley | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Charlie Bell | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Elizabeth Gale | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Duran Fentiman | 1 | 0 | 0.0% | 0.0% | — | — |
| James Sullivan | 1 | 0 | 0.0% | 0.0% | — | — |
Latest runs
| Date | Course | Race | Jockey | Trainer | Pos | SP |
|---|---|---|---|---|---|---|
| 11 May 26 | Roscommon | 7½f · Next Meeting At Roscommon On Monday, 18th May Handicap | Dylan Browne McMonagle | Dermot Kilmartin | 13th/14 | 33/1 |
| 10 Apr 26 | Dundalk (AW) | 7f · Irishinjuredjockeys.com Handicap | Shane Foley | Dermot Kilmartin | 10th/12 | 50/1 |
| 19 Jan 26 | Kempton (AW) | 6f · Try Unibet's Same Race Multi Handicap | Lloyd Applegate | Dr Richard Newland & Jamie Insole | 8th/8 | 50/1 |
| 15 Jan 26 | Chelmsford (AW) | 7f · 7th March UK Garage Raceday Handicap | Hollie Doyle | Dr Richard Newland & Jamie Insole | 5th/6 | 14/1 |
| 17 Dec 25 | Lingfield (AW) | 1m · Midnite: Built For 2025 Not 2005 Handicap | Charlie Bell | Dr Richard Newland & Jamie Insole | 9th/10 | 50/1 |
| 27 Oct 25 | Wolverhampton (AW) | 1m½f · Always Gamble Responsibly At BetMGM "Hands And Heels" Apprentice Handicap (RE Series) | Lloyd Applegate | Dr Richard Newland & Jamie Insole | 4th/8 | 100/1 |
| 11 Oct 25 | Wolverhampton (AW) | 5f · Arc Weekend On Sky Sports Racing Handicap | Elizabeth Gale | Dr Richard Newland & Jamie Insole | 10th/10 | 28/1 |
| 6 Aug 25 | Brighton | 5f · Star Sports We Believe In Bookmaking Handicap | Hollie Doyle | Dr Richard Newland & Jamie Insole | 8th/11 | — |
| 2 Jun 25 | Wetherby | 7f · Heineken 0.0 Fillies' Handicap | Duran Fentiman | Tim Easterby | 8th/11 | — |
| 8 Apr 25 | Southwell (AW) | 6f · BetMGM: It's Showtime Fillies' Novice Stakes (GBB Race) | James Sullivan | Tim Easterby | 7th/9 | — |