Record1 / 11wins from runs
Placed18%2 times in the first three
Recent form593751oldest to newest
Best rating65highest RPR in our records
Takteek has had 1 winner from 11 runs in our records since January 2025, a strike rate of 9.1%, with 18% finishing in the first three.
By course
| Course | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Kempton (AW) | 3 | 0 | 0.0% | 0.0% | — | — |
| Lingfield (AW) | 2 | 0 | 0.0% | 50.0% | — | — |
| Southwell (AW) | 1 | 1 | 100.0% | 100.0% | 5.35 | +350.0% |
| Wolverhampton (AW) | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Brighton | 1 | 0 | 0.0% | 0.0% | — | — |
| Carlisle | 1 | 0 | 0.0% | 0.0% | — | — |
| Yarmouth | 1 | 0 | 0.0% | 0.0% | — | — |
| Catterick | 1 | 0 | 0.0% | 0.0% | — | — |
By going
| Going | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| All-weather | 7 | 1 | 14.3% | 28.6% | 3.83 | +125.0% |
| Fast side | 2 | 0 | 0.0% | 0.0% | — | — |
| Good | 1 | 0 | 0.0% | 0.0% | — | — |
| Soft side | 1 | 0 | 0.0% | 0.0% | — | — |
By trip
| Trip | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Sprint (to 6½f) | 5 | 0 | 0.0% | 0.0% | — | — |
| 7f to 1m | 4 | 0 | 0.0% | 25.0% | — | — |
| 9f to 1½m | 2 | 1 | 50.0% | 50.0% | 3.83 | +125.0% |
With each jockey
| Jockey | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Paddy Bradley | 3 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Kieran Shoemark | 2 | 1 | 50.0% | 50.0% | 5.35 | +350.0% |
| Rossa Ryan | 1 | 0 | 0.0% | 0.0% | — | — |
| Pat Cosgrave | 1 | 0 | 0.0% | 100.0% | — | — |
| Mason Paetel | 1 | 0 | 0.0% | 0.0% | — | — |
| Callum Hutchinson | 1 | 0 | 0.0% | 0.0% | — | — |
| Daniel Muscutt | 1 | 0 | 0.0% | 0.0% | — | — |
| Kaiya Fraser | 1 | 0 | 0.0% | 0.0% | — | — |
Latest runs
| Date | Course | Race | Jockey | Trainer | Pos | SP |
|---|---|---|---|---|---|---|
| 16 Oct 25 | Southwell (AW) | 1m3f · Sky Sports Racing Sky 415 Handicap | Kieran Shoemark | James Owen | 1st/10 | 7/2 |
| 4 Oct 25 | Wolverhampton (AW) | 1m1½f · Position Payout At bet365 Handicap | Paddy Bradley | James Owen | 5th/12 | 10/1 |
| 23 Sep 25 | Lingfield (AW) | 1m · Sky Sports Racing Sky 415 Handicap | Rossa Ryan | James Owen | 7th/10 | — |
| 13 Sep 25 | Lingfield (AW) | 7f · Arc All-Weather £1Million Bonus Is Back Handicap | Pat Cosgrave | James Owen | 3rd/8 | — |
| 1 Sep 25 | Brighton | 6f · Ian Carnaby Handicap | Paddy Bradley | James Owen | 9th/11 | — |
| 20 Aug 25 | Kempton (AW) | 7f · Try Unibet's New Smartview Racecards Handicap (Div II) | Paddy Bradley | James Owen | 5th/8 | — |
| 4 Aug 25 | Carlisle | 7½f · Oddschecker Free Bets Apprentice Handicap | Mason Paetel | James Owen | 6th/8 | — |
| 3 Jul 25 | Kempton (AW) | 6f · Try Unibet's New Improved Acca Boosts Handicap (Jockey Club Grassroots/Sprint Series Qual') (Div II) | Callum Hutchinson | Charlie Fellowes | 6th/9 | — |
| 12 Jun 25 | Yarmouth | 6f · Charles Lumsden/ATI Memorial Novice Stakes (GBB Race) | Daniel Muscutt | Charlie Fellowes | 7th/8 | — |
| 30 May 25 | Catterick | 6f · Bet At racingtv.com Maiden Stakes (GBB Race) | Kaiya Fraser | Charlie Fellowes | 7th/10 | — |
| 5 May 25 | Kempton (AW) | 6f · Thorley Taverns Maiden Stakes (GBB Race) | Kieran Shoemark | Charlie Fellowes | 10th/12 | — |