Record1 / 9wins from runs
Placed33%3 times in the first three
Recent form225451oldest to newest
Best rating81highest RPR in our records
Foothold has had 1 winner from 9 runs in our records since January 2025, a strike rate of 11.1%, with 33% finishing in the first three.
By course
| Course | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Bath | 3 | 1 | 33.3% | 33.3% | 1.55 | -13.5% |
| Lingfield (AW) | 3 | 0 | 0.0% | 66.7% | 0.00 | -100.0% |
| Goodwood | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Windsor | 1 | 0 | 0.0% | 0.0% | — | — |
| Salisbury | 1 | 0 | 0.0% | 0.0% | — | — |
By going
| Going | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Fast side | 4 | 1 | 25.0% | 25.0% | 1.55 | -13.5% |
| All-weather | 3 | 0 | 0.0% | 66.7% | 0.00 | -100.0% |
| Good | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Soft side | 1 | 0 | 0.0% | 0.0% | — | — |
By trip
| Trip | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| 7f to 1m | 5 | 1 | 20.0% | 60.0% | 0.75 | -65.4% |
| Sprint (to 6½f) | 3 | 0 | 0.0% | 0.0% | — | — |
| 9f to 1½m | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
With each jockey
| Jockey | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Lewis Edmunds | 3 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Rob Hornby | 2 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Harry Davies | 2 | 0 | 0.0% | 50.0% | 0.00 | -100.0% |
| Ashley Lewis | 1 | 1 | 100.0% | 100.0% | 1.92 | +73.0% |
| Jack Dace | 1 | 0 | 0.0% | 100.0% | 0.00 | -100.0% |
Latest runs
| Date | Course | Race | Jockey | Trainer | Pos | SP |
|---|---|---|---|---|---|---|
| 13 May 26 | Bath | 1m · Blackmore Build Supporting #mentalhealthawarenessweek Handicap | Ashley Lewis | Marcus Tregoning | 1st/5 | 8/11 |
| 1 May 26 | Goodwood | 1m2f · Fitzdares Dedicated Personal Betting Service Handicap | Lewis Edmunds | Marcus Tregoning | 5th/7 | 12/1 |
| 17 Apr 26 | Bath | 1m · Silvershine Turf Services Handicap | Rob Hornby | Marcus Tregoning | 4th/11 | 11/2 |
| 29 Jan 26 | Lingfield (AW) | 1m · Always Gamble Responsibly At BetMGM Handicap | Harry Davies | Marcus Tregoning | 5th/6 | 11/2 |
| 21 Jan 26 | Lingfield (AW) | 7f · Always Gamble Responsibly At BetMGM Restricted Novice Stakes (Bands C And D) (GBB Race) | Jack Dace | Marcus Tregoning | 2nd/9 | 10/11 |
| 3 Jan 26 | Lingfield (AW) | 1m · Best Odds Guaranteed At BetMGM Restricted Maiden Stakes (For Horses In Bands C And D) (GBB Race) | Harry Davies | Marcus Tregoning | 2nd/9 | 6/1 |
| 3 Sep 25 | Bath | 5½f · EBF Restricted Maiden Stakes (For horses In Band D) (EBF Restricted Race Qualifier) (GBB Race) | Lewis Edmunds | Marcus Tregoning | 5th/11 | — |
| 23 Aug 25 | Windsor | 6f · Sid Sims Explosive Staging And Events Novice Stakes (GBB Race) | Lewis Edmunds | Marcus Tregoning | 5th/11 | — |
| 26 Jul 25 | Salisbury | 6f · Starman At Tally Ho Stud British EBF Maiden Stakes (GBB/IRE Incentive Race) | Rob Hornby | Marcus Tregoning | 5th/7 | — |