Races362since January 2025
Favourites won26.8%56 from 209
Favourites ROI-30.2%£1 on each at SP
Favourites placed66%finished in the first three
Meetings racecards before racing, results after
How favourites do here
| Race type | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Flat (turf) | 179 | 48 | 26.8% | 65.9% | 0.85 | -29.1% |
| Hurdle | 16 | 4 | 25.0% | 68.8% | 0.86 | -42.8% |
| Chase | 13 | 4 | 30.8% | 69.2% | 0.87 | -24.8% |
The draw flat races with 8 or more runners
| Trip and stall position | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| 7f to 1m · High draw | 190 | 15 | 7.9% | 25.8% | 0.66 | -59.0% |
| 7f to 1m · Low draw | 177 | 19 | 10.7% | 32.2% | 1.21 | -60.0% |
| 7f to 1m · Middle draw | 154 | 17 | 11.0% | 30.5% | 1.20 | -16.3% |
| 9f to 1½m · High draw | 234 | 21 | 9.0% | 34.6% | 0.54 | -62.4% |
| 9f to 1½m · Low draw | 221 | 22 | 10.0% | 27.1% | 1.21 | -24.6% |
| 9f to 1½m · Middle draw | 194 | 23 | 11.9% | 29.4% | 1.29 | -9.4% |
| Sprint (to 6½f) · High draw | 486 | 57 | 11.7% | 31.7% | 1.30 | -20.6% |
| Sprint (to 6½f) · Low draw | 454 | 38 | 8.4% | 26.0% | 0.86 | -42.7% |
| Sprint (to 6½f) · Middle draw | 411 | 35 | 8.5% | 28.7% | 0.79 | -17.9% |
Top trainers at Windsor most winners · at least 15 runs
| Trainer | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Tony Carroll | 97 | 19 | 19.6% | 44.3% | 1.56 | +33.5% |
| George Boughey | 43 | 13 | 30.2% | 46.5% | 1.23 | -15.5% |
| William Haggas | 55 | 12 | 21.8% | 50.9% | 0.76 | -49.0% |
| Stuart Williams | 57 | 11 | 19.3% | 33.3% | 2.20 | +193.2% |
| Andrew Balding | 57 | 10 | 17.5% | 68.4% | 1.20 | -15.1% |
| John & Thady Gosden | 31 | 9 | 29.0% | 71.0% | 0.84 | -56.9% |
| Richard Hughes | 55 | 9 | 16.4% | 40.0% | 0.89 | +13.7% |
| Clive Cox | 40 | 8 | 20.0% | 45.0% | 1.75 | +22.7% |
| Richard Hannon | 81 | 8 | 9.9% | 46.9% | 0.00 | -100.0% |
| Daniel & Claire Kubler | 21 | 6 | 28.6% | 47.6% | 3.02 | +610.0% |
| Dan Skelton | 23 | 6 | 26.1% | 52.2% | 1.69 | +56.2% |
| Simon & Ed Crisford | 25 | 6 | 24.0% | 48.0% | 1.89 | -20.8% |
| Roger Varian | 27 | 6 | 22.2% | 37.0% | 1.09 | -29.2% |
| Tom Clover | 32 | 6 | 18.8% | 43.8% | 1.03 | -16.3% |
| Ralph Beckett | 38 | 6 | 15.8% | 47.4% | 1.06 | -47.5% |
Top jockeys at Windsor most winners · at least 15 rides
| Jockey | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Oisin Murphy | 120 | 34 | 28.3% | 66.7% | 1.32 | +29.1% |
| Rossa Ryan | 122 | 19 | 15.6% | 45.9% | 1.04 | -36.9% |
| Tom Marquand | 146 | 18 | 12.3% | 34.2% | 0.61 | -74.2% |
| Marco Ghiani | 73 | 17 | 23.3% | 38.4% | 2.76 | +174.1% |
| Billy Loughnane | 97 | 17 | 17.5% | 44.3% | 0.79 | -45.9% |
| Jack Mitchell | 67 | 11 | 16.4% | 43.3% | 1.51 | -14.8% |
| David Egan | 65 | 10 | 15.4% | 41.5% | 0.70 | -34.4% |
| Hector Crouch | 54 | 9 | 16.7% | 31.5% | 1.26 | -34.5% |
| Kieran Shoemark | 54 | 9 | 16.7% | 37.0% | 1.84 | -6.2% |
| Saffie Osborne | 85 | 8 | 9.4% | 31.8% | 0.80 | -7.6% |
| Rob Hornby | 87 | 7 | 8.0% | 33.3% | 1.42 | +162.8% |
| Ray Dawson | 31 | 6 | 19.4% | 35.5% | 0.93 | -52.4% |
| Rhys Clutterbuck | 35 | 6 | 17.1% | 31.4% | 1.71 | -53.1% |
| Cieren Fallon | 29 | 5 | 17.2% | 41.4% | 1.10 | -28.6% |
| Harry Davies | 35 | 5 | 14.3% | 31.4% | 2.06 | +35.6% |