Preview
Wetherby stages 6 races on Friday 30 October 2026, from 13:20 to 16:10, with the going good.
More: Wetherby course guide and statistics · all of 30 October's racing
13:20 Bet365 'chasing Excellence' Beginners' Steeple Chase (gbb Race)
2m3½f · Class 3 · 4yo+ · Chase · 2 runners · £8,169
| No. | Horse | Jockey | Trainer | Wgt | OR | Form | Price |
|---|---|---|---|---|---|---|---|
| 1 | Florida Dreams | Brian Hughes | Sandy Thomson | 11-5 | 119 | 3366-8 | — |
| 2 | Le Beau Madrik | Harry Skelton | Dan Skelton | 11-5 | 136 | 11P1-9 | — |
13:50 Best Odds Guaranteed At Bet365 Maiden Hurdle Race (gbb Race)
2m3½f · Class 4 · 4yo+ · Hurdle · 5 runners · £5,446
| No. | Horse | Jockey | Trainer | Wgt | OR | Form | Price |
|---|---|---|---|---|---|---|---|
| 1 | I've Got A Friend | Brian Hughes | Gary Hanmer | 11-4 | – | U2-11 | — |
| 2 | Wings of The Glen | Shane Fitzgerald | Rebecca Menzies | 11-4 | – | – | — |
| 3 | Arcimboldo | Charlie Maggs | Mike Sowersby | 11-2 | – | P7 | — |
| 4 | Nate of Spades | Gavin Sheehan | Charlie Longsdon | 11-2 | – | 1 | — |
| 5 | Starlet du Brizais | Joe Williamson | Philip Kirby | 10-9 | – | 4-37 | — |
14:25 Bet365 Handicap Hurdle Race
2m3½f · Class 3 · 3yo+ · Hurdle · 4 runners · £5,281
| No. | Horse | Jockey | Trainer | Wgt | OR | Form | Price |
|---|---|---|---|---|---|---|---|
| 1 | Service Minimum | Dominic Lewis | Dan Skelton | 12-2 | 132 | 11-713 | — |
| 2 | Handlethekettle | Gavin Sheehan | Jamie Snowden | 11-6 | 122 | /311-2 | — |
| 3 | Washington | Paul O'Brien | Harry Derham | 11-6 | 122 | 7580-7 | — |
| 4 | Spot On Soph | Rebecca Hitchen | Sam England | 10-7 | 109 | 75-112 | — |
15:00 Paul Ferguson's Jumpers To Follow Wensleydale Juvenile Hurdle Race (Listed Race) (GBB Race)
2m · Class 1 · 3yo · Hurdle · 8 runners · £25,628
| No. | Horse | Jockey | Trainer | Wgt | OR | Form | Price |
|---|---|---|---|---|---|---|---|
| 1 | Charles Darnay | Jonathan Burke | James Owen | 11-0 | – | – | — |
| 2 | Confused | Harry Cobden | Faye Bramley | 11-0 | – | 6 | — |
| 3 | Minella Rockett | Daniel King | Mr John Nallen | 11-0 | – | 1 | — |
| 4 | Pass The Buck | Paul O'Brien | Harry Derham | 11-0 | – | 32 | — |
| 5 | Sacre Chef | Harry Skelton | Dan Skelton | 11-0 | – | 3 | — |
| 6 | Timely Salute | Freddie Mitchell | Max Comley | 11-0 | 107 | 121 | — |
| 7 | Vietnorm | Oakley Brown | Adrian Keatley | 11-0 | 115 | 12R1 | — |
| 8 | Wicksey | Richie McLernon | Ben Haslam | 11-0 | 105 | 11 | — |
15:35 Bet Boost At Bet365 Crossley Handicap Steeple Chase (Premier Handicap) (GBB Race)
2m3½f · Class 1 · 4yo+ · Chase · 7 runners · £42,712
| No. | Horse | Jockey | Trainer | Wgt | OR | Form | Price |
|---|---|---|---|---|---|---|---|
| 1 | Matterhorn | Charlie Todd | Dan Skelton | 12-0 | 143 | 1P2P-7 | — |
| 2 | Breaking Cover | Chad Bament | Anthony Honeyball | 11-13 | 142 | -44111 | — |
| 3 | Prairie Wolf | Danny McMenamin | Joel Parkinson & Sue Smith | 11-13 | 142 | 31911- | — |
| 4 | Primoz | Derek Fox | Lucinda Russell & Michael Scudamore | 11-3 | 132 | 631B-2 | — |
| 5 | Crebilly | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | 11-3 | 132 | -14213 | — |
| 6 | Kingston Narcissus | Harry Skelton | Dan Skelton | 11-1 | 130 | 0-1222 | — |
| 7 | Genois | Harry Cobden | Jonjo & A.J. O'Neill | 10-10 | 125 | 12-P4U | — |
16:10 Racing Value At bet365 Handicap Hurdle Race (Go North Cab On Target Series Qualifier)
2m5½f · Class 5 · 3yo+ · Hurdle · 14 runners · £4,225
| No. | Horse | Jockey | Trainer | Wgt | OR | Form | Price |
|---|---|---|---|---|---|---|---|
| 1 | Robber's Bridge | Philip Armson | Dan Horsford | 12-0 | 105 | 331P5- | — |
| 2 | Noonetellsmenothin | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | 12-0 | 105 | 3P43-3 | — |
| 3 | Bright Legend | Harry Cobden | Faye Bramley | 12-0 | 105 | 0-5743 | — |
| 4 | Romany Brown | Jonathan Burke | Ben Case | 11-11 | 102 | 9F-445 | — |
| 6 | Colonel Jack | Jamie Hamilton | Mark Walford | 11-9 | 100 | PP4- | — |
| 7 | Dramatic License | Callum Bewley | John Wainwright | 11-9 | 100 | 150P-P | — |
| 8 | Stylish Recruit | Patrick Wadge | Sandy Thomson | 11-8 | 99 | -65215 | — |
| 9 | Midnight Bella | Peter Kavanagh | Joel Parkinson & Sue Smith | 11-0 | 91 | 80692- | — |
| 10 | Giveupyerauldsins | Richie McLernon | Ruth Jefferson | 11-0 | 91 | 7P2/9- | — |
| 11 | Helsgetaway | Brian Hughes | Lucinda Russell & Michael Scudamore | 10-13 | 90 | 40-335 | — |
| 12 | Fairly Fulling | Nathan Moscrop | Susan Corbett | 10-12 | 89 | 1-P418 | — |
| 13 | Glory Hights | Danny McMenamin | Chris Grant | 10-7 | 84 | 95246- | — |
| 14 | Magic Gloves | Derek Fox | Lucinda Russell & Michael Scudamore | 10-5 | 82 | 80-025 | — |
| 15 | Lillistar | Joshua Thompson | Micky Hammond | 10-2 | 78 | FP5-33 | — |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.