Record2 / 15wins from runs
Placed53%8 times in the first three
Recent form125246oldest to newest
Best rating83highest RPR in our records
Phantom Watch has had 2 winners from 15 runs in our records since January 2025, a strike rate of 13.3%, with 53% finishing in the first three.
By course
| Course | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Newmarket | 3 | 1 | 33.3% | 66.7% | 1.61 | +375.0% |
| Wolverhampton (AW) | 3 | 0 | 0.0% | 33.3% | 0.00 | -100.0% |
| Nottingham | 2 | 0 | 0.0% | 50.0% | — | — |
| Windsor | 1 | 0 | 0.0% | 100.0% | 0.00 | -100.0% |
| Haydock | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Newmarket (July) | 1 | 1 | 100.0% | 100.0% | 11.27 | +850.0% |
| Southwell (AW) | 1 | 0 | 0.0% | 100.0% | 0.00 | -100.0% |
| Kempton (AW) | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Goodwood | 1 | 0 | 0.0% | 0.0% | — | — |
| Newbury | 1 | 0 | 0.0% | 100.0% | — | — |
By going
| Going | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Good | 6 | 2 | 33.3% | 66.7% | 4.31 | +375.0% |
| All-weather | 5 | 0 | 0.0% | 40.0% | 0.00 | -100.0% |
| Soft side | 2 | 0 | 0.0% | 0.0% | — | — |
| Fast side | 2 | 0 | 0.0% | 100.0% | 0.00 | -100.0% |
By trip
| Trip | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| 7f to 1m | 10 | 2 | 20.0% | 50.0% | 1.73 | +171.4% |
| 9f to 1½m | 3 | 0 | 0.0% | 33.3% | 0.00 | -100.0% |
| Sprint (to 6½f) | 2 | 0 | 0.0% | 100.0% | — | — |
With each jockey
| Jockey | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| David Probert | 4 | 0 | 0.0% | 25.0% | 0.00 | -100.0% |
| Liam Wright | 2 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Daniel Tudhope | 2 | 2 | 100.0% | 100.0% | 11.27 | +850.0% |
| Jason Watson | 2 | 0 | 0.0% | 100.0% | 0.00 | -100.0% |
| Hollie Doyle | 2 | 0 | 0.0% | 50.0% | — | — |
| Billy Loughnane | 1 | 0 | 0.0% | 100.0% | 0.00 | -100.0% |
| Luke Morris | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Trevor Whelan | 1 | 0 | 0.0% | 100.0% | — | — |
Latest runs
| Date | Course | Race | Jockey | Trainer | Pos | SP |
|---|---|---|---|---|---|---|
| 22 Oct 26 | Newmarket | 1m2f · CopyBet Pay First Past The Post Handicap Stakes (GBBPlus Race) | David Probert | Hugo Palmer | 6th/9 | — |
| 1 Oct 26 | Nottingham | 1m½f · £9 Racedays At Nottingham Racecourse Handicap Stakes | David Probert | Hugo Palmer | 4th/9 | — |
| 14 Sep 26 | Windsor | 1m · Matchbook Signup - Get 20% Back On Losses Handicap Stakes | David Probert | Hugo Palmer | 2nd/12 | 12/1 |
| 8 Aug 26 | Haydock | 1m · Betway Apprentice Handicap Stakes | Liam Wright | Hugo Palmer | 5th/6 | 3/1 |
| 26 Jun 26 | Newmarket | 1m · Air Charter Service Handicap | Billy Loughnane | Hugo Palmer | 2nd/7 | 8/13 |
| 19 Jun 26 | Newmarket (July) | 1m · Zyn Strong Stride Handicap | Daniel Tudhope | Hugo Palmer | 1st/10 | 17/2 |
| 19 Jun 26 | Newmarket | 1m · Zyn Strong Stride Handicap | Daniel Tudhope | Hugo Palmer | 1st/10 | 17/2 |
| 30 Jan 26 | Wolverhampton (AW) | 1m1½f · Win £250,000 With BetMGM's Golden Goals Handicap | Luke Morris | Hugo Palmer | 4th/7 | 6/1 |
| 28 Dec 25 | Southwell (AW) | 1m · Best Odds Guaranteed At BetMGM Nursery Handicap (GBBPlus Race) | Jason Watson | Hugo Palmer | 3rd/4 | 13/2 |
| 29 Nov 25 | Wolverhampton (AW) | 1m½f · Bet £10 Get £40 With BetMGM Nursery Handicap | Jason Watson | Hugo Palmer | 2nd/6 | 7/2 |
| 29 Oct 25 | Kempton (AW) | 7f · Try Unibet's Improved Acca Boosts Nursery Handicap | Liam Wright | Hugo Palmer | 5th/8 | 20/1 |
| 19 Aug 25 | Wolverhampton (AW) | 7f · Sam Worrall 40th Birthday Celebration Nursery Handicap | Hollie Doyle | Hugo Palmer | 5th/6 | — |
| 2 Aug 25 | Goodwood | 7f · British Stallion Studs EBF Maiden Stakes (IRE Incentive Race) (Colts & Geldings) | David Probert | Hugo Palmer | 10th/12 | — |
| 18 Jul 25 | Nottingham | 6f · PricedUp EBF Maiden Stakes (GBB Race) (IRE Incentive) | Trevor Whelan | Hugo Palmer | 2nd/7 | — |
| 3 Jul 25 | Newbury | 6f · Fidelity Energy Green Future Novice Stakes (Colts & Geldings) (IRE Incentive Race) | Hollie Doyle | Hugo Palmer | 3rd/6 | — |