How the meeting went
All 8 races are in. Favourites won 3 of 8.
More: Newmarket course guide and statistics · all of 19 June's racing
16:51 Zyn In-The-Moment Fillies' Novice Stakes (GBB Race)
7f · Class 3 · 2yo · Flat (turf) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Musical Times Fav | Zac Lloyd | Charlie Appleby | 9-2 | – | 1 | 6/5 |
| 2nd | Scommessa Sicura | Rob Hornby | Andrew Balding | 9-2 | – | 222 | 7/4 |
| 3rd | Celestia | George Wood | Harry Charlton | 9-2 | – | 3 | 18/1 |
| 4th | Carpe Portus | Jack Callan | George Boughey | 8-13 | – | 4 | 40/1 |
| 5th | Princess Lottie | Jack Gilligan | Philip McBride | 9-2 | – | 5 | 300/1 |
| 6th | Beautiful Effort | Benoit De La Sayette | Ismail Mohammed & Jose Santos | 9-2 | – | 96 | 250/1 |
| 7th | Lady Miranda | Alec Voikhansky | Richard Hannon | 9-2 | – | 7 | 40/1 |
| 8th | Magic Show | Daniel Tudhope | Charlie Johnston | 9-2 | – | 8 | 16/1 |
| 9th | Divine Concerto | Jonny Peate | Dylan Cunha | 9-2 | – | 9 | 150/1 |
17:25 Zyn Pacesetter British EBF Novice Stakes (GBB/GBBPlus Race)
1m2f · Class 3 · 3yo · Flat (turf) · 4 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Superior Choice Fav | Shane Foley | John & Thady Gosden | 9-11 | – | 411 | 4/11 |
| 2nd | Zurna | Josephine Gordon | Julia & Shelley Birkett | 9-4 | – | 972 | 250/1 |
| 3rd | Act Of Generosity | Zac Lloyd | Roger Varian | 9-4 | – | 53 | 100/30 |
| 4th | Ragazzo Grandi | George Wood | Hilal Kobeissi | 9-4 | – | 4 | 40/1 |
17:55 Zyn Pole Position Handicap (Div 1)
7f · Class 4 · 4yo+ · Flat (turf) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Miletus | Rob Hornby | James Keane | 9-10 | 81 | 025631 | 15/2 |
| 2nd | Cherry Cobbler Fav | Daniel Tudhope | Stuart Williams | 9-4 | 75 | 880172 | 11/2 |
| 3rd | Dashing Dick | Zac Lloyd | William Stone | 9-2 | 73 | 517883 | 14/1 |
| 4th | Dapper Guest | J F Egan | George Margarson | 9-9 | 80 | 490864 | 12/1 |
| 5th | Gallant | Jonny Peate | Oli Rix | 9-11 | 82 | 226075 | 11/1 |
| 6th | Bravo Zulu | Laura Pearson | David Loughnane | 9-6 | 77 | 285296 | 25/1 |
| 7th | Potomac River | George Wood | T J Kent | 9-5 | 76 | 52367 | 12/1 |
| 8th | Stenmark | William Carson | Gihan Arnolda | 9-5 | 76 | 635538 | 15/2 |
| 9th | Madame De Sevigne | Callum Hutchinson | John Butler | 9-7 | 78 | 773879 | 11/2 |
| 10th | Eazy On The Eye | Harry Vigors | Heather Main | 8-5 | 69 | 602370 | 6/1 |
18:35 Zyn Pole Position Handicap (Div 2)
7f · Class 4 · 4yo+ · Flat (turf) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Physique | Grace McEntee | Micky Fenton | 9-6 | 77 | 070321 | 7/2 |
| 2nd | Best Rate | Alec Voikhansky | Richard Hannon | 9-10 | 81 | 446432 | 7/2 |
| 3rd | Noble Guest | Zac Lloyd | George Margarson | 8-13 | 70 | 563563 | 16/1 |
| 4th | Longlai | Benoit De La Sayette | George Baker | 9-7 | 78 | 300704 | 20/1 |
| 5th | Benacre | Jack Callan | Charlie Johnston | 9-2 | 76 | 035505 | 20/1 |
| 6th | Great Mates Fav | Daniel Tudhope | Marco Botti | 9-4 | 75 | 631246 | 9/4 |
| 7th | Drifts Away | George Wood | T J Kent | 9-5 | 76 | 213087 | 20/1 |
| 8th | Fifty Nifty | Joey Haynes | Chelsea Banham | 9-5 | 76 | 065478 | 66/1 |
| 9th | Al Karrar | Dougie Costello | Tom Clover | 9-11 | 82 | 3699 | 22/1 |
19:10 Zyn Frontrunner Handicap (GBBPlus Race)
1m4f · Class 4 · 3yo · Flat (turf) · 6 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Hard To Believe Fav | Rob Hornby | Andrew Balding | 9-9 | 80 | 61171 | 11/4 |
| 2nd | Brave Hunter | Benoit De La Sayette | Ismail Mohammed & Jose Santos | 9-8 | 79 | 3272 | 5/1 |
| 3rd | Temple | Sorin Moldoveanu | Jane Chapple-Hyam | 8-13 | 77 | 6363 | 11/1 |
| 4th | Outback Legend | Zac Lloyd | Dr Richard Newland & Jamie Insole | 9-9 | 80 | 6314 | 5/1 |
| 5th | Battosai | Callum Hutchinson | Brian Meehan | 9-1 | 72 | 505245 | 20/1 |
| 6th | Outflank | Luke Catton | John & Thady Gosden | 9-3 | 77 | 3336 | 3/1 |
19:45 Zyn Frontrunner Finish Handicap
1m · Class 3 · 3yo+ · Flat (turf) · 13 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Spanish Voice | Callum Hutchinson | Andrew Balding | 10-4 | 92 | 187101 | 11/2 |
| 2nd | Fort Rock Fav | Zac Lloyd | Charlie Appleby | 9-6 | 90 | 1132 | 100/30 |
| 3rd | Spell Master | Jonny Peate | Oli Rix | 10-1 | 89 | 30183 | 16/1 |
| 4th | Stem | Alec Voikhansky | Richard Hannon | 9-13 | 87 | 229004 | 13/2 |
| 5th | Loz Vegas | George Wood | Peter Chapple-Hyam | 9-4 | 88 | 015865 | 40/1 |
| 6th | Angel Hunter | Sam Hitchcott | Richard Hannon | 10-2 | 90 | 816676 | 50/1 |
| 7th | Exposure | Benoit De La Sayette | John & Thady Gosden | 10-0 | 88 | 7 | 22/1 |
| 8th | Dark Tornado | J F Egan | Michael Wigham | 10-2 | 90 | 158878 | 20/1 |
| 9th | Mythical Guest | Olivia Haines | George Margarson | 9-3 | 84 | 823099 | 50/1 |
| 10th | Synners Kid | Daniel Tudhope | Henry Dwyer | 9-5 | 89 | 911660 | 9/1 |
| 11th | Elan D'or | Jack Gilligan | Stuart Williams | 9-5 | 89 | 221150 | 18/1 |
| 12th | Magnatura | Rob Hornby | Tom Ward | 9-0 | 84 | 124140 | 20/1 |
| 13th | Sterling Knight | Jack Callan | Ed Dunlop | 10-1 | 92 | 731000 | 12/1 |
20:15 Zyn Strong Stride Handicap
1m · Class 5 · 3yo · Flat (turf) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Phantom Watch | Daniel Tudhope | Hugo Palmer | 9-7 | 68 | 552341 | 10/1 |
| 2nd | Safe Harbor Fav | Jack Gilligan | Marco Botti | 9-8 | 69 | 543222 | 100/30 |
| 3rd | Crimson Rambler | Liam Wright | Matt Crawley | 9-2 | 68 | 142393 | 28/1 |
| 4th | Royal Bodyguard | Ross Coakley | Michael Bell | 9-8 | 69 | 328364 | 14/1 |
| 5th | Hurricane Laughter | Zac Lloyd | Ed Walker | 9-4 | 65 | 5695 | 4/1 |
| 6th | Mimi's Magic | Jack Callan | Ed Dunlop | 9-3 | 67 | 263256 | 25/1 |
| 7th | Guest House | J F Egan | George Margarson | 9-1 | 62 | 003147 | 4/1 |
| 8th | Malika | Rob Hornby | Andrew Balding | 9-2 | 63 | 4578 | 18/1 |
| 9th | Crafty Blue | Alec Voikhansky | Richard Hannon | 9-9 | 70 | 71999 | 16/1 |
| 10th | Jamie Sommers | Laura Pearson | David Loughnane | 9-4 | 65 | 334030 | 25/1 |
20:45 Find Your Zyn Moment Handicap
6f · Class 5 · 4yo+ · Flat (turf) · 16 runners
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.