Record0 / 5wins from runs
Placed60%3 times in the first three
Recent form23250oldest to newest
Best rating101highest RPR in our records
Morandi Second has had 0 winners from 5 runs in our records since January 2025, a strike rate of 0.0%, with 60% finishing in the first three.
By course
| Course | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Perth | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Uttoxeter | 1 | 0 | 0.0% | 0.0% | — | — |
| Nottingham | 1 | 0 | 0.0% | 100.0% | — | — |
| Catterick | 1 | 0 | 0.0% | 100.0% | — | — |
| Market Rasen | 1 | 0 | 0.0% | 100.0% | — | — |
By going
| Going | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Good | 3 | 0 | 0.0% | 33.3% | 0.00 | -100.0% |
| Fast side | 1 | 0 | 0.0% | 100.0% | — | — |
| Soft side | 1 | 0 | 0.0% | 100.0% | — | — |
By trip
| Trip | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Over 1½m | 5 | 0 | 0.0% | 60.0% | 0.00 | -100.0% |
With each jockey
| Jockey | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Charlie Maggs | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Lee Edwards | 1 | 0 | 0.0% | 0.0% | — | — |
| Luke Morris | 1 | 0 | 0.0% | 100.0% | — | — |
| Archie Young | 1 | 0 | 0.0% | 100.0% | — | — |
| Henry Brooke | 1 | 0 | 0.0% | 100.0% | — | — |
Latest runs
| Date | Course | Race | Jockey | Trainer | Pos | SP |
|---|---|---|---|---|---|---|
| 7 Jun 26 | Perth | 2m · Sun Racing The Home Of Racing Novices' Limited Handicap Hurdle | Charlie Maggs | Patrick Neville | 12th/12 | 9/2 |
| 16 Jul 25 | Uttoxeter | 1m7½f · BetWright Instant Withdrawals Novices' Limited Handicap Hurdle | Lee Edwards | Patrick Neville | 5th/13 | — |
| 26 Jun 25 | Nottingham | 1m6f · PricedUp Handicap | Luke Morris | Patrick Neville | 2nd/5 | — |
| 10 Jun 25 | Catterick | 1m7½f · racingtv.com Handicap | Archie Young | Patrick Neville | 3rd/8 | — |
| 4 Feb 25 | Market Rasen | 2m½f · trustatrader.com Handicap Hurdle | Henry Brooke | Patrick Neville | 2nd/10 | — |