Market movers today
First price we saw → latest before the off · 90 runners tracked (first price ≤ 34.0)Our price history only goes back to late September 2026, so these samples are small — they'll firm up as the days add up.
Today's pattern qualifiers
Runners matching 2 or more patterns that have beaten their prices in both halves of their history · locked at 10:00How this works. Every morning we scan 10 families of patterns, such as a trainer's record at the course, a trainer and jockey together, or a trainer's runners after this length of break. A pattern counts only if it won clearly more often than its prices implied (A/E 1.25+, at least 4 wins) in both the earlier and the later half of its history. Tested month by month on July to September 2026, using only patterns known before each month, runners matching 2 or more won 15.9% and returned +36.6% at BSP after commission. That is 232 picks at about 3.2 a day, with one losing month in three and much of the profit from big-priced winners, so treat it as promising, not proven. The live record above counts every qualifier since we started locking them, winners and losers.
Top 15 sires running today
Sires with a runner today and at least 5 past runs · record since January 2025Ranked by strike rate, with small samples pulled towards the average (10.9% for all runners) so a sire with 2 wins from 5 doesn't outrank a proven one. A/E above 1.00 means the sire's runners won more often than their prices implied.
Pattern finder
Any factor, or any two together: trainers, jockeys, sires, courses, going, trip, draw and more · every settled UK & Irish runner since January 2025
Pedigree: the horse’s father.
| Sire | Wins | Runs | Strike | Placed | A/E | ROI ▾ | Earlier → later |
|---|---|---|---|---|---|---|---|
| All runners (baseline) | 13,098 | 120,115 | 10.9% | 32.6% | 1.00 | -26.2% | |
| Saddler Maker Unproven | 13 | 87 | 36.8% | 1.51 | +88.4% | 1.60→1.48 | |
| U S Navy Flag Unproven | 27 | 277 | 30.7% | 1.22 | +82.5% | 1.45→1.17 | |
| Hot Streak Unproven | 9 | 70 | 42.9% | 1.37 | +69.1% | 1.38→1.37 | |
| Harbour Watch Unproven | 8 | 61 | 24.6% | 1.77 | +63.1% | 0.00→2.13 | |
| Frontiersman Unproven | 24 | 192 | 33.9% | 1.14 | +55.1% | 1.48→1.06 | |
| Protectionist Medium | 16 | 72 | 48.6% | 1.60 | +54.0% | 1.77→1.55 | |
| The Grey Gatsby Unproven | 18 | 98 | 41.8% | 1.32 | +52.8% | 0.65→1.52 | |
| Masterstroke Unproven | 16 | 117 | 36.8% | 1.14 | +46.7% | 1.87→0.96 | |
| Pastoral Pursuits Unproven | 7 | 67 | 38.8% | 1.37 | +44.5% | 0.00→1.64 | |
| Telescope | 44 | 466 | 27.5% | 1.01 | +41.8% | 0.57→1.19 | |
| King Of Change Unproven | 15 | 82 | 35.4% | 1.51 | +33.6% | 2.29→1.39 | |
| Jack Hobbs | 48 | 418 | 27.0% | 1.09 | +31.4% | 0.69→1.21 | |
| Estidhkaar Unproven | 18 | 172 | 25.0% | 1.31 | +26.8% | 0.69→1.48 | |
| Slade Power Unproven | 8 | 72 | 33.3% | 1.13 | +25.8% | 2.06→0.78 | |
| Muhaarar Unproven | 51 | 448 | 33.0% | 1.15 | +25.5% | 1.19→1.14 | |
| Blackbeard Unproven | 20 | 131 | 38.9% | 1.19 | +23.2% | —→1.19 | |
| Roaring Lion Unproven | 14 | 119 | 31.9% | 1.27 | +21.2% | 0.70→1.35 | |
| Karaktar Unproven | 18 | 98 | 48.0% | 1.13 | +19.7% | 0.61→1.26 | |
| Imperial Monarch Unproven | 15 | 127 | 23.6% | 1.35 | +16.4% | 0.78→1.53 | |
| Victor Ludorum Unproven | 12 | 96 | 30.2% | 1.38 | +14.3% | 0.00→1.82 | |
| Pether's Moon Unproven | 31 | 182 | 31.9% | 1.35 | +13.2% | 1.44→1.32 | |
| Morpheus Unproven | 8 | 65 | 33.8% | 1.38 | +11.2% | 0.70→1.60 | |
| Persian King Unproven | 27 | 185 | 39.5% | 1.11 | +9.0% | 0.78→1.20 | |
| Exceed And Excel | 22 | 215 | 23.7% | 0.99 | +8.6% | 0.48→1.11 | |
| Alhebayeb Unproven | 15 | 113 | 27.4% | 1.48 | +6.9% | 0.94→1.62 | |
| It's Gino | 19 | 124 | 46.0% | 0.93 | +6.8% | 1.19→0.89 | |
| Ribchester | 34 | 396 | 24.0% | 1.06 | +6.6% | 2.18→0.80 | |
| Cable Bay Unproven | 51 | 446 | 30.9% | 1.22 | +5.9% | 1.37→1.19 | |
| Sands Of Mali | 39 | 332 | 34.0% | 1.04 | +4.8% | 1.25→0.99 | |
| Swiss Spirit | 9 | 124 | 23.4% | 0.92 | +4.1% | 1.20→0.90 | |
| Harry Angel Medium | 96 | 694 | 36.6% | 1.22 | +3.5% | 1.26→1.21 | |
| Muhtathir Unproven | 23 | 110 | 50.9% | 1.19 | +2.9% | 1.40→1.10 | |
| Requinto | 7 | 83 | 33.7% | 1.00 | +2.8% | 1.06→0.99 | |
| Justify Unproven | 18 | 95 | 40.0% | 1.24 | +2.6% | 1.30→1.22 | |
| Sea The Moon Unproven | 105 | 733 | 35.2% | 1.18 | +2.4% | 1.17→1.18 | |
| Soldier Hollow Unproven | 12 | 73 | 30.1% | 1.37 | +2.4% | 2.16→1.08 | |
| Far Above | 31 | 299 | 28.4% | 1.09 | +1.0% | 1.41→1.04 | |
| Sulamani Unproven | 9 | 69 | 37.7% | 1.39 | +0.4% | 1.23→1.45 | |
| Well Chosen Unproven | 19 | 135 | 36.3% | 1.39 | +0.3% | 0.63→1.62 | |
| Calyx | 58 | 470 | 37.0% | 1.10 | +0.1% | 1.30→1.05 | |
| Dubawi Unproven | 116 | 606 | 47.0% | 1.13 | -0.1% | 1.03→1.14 | |
| Notnowcato Unproven | 16 | 105 | 39.0% | 1.18 | -0.4% | 0.92→1.30 | |
| Helmet Unproven | 9 | 82 | 29.3% | 1.18 | -0.6% | 2.70→0.81 | |
| Sixties Icon Unproven | 42 | 333 | 34.2% | 1.17 | -1.3% | 1.20→1.16 | |
| Jet Away | 65 | 696 | 29.7% | 0.91 | -1.7% | 1.01→0.88 | |
| Zoffany | 32 | 306 | 34.0% | 1.03 | -1.8% | 0.99→1.04 | |
| Dragon Dancer Unproven | 20 | 143 | 42.0% | 1.23 | -2.5% | 0.35→1.42 | |
| Dartmouth Medium | 28 | 184 | 30.4% | 1.43 | -3.5% | 1.86→1.29 | |
| Ubettabelieveit Unproven | 33 | 328 | 29.0% | 1.11 | -3.6% | 1.17→1.10 | |
| Alkaadhem Unproven | 7 | 50 | 28.0% | 1.33 | -3.7% | 1.22→1.38 | |
| Caravaggio Unproven | 28 | 189 | 34.9% | 1.38 | -3.8% | 2.76→1.12 | |
| Galileo Gold | 44 | 414 | 34.5% | 1.09 | -3.9% | 1.26→1.05 | |
| Hillstar Unproven | 24 | 254 | 21.7% | 1.39 | -4.2% | 2.14→1.21 | |
| Expert Eye | 56 | 482 | 33.0% | 1.10 | -4.6% | 1.31→1.05 | |
| Califet Unproven | 45 | 384 | 31.3% | 1.11 | -4.7% | 1.06→1.12 | |
| Sottsass Unproven | 38 | 267 | 32.2% | 1.33 | -4.9% | 1.42→1.30 | |
| Mastercraftsman Unproven | 59 | 487 | 31.0% | 1.20 | -5.0% | 0.92→1.27 | |
| Lawman Unproven | 12 | 99 | 26.3% | 1.52 | -5.2% | 0.58→1.78 | |
| Dawn Approach Unproven | 18 | 227 | 24.2% | 1.14 | -5.3% | 0.57→1.31 | |
| Kalanisi Unproven | 24 | 161 | 35.4% | 1.39 | -5.3% | 1.41→1.38 | |
| Nothing in these results matches your filter. | |||||||
Showing the top 60 of 356. Show up to 500, or download the CSV for all of them.
How to read this. Strike = winners ÷ runs. A/E = actual winners ÷ the winners their SPs implied, so above 1.00 means the group beat the market's expectations. ROI = profit per £1 staked at SP. Earlier → later splits the pattern's history in two (at 7 Dec 2025) and shows the A/E in each half: a real edge shows up in both, a lucky streak usually in one. Confidence (the tag beside a pattern's name; choose "Confidence" under Sort by to rank on it) is High or Medium only when the whole sample beats its prices by more than luck normally gives and both halves do too. "Unproven" means ahead so far but not by enough. "Avoid" means it lost to its prices in both halves. Today's runners that fit a pattern are listed under its name, with their current price. Click ▸ on any row for its quarter-by-quarter trend, breakdowns and latest runs. Search across enough patterns and a few will look good by chance, which is exactly what the two-half check is for. Updated 00:41.