Record0 / 3wins from runs
Placed67%2 times in the first three
Recent form202oldest to newest
Best rating78highest RPR in our records
Sustained has had 0 winners from 3 runs in our records since January 2025, a strike rate of 0.0%, with 67% finishing in the first three.
By course
| Course | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Ffos Las | 1 | 0 | 0.0% | 100.0% | — | — |
| Nottingham | 1 | 0 | 0.0% | 0.0% | — | — |
| Wolverhampton (AW) | 1 | 0 | 0.0% | 100.0% | — | — |
By going
| Going | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Soft side | 1 | 0 | 0.0% | 100.0% | — | — |
| Good | 1 | 0 | 0.0% | 0.0% | — | — |
| All-weather | 1 | 0 | 0.0% | 100.0% | — | — |
By trip
| Trip | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| 7f to 1m | 3 | 0 | 0.0% | 66.7% | — | — |
With each jockey
| Jockey | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| David Probert | 1 | 0 | 0.0% | 100.0% | — | — |
| Cieren Fallon | 1 | 0 | 0.0% | 0.0% | — | — |
| Richard Kingscote | 1 | 0 | 0.0% | 100.0% | — | — |
Latest runs
| Date | Course | Race | Jockey | Trainer | Pos | SP |
|---|---|---|---|---|---|---|
| 22 Jun 25 | Ffos Las | 7f · Elli Centre Llanelli Handicap | David Probert | Daniel & Claire Kubler | 2nd/8 | — |
| 1 Jun 25 | Nottingham | 1m · Sky Bet Club Handicap | Cieren Fallon | Daniel & Claire Kubler | 10th/13 | — |
| 19 May 25 | Wolverhampton (AW) | 7f · Advance Price Midweek Racing For £10 Handicap | Richard Kingscote | Daniel & Claire Kubler | 2nd/9 | — |