Record1 / 5wins from runs
Placed20%1 times in the first three
Recent form00014oldest to newest
Best rating87highest RPR in our records
Reflectionist has had 1 winner from 5 runs in our records since January 2025, a strike rate of 20.0%, with 20% finishing in the first three.
By course
| Course | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Sligo | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Ballinrobe | 1 | 1 | 100.0% | 100.0% | 61.95 | +5000.0% |
| Tramore | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Limerick | 1 | 0 | 0.0% | 0.0% | — | — |
| Fairyhouse | 1 | 0 | 0.0% | 0.0% | — | — |
By going
| Going | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Soft side | 2 | 1 | 50.0% | 50.0% | 7.91 | +2450.0% |
| Good | 2 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Heavy | 1 | 0 | 0.0% | 0.0% | — | — |
By trip
| Trip | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Over 1½m | 5 | 1 | 20.0% | 20.0% | 5.34 | +1600.0% |
With each jockey
| Jockey | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Joseph Harnett | 2 | 1 | 50.0% | 50.0% | 7.91 | +2450.0% |
| Gavin Ryan | 1 | 0 | 0.0% | 0.0% | 0.00 | -100.0% |
| Keith Donoghue | 1 | 0 | 0.0% | 0.0% | — | — |
| Sean Flanagan | 1 | 0 | 0.0% | 0.0% | — | — |
Latest runs
| Date | Course | Race | Jockey | Trainer | Pos | SP |
|---|---|---|---|---|---|---|
| 5 Aug 26 | Sligo | 1m5½f · Rockshore Cider Handicap | Joseph Harnett | Mark Fahey | 4th/14 | 6/1 |
| 20 Jul 26 | Ballinrobe | 1m5f · Racing, Sports & Games At Tote.ie Apprentice Handicap | Joseph Harnett | Mark Fahey | 1st/11 | 50/1 |
| 7 Jul 26 | Tramore | 2m · August Festival August 13th - 16th Handicap (0-60) | Gavin Ryan | Mark Fahey | 10th/12 | 12/1 |
| 29 May 25 | Limerick | 2m3f · Richard Egan Electrical Handicap Hurdle | Keith Donoghue | Gavin Cromwell | 10th/12 | — |
| 20 Apr 25 | Fairyhouse | 2m4f · Paddy Kehoe Suspended Ceilings Handicap Hurdle | Sean Flanagan | Gavin Cromwell | 11th/12 | — |