How the meeting went
All 8 races are in. Favourites won 3 of 8.
More: Ayr course guide and statistics · all of 10 August's racing
13:45 Ladbrokes 'Bet £5 Get £30 New Customer Offer' EBF Maiden Fillies' Stakes (GBB Race)
6f · Class 4 · 2yo · Flat (turf) · 8 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Next Of Kin Fav | Cieren Fallon | William Haggas | 9-2 | – | 3 | Evs |
| 2nd | Myesme | Jason Hart | Edward Bethell | 9-2 | – | – | 13/2 |
| 3rd | Ashina | Daniel Tudhope | David O'Meara | 9-2 | – | 6 | 20/1 |
| 4th | Desert Smoke | Paul Mulrennan | Hugo Palmer | 9-2 | – | 65 | 9/1 |
| 5th | Oh So Slow Sloth | Kaiya Fraser | Rebecca Menzies | 9-2 | – | 6 | 300/1 |
| 6th | Fly Smartly | Donagh O'Connor | Robson De Aguiar | 9-2 | – | 35 | 7/2 |
| 7th | Lady Titania | Sam James | K. R. Burke | 9-2 | – | 7 | 100/1 |
| 8th | La Flor Granada | Oisin Orr | Richard & Peter Fahey | 9-2 | – | – | 80/1 |
14:15 'Ladbrokes Get More With Racing Bet Builder' Classified Stakes
1m · Class 6 · 3yo+ · Flat (turf) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Hostelry | Joanna Mason | Ruth Carr | 9-9 | 50 | 455545 | 11/4 |
| 2nd | Due Respect | Jake Dickson | Gary Rutherford | 9-4 | 46 | 504895 | 11/1 |
| 3rd | Millbuie Fav | William Pyle | Ewan Whillans | 9-9 | 49 | 630372 | 5/2 |
| 4th | Game Management | David Nolan | Lizzie Quinlan | 9-9 | 50 | 987P | 33/1 |
| 5th | Bridgefoot Rambler | Conor Whiteley | Stephen Hanlon | 9-4 | 48 | 66093 | 20/1 |
| 6th | Concert Boy | Sam James | Katie Scott | 9-9 | 50 | 640870 | 10/1 |
| 7th | Charcon | Aiden Brookes | Ben Haslam | 9-2 | 46 | 457695 | 66/1 |
| 8th | Hawksworth | Jason Hart | John & Sean Quinn | 9-2 | 38 | 750 | 28/1 |
| 9th | Ring Of Gold | Billy Garritty | Michael & David Easterby | 9-9 | 43 | 540777 | 50/1 |
| 10th | Spirit Of Nature | Paul Mulrennan | Jim Goldie | 9-9 | 49 | 3487 | 8/1 |
14:45 Ladbrokes 'Big Daily Boosts On Racing' Handicap Stakes
7f · Class 6 · 3yo+ · Flat (turf) · 12 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Catton Lady | Joanna Mason | Michael & David Easterby | 10-2 | 65 | 178252 | 18/1 |
| 2nd | Novak | Andrew Mullen | Iain Jardine | 9-12 | 61 | 852344 | 10/1 |
| 3rd | Keep Me Stable | Tom Kiely-Marshall | Linda Perratt | 9-4 | 58 | 137082 | 12/1 |
| 4th | Yaaser | Lauren Young | Jim Goldie | 9-4 | 58 | 595338 | 15/2 |
| 5th | Albeyours | Daniel Tudhope | Steph Hollinshead | 9-4 | 53 | 125317 | 7/1 |
| 6th | Tropez Power | David Allan | Mark Walford | 9-10 | 59 | 566889 | 14/1 |
| 7th | Carmel Valley | Jason Hart | Katie Scott | 9-8 | 63 | 776723 | 9/2 |
| 8th | Pal Joey | Aiden Brookes | Ben Haslam | 10-0 | 63 | 700598 | 40/1 |
| 9th | Black Rock Beauty | Oisin Orr | Richard & Peter Fahey | 9-8 | 63 | 874136 | 25/1 |
| 10th | Joshuas Dream | Billy Garritty | Jim Goldie | 9-1 | 50 | 0809 | 250/1 |
| 11th | Kelpie Grey Fav | Paul Mulrennan | Jim Goldie | 9-13 | 62 | 586068 | 4/1 |
| 12th | Stoneywell | Tom Eaves | Steph Hollinshead | 9-11 | 60 | 389778 | 100/1 |
15:15 Ladbrokes 'Get More With Ladbucks' Handicap Stakes (GBBPlus Race)
1m2f · Class 4 · 3yo+ · Flat (turf) · 13 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Obito | Daniel Tudhope | David O'Meara | 10-1 | 79 | 268255 | 11/2 |
| 2nd | Star Cast | Jake Dickson | Gemma Tutty | 9-11 | 80 | 113211 | 7/1 |
| 3rd | Mano Chicago | Andrew Mullen | Iain Jardine | 10-0 | 78 | 25242 | 14/1 |
| 4th | Spirit Of Acklam | Joanna Mason | Michael & David Easterby | 10-2 | 80 | 019571 | 7/1 |
| 5th | Northwest Passage | Jason Hart | Ivan Furtado | 10-4 | 82 | 750525 | 11/1 |
| 6th | Pearl Eye Fav | Paul Mulrennan | Jim Goldie | 9-12 | 76 | 413614 | 4/1 |
| 7th | Cisco Disco | Sean Kirrane | R Mike Smith | 9-7 | 71 | 118706 | 150/1 |
| 8th | Regalian | David Nolan | Tony Coyle & Kaine Wood | 10-1 | 79 | 763688 | 22/1 |
| 9th | Boy Named Sioux | Shane Gray | Richard & Peter Fahey | 8-12 | 70 | 741657 | 125/1 |
| 10th | Ziata | Kaiya Fraser | Gemma Tutty | 8-11 | 69 | 432531 | 18/1 |
| 11th | Lorca's Waltz | Cieren Fallon | William Haggas | 9-6 | 78 | 9515 | 8/1 |
| 12th | Molinari | Billy Garritty | Martin Todhunter | 9-2 | 66 | 320486 | 50/1 |
| 13th | Simply Ruby | William Pyle | Dianne Sayer | 9-8 | 72 | 441376 | 500/1 |
15:45 Ladbrokes 'Insure Your Acca On Football' Handicap Stakes
6f · Class 6 · 3yo+ · Flat (turf) · 13 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | White Umbrella | Tom Eaves | Christopher Kellett | 9-4 | 52 | 650848 | 14/1 |
| 2nd | Macedonian | Mark Winn | Michael Dods | 9-7 | 55 | 470899 | 22/1 |
| 3rd | Edmond Halley Fav | Cian Horgan | Edward Bethell | 9-4 | 57 | 500075 | 100/30 |
| 4th | Pivotal Terms | Andrew Mullen | Iain Jardine | 9-2 | 54 | 146250 | 20/1 |
| 5th | Doon The Glen | Paul Mulrennan | Jim Goldie | 9-3 | 51 | 347187 | 11/1 |
| 6th | Sixcor | Tom Kiely-Marshall | Linda Perratt | 8-9 | 48 | 375314 | 18/1 |
| 7th | Henery Hawk | David Allan | Linda Perratt | 9-9 | 57 | 130353 | 14/1 |
| 8th | Head For Freedom | Joanna Mason | Michael & David Easterby | 9-8 | 60 | 204945 | 22/1 |
| 9th | Lord Abama | Sean Kirrane | Michael Dods | 9-7 | 55 | 597784 | 11/2 |
| 10th | Velvet Skies | Barry McHugh | W H Harrison | 9-12 | 60 | 789462 | 10/1 |
| 11th | Ski Angel | Amie Waugh | R Mike Smith | 8-9 | 45 | 562387 | 40/1 |
| 12th | Red Walls | Jack Nicholls | Lisa Williamson | 8-9 | 44 | 408838 | 200/1 |
| 13th | Baby Rover | Greg Fairley | Katie Scott | 8-12 | 44 | 659263 | 12/1 |
16:15 Ladbrokes 'Free Rewards With Instant Spins' Handicap Stakes (Div I)
1m2f · Class 6 · 3yo+ · Flat (turf) · 12 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Naturalia Fav | Paul Mulrennan | Donald Whillans | 9-13 | 62 | 622244 | 7/2 |
| 2nd | Recobella | Jack Nicholls | Philip Kirby | 9-4 | 56 | 735251 | 9/1 |
| 3rd | Idyllic | Paula Muir | Wilf Storey | 9-7 | 59 | 766540 | 13/2 |
| 4th | Lightning Galaxy | Sean Kirrane | Michael Dods | 9-6 | 55 | 709959 | 50/1 |
| 5th | Penelope's Sister | Shay Farmer | Jim Goldie | 9-5 | 59 | 798543 | 11/2 |
| 6th | Parole Officer | Greg Fairley | Ewan Whillans | 8-12 | 55 | 654990 | 125/1 |
| 7th | Lesrico | Mark Winn | Lisa Williamson | 10-2 | 65 | 021528 | 5/1 |
| 8th | Positive Thoughts | Jason Hart | John & Sean Quinn | 9-2 | 59 | 469536 | 22/1 |
| 9th | Ravenscraig Castle | Cara Tuke | Iain Jardine | 9-1 | 57 | 495324 | 22/1 |
| 10th | King Chaos | Kaiya Fraser | Rebecca Menzies | 10-1 | 64 | 524178 | 14/1 |
| 11th | Precious Spartan | Andrew Mullen | Patrick Neville | 9-13 | 62 | 497398 | 28/1 |
| PU | She's Got Bottle | Barry McHugh | Lizzie Quinlan | 9-6 | 55 | 500607 | 500/1 |
16:45 Ladbrokes 'Free Rewards With Instant Spins' Handicap Stakes (Div II)
1m2f · Class 6 · 3yo+ · Flat (turf) · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | West Tyrone | Shane Gray | Lizzie Quinlan | 10-2 | 65 | 602803 | 22/1 |
| 2nd | Tee Aitch Aye | Andrew Mullen | Iain Jardine | 9-10 | 59 | 580763 | 5/1 |
| 3rd | Ceinture D'orion | Daniel Tudhope | David O'Meara | 9-7 | 64 | 4634 | 12/1 |
| 4th | Motawaared | Paul Mulrennan | Jim Goldie | 9-9 | 58 | 776565 | 18/1 |
| 5th | Spirit Catcher | Cieren Fallon | Philip Kirby | 9-13 | 62 | 122857 | 4/1 |
| 6th | Sweet Kiss | Jake Dickson | Tim Easterby | 9-6 | 60 | 794562 | 6/1 |
| 7th | Cosmic Man | Tom Eaves | Kevin Ryan | 9-6 | 63 | 044908 | 150/1 |
| 8th | Rugby Union | Kaiya Fraser | Gemma Tutty | 8-13 | 56 | 0595 | 80/1 |
| 9th | Farabove The Limit | Sam James | Phillip Makin | 9-3 | 60 | 670384 | 66/1 |
| 10th | Royal Blaze Fav | David Nolan | Ewan Whillans | 10-1 | 64 | 483911 | 7/2 |
| 11th | Glasses Up | David Allan | R Mike Smith | 9-8 | 57 | 567514 | 22/1 |
17:15 'Ladbrokes Play 1-2-Free' Handicap Stakes
1m · Class 5 · 3yo · Flat (turf) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Keep An Eye On It Fav | David Nolan | Tony Coyle & Kaine Wood | 9-7 | 67 | 44523 | 3/1 |
| 2nd | Hatamoto | David Allan | Tim Easterby | 9-0 | 60 | 372116 | 7/1 |
| 3rd | Vega Storm | Harry Russell | Richard & Peter Fahey | 9-3 | 63 | 335046 | 13/2 |
| 4th | Wise Crack | Shane Gray | Ruth Carr | 9-6 | 66 | 805681 | 12/1 |
| 5th | Light The Night Up | Sam James | K. R. Burke | 9-3 | 63 | 334455 | 15/2 |
| 6th | Paroda Diva | Andrew Mullen | Patrick Neville | 9-5 | 65 | 674612 | 15/2 |
| 7th | Napolian | Daniel Tudhope | David O'Meara | 9-9 | 69 | 348104 | 9/1 |
| 8th | Adiada | Sean Kirrane | Michael Dods | 9-9 | 69 | 524 | 28/1 |
| 9th | Beckon | Tom Eaves | Susan Corbett | 9-6 | 66 | 43163 | 40/1 |
| 10th | Our Randolph | Mark Winn | Michael Dods | 8-12 | 58 | 879 | 40/1 |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.