How the meeting went
All 8 races are in. Favourites won 1 of 8.
More: Newcastle (AW) course guide and statistics · all of 25 July's racing
13:35 John Duncan Brack Apprentice Handicap Stakes
1m2f · Class 6 · 4yo+ · Flat (all-weather) · 13 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Bearwith | Tom Kiely-Marshall | Harriet Bethell | 9-6 | 65 | 802449 | 11/2 |
| 2nd | Sweet Kiss | Jake Dickson | Tim Easterby | 8-12 | 59 | 279456 | 12/1 |
| 3rd | Token Love Fav | Aiden Brookes | Micky Hammond | 9-2 | 58 | 025742 | 4/1 |
| 4th | Naturalia | Shay Farmer | Donald Whillans | 8-10 | 57 | 962224 | 22/1 |
| 5th | Rubellite | Conor Whiteley | Stephen Hanlon | 9-2 | 63 | 524114 | 22/1 |
| 6th | Golspie | Cian Horgan | Patrick Morris | 9-4 | 63 | 423443 | 9/1 |
| 7th | Jewel Maker | Jack Nicholls | Tim Easterby | 9-1 | 57 | 907487 | 40/1 |
| 8th | Maple | Rhys Elliott | Ruth Jefferson | 8-8 | 53 | 213263 | 7/1 |
| 9th | Gemini Man | Cara Tuke | Iain Jardine | 8-4 | 53 | 12P11P | 13/2 |
| 10th | Idyllic | Paula Muir | Wilf Storey | 9-4 | 60 | 476654 | 18/1 |
| 11th | Eagles Dream | Alex Jary | Tristan Davidson | 9-5 | 61 | 340588 | 40/1 |
| 12th | Broadstone | Matthew Lloyd Slater | John Norton | 7-13 | 45 | 954006 | 300/1 |
| 13th | Cavalry Call | Donagh Murphy | Patrick Morris | 9-1 | 62 | 778P97 | 80/1 |
14:05 www.eatflixcinema.com Handicap Stakes (GBBPlus Race)
1m4½f · Class 4 · 3yo+ · Flat (all-weather) · 13 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Glory Road Fav | Billy Loughnane | Ralph Beckett | 9-7 | 82 | 232 | 15/8 |
| 2nd | Ruby Wedding | Callum Hutchinson | Andrew Balding | 9-3 | 78 | 35461 | 5/1 |
| 3rd | Eniac | Darragh Keenan | Brian Ellison | 9-5 | 80 | 935493 | 18/1 |
| 4th | Haveyoumissedme | Andrew Mullen | Iain Jardine | 9-10 | 74 | 352732 | 16/1 |
| 5th | Austrian Theory | Jake Dickson | Tim Easterby | 9-3 | 72 | 359758 | 125/1 |
| 6th | Molinari | Billy Garritty | Martin Todhunter | 9-4 | 68 | 732048 | 80/1 |
| 7th | Mick Collins | David Nolan | Martin Todhunter | 10-2 | 80 | 122462 | 66/1 |
| 8th | Lightning Tiger | Paddy Bradley | Charlie Fellowes | 9-11 | 75 | 514444 | 16/1 |
| 9th | Jindri | Sorin Moldoveanu | Jane Chapple-Hyam | 9-2 | 73 | 543152 | 50/1 |
| 10th | Aulis | Conor Whiteley | Tina Jackson | 9-9 | 78 | 46 | 200/1 |
| 11th | Ouro Preto | Aiden Brookes | Iain Jardine | 9-6 | 70 | 7979 | 200/1 |
| 12th | Lavender Gold | Sean D Bowen | David Menuisier | 9-0 | 75 | 732371 | 20/1 |
| PU | Tripoli Flyer | Dougie Costello | Fergal O'Brien | 9-12 | 76 | 784331 | 4/1 |
14:39 Say When Gosforth And Ponteland EBF Restricted Novice Stakes (For Horses In Bands B, C And D) (EBF Restricted Race Qualifier) (GBB Race)
6f · Class 4 · 2yo · Flat (all-weather) · 14 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Asander | Billy Garritty | Michael & David Easterby | 9-4 | – | 4 | 100/1 |
| 2nd | Mirzimaan Fav | Billy Loughnane | George Boughey | 9-8 | 80 | 01 | 9/4 |
| 3rd | Mollisha | Ben Robinson | Brian Ellison | 8-13 | – | – | 20/1 |
| 4th | On Golden Pond | David Nolan | Tony Coyle & Kaine Wood | 9-4 | – | – | 25/1 |
| 5th | Odegaard | Aiden Brookes | Micky Hammond | 8-12 | – | 54 | 500/1 |
| 6th | Chan Noir | Sorin Moldoveanu | Jane Chapple-Hyam | 8-12 | – | 1 | 4/1 |
| 7th | One Shot Kodi | Oisin McSweeney | Kevin Ryan | 8-13 | – | 8 | 200/1 |
| 8th | Rotelle | Paddy Bradley | Charlie Fellowes | 9-11 | – | 1 | 7/1 |
| 9th | Gold Key | Sam James | Kevin Ryan | 9-4 | – | – | 28/1 |
| 10th | Star Martini | Darragh Keenan | Brian Ellison | 8-13 | – | 4 | 7/1 |
| 11th | Mind Those Steps | Andrew Mullen | Tim Easterby | 9-11 | 81 | 31 | 40/1 |
| 12th | Suenicora Star | Faye McManoman | Brian Ellison | 8-7 | – | – | 125/1 |
| 13th | Frontier Legend | Rhys Elliott | Michael Dods | 8-10 | – | – | 300/1 |
| 14th | Fantasy Force | M. P. Sheehy | Adrian Keatley | 9-4 | – | 35 | 12/1 |
15:15 Brack Burger On Uber Eats Beeswing Handicap Stakes (Div I)
1m · Class 4 · 3yo+ · Flat (all-weather) · 14 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Victory Ace | M. P. Sheehy | John Butler | 8-10 | 73 | 781265 | 22/1 |
| 2nd | Zatsgood Fav | Billy Loughnane | George Boughey | 9-12 | 81 | 24173 | 7/2 |
| 3rd | On The River | Sean D Bowen | Harriet Bethell | 9-9 | 78 | 425275 | 50/1 |
| 4th | Sovereign View | Darragh Keenan | James Tate | 9-6 | 83 | 231263 | 11/1 |
| 5th | Vincent Rocks | Billy Garritty | Ruth Carr | 10-1 | 84 | 190302 | 18/1 |
| 6th | Rogue Encore | Cian Horgan | Peter Chapple-Hyam | 9-7 | 81 | 715090 | 18/1 |
| 7th | Shamalza | Callum Hutchinson | Ralph Beckett | 9-11 | 80 | 164 | 25/1 |
| 8th | Regalian | David Nolan | Tony Coyle & Kaine Wood | 10-0 | 83 | 376368 | 18/1 |
| 9th | Viper | Ben Robinson | Brian Ellison | 9-3 | 80 | 321 | 6/1 |
| 10th | Hot Cash | Rose Dawes | Jack Channon | 9-11 | 85 | 402228 | 17/2 |
| 11th | Pandemonium | Jack Mitchell | Simon & Ed Crisford | 9-9 | 86 | 117026 | 4/1 |
| 12th | Simon Pierre | Sam James | Gemma Tutty | 9-0 | 77 | 17 | 50/1 |
| 13th | Zowal | Dougie Costello | John & Sean Quinn | 9-8 | 77 | 770613 | 80/1 |
| 14th | Tasever | Rhys Elliott | Patrick Morris | 8-8 | 68 | 216387 | 300/1 |
16:00 Brack Burger On Uber Eats Beeswing Handicap Stakes (Div II)
1m · Class 4 · 3yo+ · Flat (all-weather) · 12 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Fantastic Fox | Jack Mitchell | Roger Varian | 9-13 | 82 | 405700 | 9/2 |
| 2nd | Mr Mistoffelees | Billy Garritty | Sam England | 9-7 | 76 | 268752 | 12/1 |
| 3rd | Chuzzlewit | Shay Farmer | Seb Spencer | 8-6 | 63 | 457022 | 16/1 |
| 4th | Metal Merchant | Jack Gilligan | John Butler | 10-1 | 84 | 00000 | 28/1 |
| 5th | Fight Your Corner Fav | Billy Loughnane | James Tate | 9-12 | 81 | 3511 | 100/30 |
| 6th | Callianassa | Darragh Keenan | Brian Ellison | 9-10 | 79 | 557670 | 12/1 |
| 7th | One Night Thunder | Sam James | Gemma Tutty | 9-9 | 78 | 129038 | 40/1 |
| 8th | Pal Joey | Aiden Brookes | Ben Haslam | 8-11 | 65 | 170059 | 40/1 |
| 9th | Izzari | Andrew Mullen | Iain Jardine | 8-11 | 66 | 648006 | 25/1 |
| 10th | Empirestateofmind | Dougie Costello | John & Sean Quinn | 9-1 | 70 | 040995 | 100/1 |
| 11th | Calyxoh | Donagh Murphy | Patrick Morris | 8-12 | 74 | 442973 | 66/1 |
| PU | Penny Time | Jack Nicholls | Hugo Palmer | 9-3 | 85 | 8129 | 9/2 |
16:35 John And Ross Greenhill Handicap Stakes
1m · Class 6 · 4yo+ · Flat (all-weather) · 12 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Defence Missile | Paddy Bradley | Linda Perratt | 9-1 | 47 | 586895 | 28/1 |
| 2nd | Mercurius Power | Rhys Elliott | Jessica Macey | 9-1 | 52 | 366785 | 10/1 |
| 3rd | Pebble Dash | Barry McHugh | W H Harrison | 9-0 | 44 | 044467 | 20/1 |
| 4th | Adelaide Bay Fav | Billy Loughnane | Jane Chapple-Hyam | 9-8 | 54 | 882526 | 7/4 |
| 5th | Miners Gamble | Ben Robinson | Brian Ellison | 9-6 | 52 | 459680 | 8/1 |
| 6th | Little Ted | Oisin McSweeney | Tim Easterby | 9-7 | 53 | 052722 | 9/2 |
| 7th | Book Of Life | Cian Horgan | Patrick Morris | 9-4 | 55 | 432452 | 10/1 |
| 8th | Wheres The Crumpet | Callum Hutchinson | David Thompson | 9-0 | 42 | 780098 | 50/1 |
| 9th | Sievier | Jonny Peate | John Dawson | 9-0 | 44 | 9 | 500/1 |
| 10th | Arranmore | Aiden Brookes | Micky Hammond | 9-4 | 50 | 512567 | 25/1 |
| 11th | Suzette | David Nolan | Tony Coyle & Kaine Wood | 9-9 | 55 | 866537 | 20/1 |
| 12th | Raja Charger | Faye McManoman | Brian Rothwell | 9-0 | 33 | 300700 | 500/1 |
17:10 Jimmy Tindall Handicap Stakes
5f · Class 6 · 3yo+ · Flat (all-weather) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Too Much | Callum Hutchinson | David Thompson | 9-9 | 55 | 933067 | 9/2 |
| 2nd | Ellie's De Vega Fav | Billy Garritty | Noel Wilson | 9-0 | 50 | 334335 | 11/4 |
| 3rd | Let's Go Hugo | Tom Kiely-Marshall | Ollie Pears | 9-0 | 51 | 848708 | 6/1 |
| 4th | Sally Anne's Dream | Faye McManoman | Suzzanne France | 9-0 | 42 | 086870 | 50/1 |
| 5th | Black Cab | Billy Loughnane | Alison Hamilton | 9-8 | 54 | 489231 | 5/1 |
| 6th | Sugar Bon Bon | David Nolan | Peter Niven | 9-3 | 53 | 586 | 18/1 |
| 7th | Auradue | Darragh Keenan | Roy Bowring | 9-7 | 53 | 664 | 14/1 |
| 8th | Breeze Star | Alex Jary | Noel Wilson | 8-7 | 44 | 586887 | 66/1 |
| 9th | A Lady Forever | Barry McHugh | W H Harrison | 9-0 | 43 | 758627 | 16/1 |
| 10th | Sparkling Wine | Rhys Elliott | Michael Dods | 8-6 | 47 | 472524 | 22/1 |
17:45 After Party At Tup Tup Palace Classified Stakes
7f · Class 6 · 3yo+ · Flat (all-weather) · 13 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Trais Fluors | Paddy Bradley | Linda Perratt | 9-9 | 47 | 885076 | 18/1 |
| 2nd | Timebar | Jack Gilligan | Roy Bowring | 9-9 | 47 | 534282 | 14/1 |
| 3rd | I Can Boogy | Alex Jary | Nigel Tinkler | 9-6 | 46 | 367630 | 4/1 |
| 4th | Filey Beach | Billy Loughnane | Ruth Carr | 9-9 | 49 | 841137 | 5/1 |
| 5th | Charcon | Aiden Brookes | Ben Haslam | 9-2 | 47 | 845769 | 100/1 |
| 6th | Angel Of England | David Nolan | Alan Brown | 9-9 | 50 | 0U9263 | 7/1 |
| 7th | Langton Wold | Ben Robinson | Brian Ellison | 9-9 | 50 | 5 | 12/1 |
| 8th | Belling The Cat | Billy Garritty | Tony Coyle & Kaine Wood | 9-2 | 46 | 624547 | 18/1 |
| 9th | Go Teejay | Sam James | Craig Lidster | 9-2 | 42 | 08860 | 80/1 |
| 10th | Le Puy | Darragh Keenan | Lucinda Russell & Michael Scudamore | 9-2 | 50 | 748 | 80/1 |
| 11th | Twilight Dawn | Andrew Elliott | Simon Whitaker | 9-2 | 48 | 907533 | 33/1 |
| 12th | Sassy Glory Fav | Rhys Elliott | Mark Walford | 9-4 | 50 | 054921 | 4/1 |
| 13th | The Floors Munky | Oisin McSweeney | Gary Rutherford | 9-2 | 41 | 700900 | 300/1 |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.