How the meeting went
All 6 races are in. Favourites won 2 of 6.
More: Ripon course guide and statistics · all of 3 June's racing
18:00 British Stallion Studs EBF Novice Stakes (GBB/IRE Incentive Race)
5f · Class 4 · 2yo · Flat (turf) · 7 runners · £5,757
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Social Symbol | Callum Rodriguez | Simon & Ed Crisford | 9-7 | – | 0000 | 14/1 |
| 2nd | Hidden Gift | Oisin Orr | Richard & Peter Fahey | 9-2 | – | 0000 | 3/1 |
| 3rd | Dubai Champion | Andrew Mullen | Ben Haslam | 9-7 | – | 4 | 11/1 |
| 4th | Calef | Daniel Tudhope | David O'Meara | 9-2 | – | 4 | 10/1 |
| 5th | Fantasy Force Fav | Mikey Sheehy | Adrian Paul Keatley | 9-7 | – | 3 | 11/10 |
| 6th | Spectacular Diver | David Allan | Tim Easterby | 9-7 | – | 25 | 25/1 |
| 7th | Sole Ruler | Paul Mulrennan | Paul Midgley | 9-7 | – | 0000 | 80/1 |
18:35 Book Online At ripon-races.co.uk Maiden Fillies' Stakes (GBB/GBBPlus Race)
1m3f · Class 3 · 3yo+ · Flat (turf) · 4 runners · £6,281
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Gone By Fav | Hector Crouch | Ralph Beckett | 9-2 | – | 2-2 | 2/13 |
| 2nd | Wootton's Gal | Oisin Orr | Richard Fahey | 9-2 | – | 5- | 40/1 |
| 3rd | Golden Step | Jack Mitchell | Simon & Ed Crisford | 9-2 | – | 3 | 16/1 |
| 4th | Joud | Callum Rodriguez | Edward Bethell | 9-2 | – | 3- | 16/1 |
19:10 Bishopton Equine Handicap
1m · Class 5 · 4yo+ · Flat (turf) · 12 runners · £4,711
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Donna Nook | Daniel Tudhope | David O'Meara | 9-9 | 70 | 433294 | 8/1 |
| 2nd | Jesmond Dawn | Oliver Stammers | Grant Tuer | 9-2 | 63 | 2780-7 | 22/1 |
| 3rd | Barley Fav | David Allan | Tim Easterby | 9-5 | 66 | 7-8062 | 100/30 |
| 4th | Avatar Jet | Harry Smith | Declan Carroll | 9-6 | 67 | 43/013 | 12/1 |
| 5th | Perfidia | Warren Fentiman | Tim Easterby | 8-11 | 58 | 7-3213 | 18/1 |
| 6th | Havana Touch | Connor Beasley | John Butler | 9-6 | 67 | -89212 | 13/2 |
| 7th | The New Bay Pearl | Rhys Elliott | Simon Whitaker | 9-0 | 61 | 3056-0 | 80/1 |
| 8th | Eeetee | Gianluca Sanna | John Wainwright | 9-5 | 66 | 08780- | 100/1 |
| 9th | Kiss Me My Love | Joanna Mason | Roger Fell | 9-4 | 65 | -04521 | 11/2 |
| 10th | The Childe Of Hale | Tom Eaves | Ivan Furtado | 9-7 | 68 | 1806-9 | 25/1 |
| 11th | Superfortress | James Sullivan | Ruth Carr | 9-9 | 70 | 24-272 | 13/2 |
| 12th | Travis | Sam James | Geoffrey Harker | 9-0 | 61 | 32-250 | 33/1 |
| NR | Amidst The Chaos | Rowan Scott | Nigel Tinkler | 9-5 | 66 | 57-934 | — |
| NR | Yafaarr | Jason Hart | Sam England | 9-1 | 62 | 3-7746 | — |
19:42 weatherbysshop.co.uk Handicap
6f · Class 5 · 4yo+ · Flat (turf) · 10 runners · £4,639
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Glory Hyde | Joanna Mason | Roger Fell | 9-2 | 68 | -50151 | 11/2 |
| 2nd | Magic Boy | Faye McManoman | Nigel Tinkler | 9-6 | 72 | 32381- | 9/1 |
| 3rd | Bay Breeze | David Allan | Tim Easterby | 8-13 | 65 | 920-67 | 9/1 |
| 4th | Keldeo | Harry Russell | Ollie Pears | 9-5 | 71 | 6-5144 | 11/1 |
| 5th | Cairdeas | Cam Hardie | Paul Midgley | 9-4 | 70 | 0460-2 | 6/1 |
| 6th | Beattie Is Back | Ethan Tindall | Richard & Peter Fahey | 9-9 | 75 | 7-6420 | 7/1 |
| 7th | Fortamour Fav | Barry McHugh | Ben Haslam | 9-9 | 75 | 1-6002 | 7/2 |
| 8th | Blazing Son | Tom Kiely-Marshall | Bryan Smart | 9-6 | 72 | 5-7269 | 20/1 |
| 9th | Men Of Honour | James Sullivan | Ruth Carr | 9-4 | 70 | 3664-9 | 28/1 |
| 10th | Miss Willows | Rhys Elliott | Simon Whitaker | 8-5 | 57 | 9751-0 | 28/1 |
| NR | Raft Up | NON-RUNNER | Harriet Bethell | 9-4 | 70 | 328114 | — |
| NR | Blind Beggar | Jack Dace | Jessica Macey | 9-7 | 73 | 05-000 | — |
| NR | William Dewhirst | Paul Mulrennan | Ben Haslam | 9-6 | 72 | 2-7979 | — |
20:12 Napoleons Casino And Restaurant Leeds Handicap
5f · Class 5 · 4yo+ · Flat (turf) · 8 runners · £4,711
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Rock Of England | Jason Hart | Paul Midgley | 9-5 | 66 | 43-913 | 5/1 |
| 2nd | Canaria Queen Fav | Duran Fentiman | Tim Easterby | 9-0 | 61 | -61612 | 7/2 |
| 3rd | Wen Moon | Andrew Mullen | Ben Haslam | 9-9 | 70 | 651-03 | 11/2 |
| 4th | Azuinthejungle | Faye McManoman | Nigel Tinkler | 9-7 | 68 | 240-70 | 5/1 |
| 5th | High Opinion | Tom Kiely-Marshall | Bryan Smart | 8-12 | 59 | 7970-6 | 14/1 |
| 6th | Betweenthesticks | James Sullivan | Ruth Carr | 9-9 | 70 | 7-1129 | 13/2 |
| 7th | Speeding Bullet | Paul Mulrennan | Paul Midgley | 9-6 | 67 | 422-07 | 14/1 |
| 8th | Hurt You Never | Jack Nicholls | Adrian Nicholls | 9-6 | 67 | 0-7039 | 22/1 |
20:42 Ripon Theatre Festival 5th - 12th July Handicap
1m · Class 6 · 3yo · Flat (turf) · 8 runners · £3,664
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Ziggy's Avenger Fav | Hector Crouch | Michael Bell | 9-9 | 65 | 8-083 | 4/1 |
| 2nd | Paroda Diva | Andrew Mullen | Patrick Neville | 9-9 | 65 | 6-7461 | 9/2 |
| 3rd | Karakula Dancer | Liam Wright | James Ferguson | 9-8 | 64 | 123125 | 9/1 |
| 4th | Deep Sleep | David Allan | Tim Easterby | 9-9 | 65 | 594-04 | 6/1 |
| 5th | Cobalt Comet | Cam Hardie | John Mackie | 9-2 | 58 | 06633 | 11/1 |
| 6th | Talking In Kode | Callum Rodriguez | Edward Bethell | 9-4 | 60 | 702 | 15/2 |
| 7th | Popty Ping | Daniel Tudhope | David O'Meara | 9-6 | 62 | 626142 | 13/2 |
| 8th | What Fools Believe | Jason Hart | Ivan Furtado | 9-2 | 58 | 8-7157 | 14/1 |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.