Races215since January 2025
Favourites won33.0%38 from 115
Favourites ROI-13.9%£1 on each at SP
Favourites placed65%finished in the first three
Meetings racecards before racing, results after
How favourites do here
| Race type | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Flat (turf) | 115 | 38 | 33.0% | 65.2% | 0.99 | -13.9% |
The draw flat races with 8 or more runners
| Trip and stall position | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| 7f to 1m · High draw | 104 | 14 | 13.5% | 35.6% | 1.31 | -43.1% |
| 7f to 1m · Low draw | 100 | 7 | 7.0% | 25.0% | 0.38 | -90.8% |
| 7f to 1m · Middle draw | 85 | 11 | 12.9% | 36.5% | 1.31 | +97.2% |
| 9f to 1½m · High draw | 94 | 10 | 10.6% | 33.0% | 0.75 | -58.0% |
| 9f to 1½m · Low draw | 86 | 10 | 11.6% | 36.0% | 1.23 | -5.3% |
| 9f to 1½m · Middle draw | 74 | 8 | 10.8% | 29.7% | 1.01 | -51.3% |
| Sprint (to 6½f) · High draw | 251 | 26 | 10.4% | 29.1% | 1.25 | -32.5% |
| Sprint (to 6½f) · Low draw | 231 | 23 | 10.0% | 27.7% | 0.95 | -30.5% |
| Sprint (to 6½f) · Middle draw | 210 | 20 | 9.5% | 33.3% | 0.67 | -51.1% |
Top trainers at Ripon most winners · at least 15 runs
| Trainer | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Tim Easterby | 245 | 29 | 11.8% | 40.0% | 1.03 | -13.1% |
| David O'Meara | 80 | 16 | 20.0% | 48.8% | 0.89 | -33.6% |
| Mark Walford | 39 | 10 | 25.6% | 46.2% | 2.24 | +89.1% |
| William Haggas | 16 | 7 | 43.8% | 75.0% | 1.01 | -1.2% |
| Edward Bethell | 25 | 7 | 28.0% | 56.0% | 1.65 | +30.7% |
| K R Burke | 32 | 7 | 21.9% | 62.5% | 0.98 | -37.1% |
| Grant Tuer | 33 | 7 | 21.2% | 39.4% | 3.01 | +87.5% |
| Charlie Johnston | 46 | 6 | 13.0% | 41.3% | 0.93 | -26.5% |
| Ruth Carr | 48 | 6 | 12.5% | 33.3% | 1.62 | -19.8% |
| Michael & David Easterby | 56 | 6 | 10.7% | 23.2% | 1.72 | +15.6% |
| Richard Hannon | 21 | 5 | 23.8% | 33.3% | 1.11 | -45.0% |
| Michael Dods | 27 | 5 | 18.5% | 55.6% | 0.87 | -59.2% |
| Gemma Tutty | 19 | 4 | 21.1% | 47.4% | 1.07 | -59.1% |
| James Owen | 19 | 4 | 21.1% | 36.8% | 1.47 | +43.2% |
| Richard Fahey | 34 | 4 | 11.8% | 41.2% | 0.00 | -100.0% |
Top jockeys at Ripon most winners · at least 15 rides
| Jockey | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Jason Hart | 84 | 17 | 20.2% | 45.2% | 1.19 | -10.9% |
| Daniel Tudhope | 48 | 16 | 33.3% | 62.5% | 0.98 | -16.8% |
| David Allan | 112 | 16 | 14.3% | 48.2% | 0.90 | -6.4% |
| Joanna Mason | 50 | 8 | 16.0% | 24.0% | 2.69 | +78.2% |
| Rhys Elliott | 24 | 7 | 29.2% | 37.5% | 3.09 | +149.1% |
| Clifford Lee | 33 | 7 | 21.2% | 72.7% | 1.18 | -28.6% |
| Sean Kirrane | 50 | 7 | 14.0% | 50.0% | 1.30 | -2.2% |
| Connor Beasley | 44 | 6 | 13.6% | 47.7% | 0.72 | -29.3% |
| Oisin Orr | 56 | 6 | 10.7% | 41.1% | 0.81 | -57.1% |
| Mark Winn | 41 | 5 | 12.2% | 36.6% | 1.38 | -1.0% |
| Sam James | 23 | 4 | 17.4% | 52.2% | 0.81 | -79.4% |
| Callum Rodriguez | 24 | 4 | 16.7% | 41.7% | 1.47 | +34.1% |
| Alex Jary | 27 | 4 | 14.8% | 40.7% | 0.86 | -75.0% |
| William Pyle | 33 | 4 | 12.1% | 39.4% | 0.67 | -64.3% |
| James Sullivan | 34 | 4 | 11.8% | 26.5% | 0.61 | -86.2% |