How the meeting went
All 8 races are in. Favourites won 4 of 8.
More: Lingfield course guide and statistics · all of 19 May's racing
14:10 Get Raceday Ready Handicap
1m3½f · Class 5 · 4yo+ · Flat (turf) · 8 runners · £4,187
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Hengest Fav | Luke Morris | Dylan Cunha | 9-13 | 74 | 7-641 | Evs |
| 2nd | King's Castle | Taryn Langley | David Simcock | 9-6 | 67 | 11335- | 16/1 |
| 3rd | Big Bear Hug | Pat Cosgrave | Jim Boyle | 9-7 | 68 | 608-59 | 11/2 |
| 4th | Further Measure | Silvestre De Sousa | Mike Murphy | 9-3 | 64 | 44-414 | 8/1 |
| 5th | Bridge | Jason Watson | Gary & Josh Moore | 9-4 | 65 | 43/77/ | 25/1 |
| 6th | Upepo | Jack Doughty | Tony Carroll | 8-12 | 59 | -03497 | 20/1 |
| 7th | Pleasant Man | Finley Marsh | Joey Ramsden | 9-9 | 70 | 632294 | 11/1 |
| 8th | Atlantic Sunset | Grace McEntee | Micky Fenton | 9-3 | 64 | 88-604 | 200/1 |
| NR | Iwantmytimewithyou | NON-RUNNER | Ed Dunlop | 9-6 | 67 | 57-252 | — |
14:40 Sky Sports Racing Sky 415 Restricted Maiden Stakes (Bands C And D) (GBB Race)
7f · Class 5 · 3-5yo · Flat (turf) · 9 runners · £4,320
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Vidmiyr Fav | George Wood | Jennie Candlish | 9-5 | 75 | 034-23 | 2/5 |
| 2nd | Sayidah Aleen | Jack Gilligan | Marco Botti | 9-0 | – | 4 | 18/1 |
| 3rd | Malakai Kite | Joey Haynes | Ronald Harris | 9-3 | – | 4 | 50/1 |
| 4th | Ernie McCrew | David Probert | J S Moore | 9-3 | – | 6 | 80/1 |
| 5th | Ocean Force | Tom Queally | Gary & Josh Moore | 10-0 | – | 75 | 80/1 |
| 6th | Fiefdom | Kieran O'Neill | S Woods | 9-5 | – | 0000 | 33/1 |
| 7th | Squashy Berry | Silvestre De Sousa | Chris Dwyer | 9-5 | – | 08 | 66/1 |
| 8th | Spirit Of Albion | Mason Paetel | Michael Appleby | 10-2 | 75 | 32076- | 11/2 |
| 9th | Ice To Meet You | Paddy Bradley | Mike Murphy | 10-0 | – | 0000 | 200/1 |
15:10 Simon Duggan The Bad Ama Handicap (Div I)
7½f · Class 6 · 4yo+ · Flat (turf) · 11 runners · £3,454
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Whiteley Way | Finley Marsh | Gary Brown | 9-5 | 51 | -68524 | 6/1 |
| 2nd | Grand Citadel | Grace McEntee | Micky Fenton | 9-6 | 52 | 549453 | 4/1 |
| 3rd | Letsbeatsepsis | Tom Queally | Gary & Josh Moore | 9-7 | 53 | 54226- | 33/1 |
| 4th | Man Is King Fav | Charles Bishop | David Flood | 9-10 | 56 | 834411 | 100/30 |
| 5th | Mr Fustic | Dylan Hogan | Andi Brown | 9-9 | 55 | 96-314 | 11/1 |
| 6th | Heer's Sadie | Ashley Lewis | Julia & Shelley Birkett | 9-1 | 47 | 98645- | 40/1 |
| 7th | Huntly Lodge | Luke Morris | Amanda Perrett | 9-0 | 46 | -47507 | 80/1 |
| 8th | Maury | Kieren Fox | Craig Benton | 9-2 | 48 | 059-14 | 7/1 |
| 9th | Senseofentitlement | Jason Watson | Paddy Butler | 9-0 | 46 | 798-65 | 200/1 |
| PU | Up The Anti | William Carson | Tony Carroll | 9-9 | 55 | -74648 | 11/1 |
| F | Mighty Ruler | Kaiya Fraser | Michael Attwater | 9-9 | 55 | 477473 | 20/1 |
| NR | Banksman | Edward Greatrex | Sheena West | 9-7 | 53 | 1260-8 | — |
| NR | Oviedo | George Wood | Alexandra Dunn | 9-6 | 52 | 0900-9 | — |
| NR | Weston Court | Joey Haynes | Ronald Harris | 9-0 | 46 | 90-798 | — |
15:40 Simon Duggan The Bad Ama Handicap (Div II)
7½f · Class 6 · 4yo+ · Flat (turf) · 13 runners · £3,454
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | No Gain Fav | Charles Bishop | Adam Kirby | 9-0 | 46 | 1-4652 | 4/5 |
| 2nd | Celtic Spirit | Dylan Hogan | Karen Jewell | 9-6 | 52 | 455-0 | 50/1 |
| 3rd | The Spotlight Kid | Luke Morris | Dean Ivory | 9-6 | 52 | -24435 | 14/1 |
| 4th | Drafted | Kieran O'Neill | Charlie Pike | 9-6 | 52 | 4-3780 | 18/1 |
| 5th | Dubai Harbour | Paddy Bradley | Pat Phelan | 9-2 | 48 | 534628 | 50/1 |
| 6th | Bear To Dream | Kieren Fox | Michael Attwater | 9-9 | 55 | 57842- | 20/1 |
| 7th | Turpin | Pat Cosgrave | Jim Boyle | 9-9 | 55 | 4000-5 | 8/1 |
| 8th | Joycean Way | Tom Queally | Gary & Josh Moore | 9-9 | 55 | 5234-8 | 28/1 |
| 9th | Resilient Lady | Finley Marsh | Gary Brown | 9-0 | 46 | 665684 | 40/1 |
| 10th | Reel Power | Jason Watson | Paddy Butler | 9-0 | 46 | 7498-8 | 80/1 |
| 11th | Snow Boots | William Carson | Tony Carroll | 9-0 | 46 | 08-566 | 66/1 |
| 12th | Raqraaq | David Probert | Patrick Chamings | 9-4 | 50 | 387-63 | 28/1 |
| 13th | Kev | Gina Mangan | Tom Ward | 9-9 | 55 | 60-098 | 66/1 |
| NR | Charlatan | Taryn Langley | David Simcock | 9-7 | 53 | 1-7254 | — |
16:10 Follow @attheraces On Instagram Handicap
7f · Class 6 · 3yo · Flat (turf) · 12 runners · £3,454
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Thanos Fav | Finley Marsh | Harry Charlton | 9-7 | 58 | 7922-2 | 7/2 |
| 2nd | She's Crafty | Mason Paetel | George Margarson | 9-3 | 54 | 577-45 | 12/1 |
| 3rd | Poetic Grace | Silvestre De Sousa | Conrad Allen | 8-9 | 46 | 009-44 | 6/1 |
| 4th | Superstorm | Paddy Bradley | Charlie Fellowes | 9-6 | 57 | 737-32 | 10/1 |
| 5th | Demetris Mouflon | Gina Mangan | Rod Millman | 8-9 | 46 | 08459- | 28/1 |
| 6th | Bear Steps | David Probert | Jack Jones | 9-5 | 56 | 77-6 | 50/1 |
| 7th | Based Fav | Cieren Fallon | William Knight | 9-4 | 55 | 078-2 | 7/2 |
| 8th | Personal Pride | Taryn Langley | David Simcock | 9-9 | 60 | 563-0 | 18/1 |
| 9th | Back To Black | Charles Bishop | George Baker | 9-1 | 52 | 900- | 40/1 |
| 10th | Lordsbridge Bay | Kieran O'Neill | S Woods | 9-7 | 58 | 5537 | 12/1 |
| 11th | Petes Diamond | Jack Doughty | Joey Ramsden | 8-9 | 46 | -65807 | 40/1 |
| 12th | Blueaway | Luke Morris | Matt Crawley | 8-9 | 46 | 55-666 | 80/1 |
| NR | Power Of Chora | Andrea Pinna | Joey Ramsden | 9-5 | 56 | 57-86 | — |
16:45 Sky Sports Racing Virgin 512 Handicap (Brighton Summer Sprint Series Qualifier) (Div I)
7f · Class 6 · 4yo+ · Flat (turf) · 9 runners · £3,454
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Tronido Fav | Paddy Bradley | Simon Dow | 9-9 | 64 | 0-8058 | 7/2 |
| 2nd | Pitney | Kieren Fox | Michael Attwater | 9-4 | 59 | 445435 | 14/1 |
| 3rd | English Lady | Kieran O'Neill | Dean Ivory | 9-1 | 56 | 130-37 | 12/1 |
| 4th | Play Me | Donagh Murphy | Jim Boyle | 9-8 | 63 | 3242-3 | 13/2 |
| 5th | Call Glory | Ryan Kavanagh | Ian Williams | 9-3 | 58 | 263423 | 9/2 |
| 6th | Francisco | Charlie Tucker | Patrick Chamings | 9-4 | 59 | 34-431 | 8/1 |
| 7th | Lunanova | Jack Dace | Luke Dace | 9-4 | 59 | 959-60 | 80/1 |
| 8th | Arnaz | Luke Morris | Mark Loughnane | 9-7 | 62 | 4-7607 | 25/1 |
| 9th | Reidh | Charles Bishop | Adam Kirby | 9-2 | 57 | 4000-0 | 11/2 |
| NR | King Of War | J F Egan | Michael Wigham | 9-6 | 61 | 14184- | — |
| NR | Bated Breeze | William Cox | Gary & Josh Moore | 8-7 | 48 | 85933- | — |
17:20 Sky Sports Racing Virgin 512 Handicap (Brighton Summer Sprint Series Qualifier) (Div II)
7f · Class 6 · 4yo+ · Flat (turf) · 10 runners · £3,454
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | My Boy Harry | Luke Morris | Jim & Suzi Best | 9-4 | 58 | 356064 | 11/1 |
| 2nd | The Organiser | Pat Cosgrave | Mark Pattinson | 9-5 | 59 | 004-67 | 22/1 |
| 3rd | Rusheen Boy | Dylan Hogan | Julia & Shelley Birkett | 9-6 | 60 | 544-18 | 10/1 |
| 4th | Beau Jardine | Kieran O'Neill | Rachel Cook & John Bridger | 8-8 | 48 | 8577-6 | 14/1 |
| 5th | Twitch | Georgia Dobie | Craig Benton | 8-7 | 47 | 80-352 | 14/1 |
| 6th | Jackson Street | William Carson | Michael Attwater | 9-2 | 56 | 351-27 | 40/1 |
| 7th | My Mate Kev Fav | Silvestre De Sousa | Chris Dwyer | 9-5 | 59 | 09-056 | 7/4 |
| 8th | Groundsman | George Wood | Mark Loughnane | 9-9 | 63 | 51363- | 40/1 |
| 9th | Havanita | David Probert | Patrick Chamings | 9-3 | 57 | 40690- | 40/1 |
| 10th | Giant | Edward Greatrex | Ian Williams | 9-8 | 62 | 80-630 | 4/1 |
| NR | Regal Guest | Tom Queally | George Margarson | 9-8 | 62 | 375-06 | — |
17:55 Free Bets On attheraces.com Handicap
5f · Class 6 · 4yo+ · Flat (turf) · 8 runners · £3,454
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Silky Robin | Jason Watson | Brian Toomey | 9-3 | 59 | 6-8655 | 5/1 |
| 2nd | Cameley Days Fav | Silvestre De Sousa | Chris Dwyer | 9-9 | 65 | 118-01 | 13/8 |
| 3rd | Level Up | Laura Coughlan | David Evans | 9-8 | 64 | 345422 | 10/1 |
| 4th | Fletcher's Flight | Kieran O'Neill | Charlie Wallis | 9-3 | 59 | 3846-U | 28/1 |
| 5th | Cabeza De Llave | William Carson | Michael Attwater | 9-2 | 58 | 32-362 | 14/1 |
| 6th | Addictive | Kieren Fox | Craig Benton | 9-9 | 65 | 2543/0 | 100/1 |
| 7th | Faustus | Joe Leavy | Rachel Cook & John Bridger | 9-5 | 61 | 8-5673 | 6/1 |
| 8th | Teardrops | Jack Doughty | Tony Carroll | 9-5 | 61 | 230234 | 7/1 |
| NR | Desdemona | Luke Morris | Michael Attwater | 9-8 | 64 | 221165 | — |
| NR | Harry Brown | Pat Dobbs | Peter Crate | 9-0 | 56 | 439691 | — |
| NR | Call Time | David Probert | J S Moore | 8-13 | 55 | 4635-0 | — |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.