How the meeting went
All 8 races are in. Favourites won 0 of 8.
More: Beverley course guide and statistics · all of 4 May's racing
13:57 EBF Restricted Maiden Stakes (Band D) (EBF Restricted Race Qual') (GBB/IRE Incentive Race) (Div I)
5f · Class 4 · 2yo · Flat (turf) · 9 runners · £5,927
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Brandenburg | Oliver Stammers | Stephen Hanlon | 9-7 | – | – | 50/1 |
| 2nd | Concert Pitch | Ben Robinson | Brian Ellison | 9-7 | – | 3 | 3/1 |
| 3rd | Lairy Mary | Duran Fentiman | Tim Easterby | 9-2 | – | – | 33/1 |
| 4th | Furturra | David Allan | Tim Easterby | 9-7 | – | 6 | 5/1 |
| 5th | Givendale | Faye McManoman | Nigel Tinkler | 9-2 | – | 0000 | 100/1 |
| 6th | Flashing Star Fav | Jason Hart | Mark Walford | 9-7 | – | 0000 | 15/8 |
| 7th | Brixworth Bandit | Paul Mulrennan | Bryan Smart | 9-7 | – | 0000 | 16/1 |
| 8th | Spark In The Coal | Harry Russell | Ollie Pears | 9-2 | – | 0000 | 25/1 |
| 9th | Spear Of Artemis | Barry McHugh | Tony Coyle & Kaine Wood | 9-2 | – | 0000 | 150/1 |
| NR | Mr De Maggs | Zak Wheatley | Tony Culhane & Stella Barclay | 9-7 | – | 0000 | — |
| NR | Golden Buzz | Andrew Mullen | Ben Haslam | 9-2 | – | 0000 | — |
14:30 EBF Restricted Maiden Stakes (Band D) (EBF Restricted Race Qual') (GBB/IRE Incentive Race) (Div II)
5f · Class 4 · 2yo · Flat (turf) · 11 runners · £5,927
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Moonlight Tango | Shane Gray | Kevin Ryan | 9-2 | – | 6 | 28/1 |
| 2nd | May Bee In Profit | Sean Kirrane | Tim Easterby | 9-2 | – | 9 | 33/1 |
| 3rd | Bella Lucia | Connor Beasley | Gemma Tutty | 9-2 | – | 0000 | 5/2 |
| 4th | Lady Dublin Fav | Harry Russell | Ollie Pears | 9-2 | – | 4 | 9/4 |
| 5th | Explainingislosing | Oisin Orr | Richard & Peter Fahey | 9-7 | – | 0000 | 20/1 |
| 6th | Enemy Action | Cam Hardie | Ollie Pears | 9-7 | – | 0000 | 80/1 |
| 7th | Craven Force | Sam James | Craig Lidster | 9-7 | – | 6 | 22/1 |
| 8th | Ponte Carlo | David Allan | Tim Easterby | 9-7 | – | 3 | 4/1 |
| 9th | Spirit Of Mary | Andrew Mullen | Ben Haslam | 9-2 | – | 0000 | 50/1 |
| 10th | Mr Darling | Paul Mulrennan | Bryan Smart | 9-7 | – | 0000 | 33/1 |
| 11th | Jimmy You Mushroom | David Nolan | Tony Coyle & Kaine Wood | 9-7 | – | 0000 | 33/1 |
15:05 Mayday Fillies' Novice Stakes (GBB Race)
5f · Class 4 · 2yo · Flat (turf) · 5 runners · £5,927
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Lake Muritz | David Allan | Tim Easterby | 9-2 | – | 2 | 9/2 |
| 2nd | Silesia Fav | Kevin Stott | Kevin Ryan | 9-2 | – | 3 | 6/4 |
| 3rd | Persian Sunset | Jason Hart | Kevin Philippart De Foy | 9-2 | – | 0000 | 12/1 |
| 4th | Donna Rumma | Alec Voikhansky | Richard Hannon | 9-2 | – | 22 | 9/4 |
| 5th | Showmethebubbles | Ben Robinson | Brian Ellison | 9-2 | – | 8 | 50/1 |
| NR | Love A Giggle | Pierre-Louis Jamin | K R Burke | 9-9 | – | 1 | — |
15:40 We Love A Bank Holiday Handicap
5f · Class 5 · 3yo · Flat (turf) · 14 runners · £5,154
16:15 New Whistlejackets Guinness Bar Handicap
5f · Class 4 · 4yo+ · Flat (turf) · 7 runners · £7,731
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Copper Knight | David Allan | Tim Easterby | 9-3 | 79 | 4210-2 | 11/2 |
| 2nd | Canon's House | Billy Garritty | Michael & David Easterby | 9-11 | 87 | 5100-6 | 3/1 |
| 3rd | Emerald Harmony | Barry McHugh | Paul Midgley | 9-1 | 77 | 323-27 | 18/1 |
| 4th | Ventura Express | Paul Mulrennan | Paul Midgley | 9-0 | 76 | 50-635 | 16/1 |
| 5th | Hundred Caps | Kevin Stott | Julie Camacho | 9-4 | 80 | 2-1225 | 5/1 |
| 6th | Trilby Fav | P J McDonald | Sam England | 9-0 | 76 | 24-852 | 11/4 |
| 7th | Hedge Fund | Jason Hart | Michael Appleby | 9-1 | 77 | /9360- | 14/1 |
| NR | Master Of My Fate | Rhys Elliott | John & Sean Quinn | 9-10 | 86 | 614815 | — |
16:50 Churchill Tyres Handicap
1m4f · Class 6 · 4yo+ · Flat (turf) · 7 runners · £4,716
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Sea Master | James Sullivan | Ruth Carr | 9-7 | 56 | 4267-1 | 100/30 |
| 2nd | Freddy Robinson Fav | Ben Robinson | Brian Ellison | 9-8 | 57 | 37-642 | 13/8 |
| 3rd | Muhib | Warren Fentiman | Olly Williams | 8-10 | 45 | 094355 | 16/1 |
| 4th | Cloudy Rose | Joanna Mason | John Berry | 9-4 | 53 | 1455-6 | 11/4 |
| 5th | Kameel | Oliver Stammers | Jessica Macey | 9-9 | 58 | 48-739 | 25/1 |
| 6th | Assured | Paul Mulrennan | Tom Gretton | 9-9 | 58 | 6/557- | 66/1 |
| 7th | El Ghaawy | Jason Hart | Mark Loughnane | 9-5 | 54 | 80-647 | 50/1 |
| NR | Daring Leader | Andrew Mullen | Christopher Kellett | 9-5 | 54 | 121-78 | — |
| NR | The Pug | Aiden Brookes | Micky Hammond | 8-10 | 45 | -74749 | — |
17:25 Brian Dixon Memorial Handicap
7½f · Class 4 · 3yo · Flat (turf) · 9 runners · £10,308
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Lyrical Song | David Allan | Tim Easterby | 9-0 | 76 | 6322-1 | 12/1 |
| 2nd | North Force | Shane Gray | Richard & Peter Fahey | 9-0 | 76 | 32-3 | 12/1 |
| 3rd | The Resdev Scholar | Joanna Mason | Michael & David Easterby | 9-2 | 78 | 111-24 | 11/2 |
| 4th | Dunkeld Dreamer | Pierre-Louis Jamin | K R Burke | 9-3 | 79 | 222-51 | 4/1 |
| 5th | Jungle Ruler | Mason Paetel | Michael Appleby | 9-11 | 87 | 1-1444 | 14/1 |
| 6th | Mandarin Spirit | Kevin Stott | Kevin Ryan | 9-6 | 82 | 218- | 25/1 |
| 6th | Suddenly I See Fav | Connor Beasley | Charlie Johnston | 9-4 | 80 | 31-1 | 7/2 |
| 8th | Night Patrol | P J McDonald | Julie Camacho | 9-6 | 82 | 7813- | 8/1 |
| 9th | Gorey Gold | Daniel Tudhope | Jonathan Portman | 9-7 | 83 | 4-1843 | 20/1 |
| NR | Cool Molly | Sam James | Ollie Sangster | 9-5 | 81 | 151211 | — |
17:56 Support Independent Racecourses Handicap
1m½f · Class 6 · 4yo+ · Flat (turf) · 14 runners · £4,716
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Coolree | P J McDonald | Sam England | 9-9 | 60 | 668-73 | 13/2 |
| 2nd | Copper And Five Fav | Joanna Mason | Ruth Carr | 8-13 | 50 | 464-02 | 4/1 |
| 3rd | Nakatomi | Rhys Elliott | Alan Brown | 8-9 | 46 | -56956 | 33/1 |
| 4th | Hostelry | Tom Kiely-Marshall | Ruth Carr | 9-6 | 57 | 65-006 | 14/1 |
| 5th | Woodleigh | Kevin Stott | Roger Fell | 9-3 | 54 | 106-05 | 7/1 |
| 6th | Cloch Nua | Paul Mulrennan | Tony Culhane & Stella Barclay | 9-3 | 54 | 04-663 | 20/1 |
| 7th | Far Ahead | Shane Gray | Richard & Peter Fahey | 8-12 | 49 | 6-0000 | 33/1 |
| 8th | Pisanello | Mark Winn | David O'Meara | 9-8 | 59 | 5845-9 | 9/1 |
| 9th | Evelyn's Phoenix | Duran Fentiman | Tim Easterby | 9-4 | 55 | 890-12 | 15/2 |
| 10th | Rajawail | Faye McManoman | Brian Rothwell | 8-9 | 46 | 0-0875 | 100/1 |
| 11th | Law Degree | David Allan | Tim Easterby | 8-11 | 48 | 505-98 | 12/1 |
| 12th | Dandy's Angel | Barry McHugh | John Wainwright | 9-0 | 51 | 3759-8 | 33/1 |
| 13th | Penny Ghent | Alex Jary | Simon Whitaker | 8-9 | 46 | 0268-9 | 66/1 |
| 14th | Bantz | Sean Kirrane | Alan Brown | 9-3 | 54 | 95880- | 50/1 |
| NR | Wath Court | Cam Hardie | Philip Kirby | 8-9 | 46 | 00-900 | — |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.