How the meeting went
All 7 races are in. Favourites won 1 of 7.
More: Lingfield (AW) course guide and statistics · all of 3 April's racing
13:30 BetMGM All-Weather Vase Fillies' Handicap
7f · Class 4 · 3yo+ · Flat (all-weather) · 12 runners · £25,770
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Cool Molly | David Probert | Ollie Sangster | 8-9 | 72 | 2-1512 | 12/1 |
| 2nd | Bella Bisbee | Kieran O'Neill | Scott Dixon | 9-2 | 65 | -26055 | 20/1 |
| 3rd | Madame De Sevigne | Darragh Keenan | John Butler | 10-2 | 79 | 284-07 | 20/1 |
| 4th | Lady Manzor | Jack Dace | Amanda Perrett | 10-0 | 77 | 245-86 | 13/2 |
| 5th | So Sassy | George Wood | James Fanshawe | 9-6 | 69 | 34-274 | 18/1 |
| 6th | Dandy Khan | Pat Cosgrave | Jim Boyle | 9-1 | 64 | 571535 | 33/1 |
| 7th | Handle With Care | Marco Ghiani | Marco Botti | 9-10 | 73 | 761-34 | 9/2 |
| 8th | Lady Dora Mae Fav | Jack Callan | George Boughey | 8-11 | 74 | 7-211 | 4/1 |
| 9th | Mereside Diva | William Pyle | David & Nicola Barron | 10-1 | 78 | -92317 | 14/1 |
| 10th | Elizabetty | Luke Morris | Brian Ellison | 8-5 | 68 | 7-7139 | 16/1 |
| 11th | Searchingtheblues | Tyler Heard | Mark Usher | 9-5 | 68 | 9835-5 | 66/1 |
| RR | Party Bear | Jack Nicholls | K R Burke | 9-10 | 73 | 621435 | 16/1 |
14:05 Midnite All-Weather Vase Marathon Handicap (GBBPlus Race)
2m · Class 4 · 4yo+ · Flat (all-weather) · 14 runners · £25,770
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Arc Zoosve | Marco Ghiani | Neil King | 8-9 | 65 | -41251 | 6/1 |
| 2nd | Shrimp Shady Fav | Rob Hornby | Andrew Balding | 9-7 | 79 | 72-441 | 4/1 |
| 3rd | Circuit Breaker | Kieran Shoemark | Jonjo & A J O'Neill | 9-4 | 74 | 092-26 | 25/1 |
| 4th | Selenic | Luke Morris | Sir Mark Prescott Bt | 9-5 | 77 | 1-6163 | 13/2 |
| 5th | Dance Time | Jack Callan | David Loughnane | 9-5 | 75 | 1143-4 | 22/1 |
| 6th | Tarbat Ness | Gina Mangan | John Berry | 9-1 | 71 | 1-1144 | 100/1 |
| 7th | St Faz | Conor Whiteley | Adrian Paul Keatley | 9-10 | 80 | /0-111 | 9/1 |
| 8th | Francesco Baracca | Jack Nicholls | Eve Johnson Houghton | 9-8 | 78 | 391-14 | 40/1 |
| 9th | Vaguely Royal | Paul Mulrennan | Ian Williams | 9-2 | 72 | 00-766 | 50/1 |
| 10th | Trojan Storm | Charles Bishop | Ian Williams | 9-7 | 77 | 17-807 | 33/1 |
| 11th | Charlie's Choice | Taryn Langley | David Simcock | 9-9 | 79 | 511327 | 20/1 |
| 12th | Riyami | Keithen Kennedy | Denis Gerard Hogan | 9-5 | 75 | 02/001 | 33/1 |
| 13th | Appier | Kieran O'Neill | Richard J Bandey | 9-5 | 75 | 3-1323 | 10/1 |
| 14th | Diamond Bay | Sean Levey | Tom Ward | 9-8 | 78 | 47243- | 10/1 |
14:40 Midnite All-Weather Vase Sprint Handicap
6f · Class 3 · 4yo+ · Flat (all-weather) · 12 runners · £33,501
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Dark Ace | Oisin Orr | Adrian McGuinness | 9-2 | 83 | 1243-1 | 9/2 |
| 2nd | Uncle Don Fav | Marco Ghiani | Robert Cowell | 9-3 | 84 | 03647- | 11/4 |
| 3rd | Silky Wilkie | Jack Nicholls | K R Burke | 9-4 | 85 | 314143 | 9/1 |
| 4th | Intervention | Conor Whiteley | Michael Appleby | 9-0 | 81 | 762780 | 40/1 |
| 5th | Justcallmepete | Dougie Costello | Tony Carroll | 9-3 | 84 | 11-454 | 33/1 |
| 6th | Moulin Booj | Darragh Keenan | George Scott | 9-3 | 84 | 54-410 | 66/1 |
| 7th | Betsen | Alistair Rawlinson | Tony Carroll | 9-5 | 86 | 1-4434 | 28/1 |
| 8th | Mesaafi | George Wood | Ross Burdon | 8-13 | 80 | 4344-0 | 17/2 |
| 9th | The Thames Boatman | Finley Marsh | Richard Hughes | 9-2 | 83 | 2-1462 | 28/1 |
| 10th | Carbine Harvester | Jack Callan | William Haggas | 9-6 | 87 | 032-57 | 7/1 |
| 11th | Apache Outlaw | Rory Mulligan | Adrian McGuinness | 9-9 | 90 | 74-368 | 25/1 |
| UR | Accrual | Toby Moore | David Loughnane | 9-5 | 86 | -12685 | 40/1 |
15:15 Midnite All-Weather Vase Middle Distance Handicap (GBBPlus Race)
1m2f · Class 3 · 4yo+ · Flat (all-weather) · 14 runners · £33,501
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Londoner | David Probert | Daniel & Claire Kubler | 9-7 | 86 | 0-2303 | 18/1 |
| 2nd | My Fermoy Fav | George Bass | Denis Coakley | 9-6 | 85 | 2312-1 | 11/2 |
| 3rd | Night Breeze | Paul Mulrennan | Ian Williams | 9-8 | 87 | -09540 | 33/1 |
| 4th | Dark Moon Rising | Jack Callan | Kevin Ryan | 9-7 | 86 | 72-852 | 6/1 |
| 5th | Wyld Bill | Jack Dace | John Ryan | 9-9 | 88 | 511-13 | 8/1 |
| 6th | Metallo | Luke Morris | John Butler | 9-4 | 83 | 74-204 | 18/1 |
| 7th | Cristo | Tyrese Cameron | Richard Hannon | 9-2 | 81 | 3-9684 | 28/1 |
| 8th | Great Bedwyn | Sean Levey | Richard Hannon | 9-5 | 84 | 2856-2 | 6/1 |
| 9th | Eupator | Joe Leavy | Richard Hannon | 9-4 | 83 | 621138 | 50/1 |
| 10th | Towerlands | Oisin Orr | Tony Carroll | 9-6 | 85 | 2-4135 | 17/2 |
| 11th | Penzance | Alistair Rawlinson | Mark Loughnane | 9-6 | 85 | 76-230 | 33/1 |
| 12th | Unterberg | Rory Mulligan | Laura Hourigan | 9-9 | 88 | 7-5111 | 18/1 |
| 13th | Hitched | Rob Hornby | David Simcock | 9-0 | 79 | 251544 | 25/1 |
| 14th | San Andreas | Toby Moore | Joseph Patrick O'Brien | 9-7 | 86 | 806-22 | 66/1 |
15:50 BetMGM All-Weather Vase Mile Handicap
1m · Class 3 · 4yo+ · Flat (all-weather) · 12 runners · £33,501
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Angel Hunter | Sean Levey | Richard Hannon | 9-8 | 89 | 710-08 | 9/1 |
| 2nd | I Still Have Faith | Gina Mangan | Stuart Williams | 9-3 | 84 | 20-826 | 40/1 |
| 3rd | Dingle | Kieran Shoemark | Julie Camacho | 9-9 | 90 | 102-17 | 16/1 |
| 4th | Sir Paul Ramsey | Andrew Mullen | Charlie Johnston | 9-4 | 85 | 009-37 | 40/1 |
| 5th | The Dragon King | Rob Hornby | Clive Cox | 9-3 | 84 | 651-25 | 10/1 |
| 6th | Ben Lawers | Keithen Kennedy | Mrs John Harrington | 9-3 | 84 | 924-15 | 22/1 |
| 7th | Sous La Neige Fav | Marco Ghiani | Gavin Hernon | 9-4 | 85 | 974-20 | 4/1 |
| 8th | Talis Evolvere | Joe Leavy | Richard Hannon | 9-8 | 89 | 5-1252 | 13/2 |
| 9th | Unassuming | Jack Callan | George Boughey | 9-6 | 87 | 3-4505 | 10/1 |
| 10th | Invited | Pat Cosgrave | George Boughey | 9-6 | 87 | 781-53 | 14/1 |
| 11th | Borgi | Kieran O'Neill | S Woods | 9-3 | 84 | 44-711 | 7/1 |
| 12th | Exquisite Acclaim | Oisin Orr | Adrian McGuinness | 9-4 | 85 | 6-2104 | 50/1 |
16:25 BetMGM All-Weather Vase Three-Year-Old Handicap
6f · Class 4 · 3yo · Flat (all-weather) · 12 runners · £25,770
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Alasrae | Jack Callan | George Boughey | 9-7 | 78 | 4-2112 | 7/1 |
| 2nd | Lord Harcourt Fav | Kieran Shoemark | Ed Walker | 9-9 | 80 | 11-257 | 3/1 |
| 3rd | Alvin | Darragh Keenan | George Scott | 9-9 | 80 | 56-418 | 8/1 |
| 4th | Akabusi | Rob Hornby | Mike Murphy | 9-5 | 76 | 1522-9 | 33/1 |
| 5th | Space Bear | Harry Davies | Michael Appleby | 8-13 | 70 | 64-232 | 5/1 |
| 6th | Grey Horizon | Kieran O'Neill | Scott Dixon | 9-5 | 76 | 131625 | 16/1 |
| 7th | Henrythenate | Jack Dace | Stuart Williams | 9-9 | 80 | 6-1198 | 22/1 |
| 8th | Mighty Vega | George Wood | Scott Dixon | 9-4 | 75 | -45521 | 33/1 |
| 9th | U S S Charleston | Tom Kiely-Marshall | Lemos De Souza | 9-1 | 72 | 91-363 | 16/1 |
| 10th | Numero Vingt | Luke Morris | Archie Watson | 9-9 | 80 | 5-116 | 50/1 |
| 11th | King Of Chaos | David Probert | Dylan Cunha | 9-6 | 77 | 5-4215 | 14/1 |
| 12th | Mister Moet | Tyler Heard | Scott Dixon | 8-8 | 65 | 741821 | 66/1 |
17:00 Midnite All-Weather Vase Apprentice Handicap (GBBPlus Race)
1m4f · Class 4 · 4yo+ · Flat (all-weather) · 15 runners · £25,770
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.