How the meeting went
All 7 races are in. Favourites won 3 of 7.
More: Catterick course guide and statistics · all of 21 January's racing
12:47 Racing To School Conditional Jockeys' Veterans' Handicap Chase
3m1f · Class 4 · 10yo+ · Chase · 5 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Ladronne Fav | Oscar Palmer | Joel Parkinson & Sue Smith | 11-5 | 114 | 116124 | 13/8 |
| 2nd | Gold Emery | Charlie Maggs | Donald McCain | 10-12 | 105 | 334 | 11/4 |
| 3rd | My Bobby Dazzler | Toby McCain-Mitchell | Mel Rowley | 11-5 | 109 | 92404 | 9/2 |
| 4th | Carrigeen Castle | Alice Stevens | Micky Hammond | 11-5 | 109 | 67 | 16/1 |
| 5th | Fern Hill | Dylan Johnston | Ben Case | 11-5 | 109 | 351152 | 17/2 |
13:17 Go Racing In Yorkshire Season Ticket Novices' Hurdle (Go North Night Nurse Hurdle Qualifier) (GBB)
2m3f · Class 4 · 4yo+ · Hurdle · 13 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Kosac d'Oudairies Fav | Gavin Sheehan | Jamie Snowden | 11-9 | 124 | 112 | 4/6 |
| 2nd | Red Oak | Jonathan Burke | James Owen | 11-9 | 119 | 72221 | 11/2 |
| 3rd | Noonetellsmenothin | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 11-9 | – | 231 | 7/1 |
| 4th | Alsakib | Brian Hughes | Donald McCain | 11-2 | – | 4432 | 8/1 |
| 5th | Ratemenow | Ross Chapman | Susan Corbett | 11-2 | – | 354 | 1000/1 |
| 6th | Supreme Shot | Craig Nichol | Oliver Greenall & Josh Guerriero | 11-2 | – | 6567 | 250/1 |
| 7th | Cold Henry | Harry Bannister | Sara Ender | 11-2 | – | 5445 | 200/1 |
| 8th | Quinta Brigada | Conor Ring | Evan Williams | 11-2 | – | 685 | 1000/1 |
| 9th | Cool Master | Toby Wynne | Oliver Greenall & Josh Guerriero | 11-2 | – | 9 | 1000/1 |
| 10th | Perfectot | Jamie Hamilton | Rebecca Menzies | 10-9 | – | 33046 | 1000/1 |
| 11th | Dotties Promise | Conor Rabbitt | Susan Corbett | 10-6 | – | 3106 | 500/1 |
| 12th | Inlet | Aaron Anderson | Mike Sowersby | 10-4 | – | 252555 | 1000/1 |
| 13th | Ten Off Fifty | Sean Quinlan | Joanne Foster | 10-9 | – | 00 | 1000/1 |
13:47 racingtv.com/freetrial Novices' Handicap Chase (Go North Forgive 'N Forget Series Qualifier)
2m3f · Class 5 · 5yo+ · Chase · 6 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Marty McFly Fav | Brian Hughes | Sandy Thomson | 12-0 | 99 | 649741 | 5/2 |
| 2nd | Diamand De Vindecy | Jonathan Burke | Robert Bevis | 11-6 | 91 | 628554 | 9/1 |
| 3rd | Huit Reflets | Jamie Hamilton | Mark Walford | 11-4 | 89 | 821321 | 3/1 |
| 4th | Powerofjet | Callum Bewley | Martin Todhunter | 11-13 | 98 | 81431 | 9/2 |
| 5th | Count Adhemar | Theo Gillard | Donald McCain | 11-10 | 95 | 6335 | 11/2 |
| PU | Blended Stealth | Peter Kavanagh | Lizzie Quinlan | 10-2 | 73 | 965254 | 50/1 |
14:20 Jumps Look Better On Racing TV Handicap Hurdle (Go North Cab On Target Series Qualifier)
2m3f · Class 4 · 4yo+ · Hurdle · 15 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Bathgate | Joe Williamson | Philip Kirby | 11-5 | 104 | 952214 | 15/2 |
| 2nd | Inferno Sacree | Murray Dodd | Nigel Hawke | 11-1 | 104 | 253322 | 15/2 |
| 3rd | Gardener | Aaron Anderson | Mike Sowersby | 11-3 | 104 | 450 | 150/1 |
| 4th | Kelijoe Fav | Charlie Hammond | Stuart Edmunds | 11-6 | 102 | 282551 | 4/1 |
| 5th | Klitschko | Brian Hughes | Lucinda Hughes | 12-1 | 111 | 410533 | 18/1 |
| 6th | As Fast As Wind | Harry Reed | Tristan Davidson | 11-7 | 103 | 431336 | 16/1 |
| 7th | Singapore Trip | Alice Stevens | Micky Hammond | 11-5 | 104 | 691334 | 14/1 |
| 8th | Jack Hoola | Stan Sheppard | Tom Lacey | 11-2 | 98 | 751212 | 5/1 |
| 9th | Thank You Blue | Lewis Stones | Jennie Candlish | 11-2 | 101 | 555544 | 18/1 |
| 10th | Les's Legacy | Conor Rabbitt | Susan Corbett | 11-5 | 104 | 152516 | 200/1 |
| 11th | Bollin Neil | Mr William Easterby | Tim Easterby | 10-13 | 100 | 115253 | 12/1 |
| 12th | Rauzan | Sean Quinlan | Lizzie Quinlan | 12-2 | 112 | 640956 | 150/1 |
| PU | Sun Lady Marine | Charlie Maggs | Paula Smith | 11-9 | 110 | P | 1000/1 |
| PU | Hey Buddy | Jonathan Burke | Fergal O'Brien | 11-6 | 102 | 52936 | 28/1 |
| PU | Sam's Falcon | Peter Kavanagh | Dianne Sayer | 10-9 | 91 | 8 | 100/1 |
14:50 racingtv.com Handicap Chase
3m1f · Class 5 · 5yo+ · Chase · 12 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Defence Witness | Jamie Hamilton | Sam England | 11-6 | 90 | 81532 | 6/1 |
| 2nd | I See The Sea | Ryan Mania | Christopher Kellett | 12-0 | 98 | 126317 | 10/1 |
| 3rd | Wolfburg Fav | Callum Bewley | Sandy Thomson | 11-13 | 97 | 071 | 7/2 |
| 4th | Valence d'Aumont | Danny McMenamin | Joel Parkinson & Sue Smith | 11-2 | 86 | 530351 | 5/1 |
| 5th | Derracrin | Shane Fenelon | Barry Murtagh | 9-13 | 74 | 66844 | 100/1 |
| 6th | Whispering Dancer | Conor Rabbitt | Susan Corbett | 10-4 | 77 | 995 | 14/1 |
| 7th | Bravethewaves | Toby Wynne | Oliver Greenall & Josh Guerriero | 10-12 | 82 | 177914 | 12/1 |
| 8th | Getaway Glory | Craig Nichol | Oliver Greenall & Josh Guerriero | 11-12 | 96 | – | 22/1 |
| F | Mersey Street | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 11-0 | 84 | 544352 | 5/1 |
| PU | Kuriosa | Ross Chapman | Annabelle Sowray | 10-13 | 83 | 6 | 150/1 |
| PU | Sputnik | Sean Quinlan | Lizzie Quinlan | 10-2 | 72 | 526 | 33/1 |
| PU | Stonegate | Charlie Maggs | Brian Rothwell | 9-11 | 72 | 554 | 300/1 |
15:20 Download Raceday Ready Today Handicap Hurdle (Go North Sea Pigeon Series Qualifier)
1m7½f · Class 5 · 4yo+ · Hurdle · 13 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Vampire Slayer | Callum Bewley | Daragh Bourke | 11-10 | 92 | 272558 | 14/1 |
| 2nd | Rukaana Fav | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 12-0 | 96 | 457261 | 9/2 |
| 3rd | Scots Poet | Conor O'Farrell | Ewan Whillans | 11-7 | 89 | 253447 | 12/1 |
| 4th | Sattam | Ryan Mania | Dianne Sayer | 11-2 | 84 | – | 9/1 |
| 5th | Stellarmasterpiece | Joshua Thompson | Micky Hammond | 9-10 | 71 | 631535 | 17/2 |
| 6th | Queen Roslyn | Craig Nichol | Brian Ellison | 11-5 | 87 | 115776 | 11/2 |
| 7th | Jackson's Bay | Conor Ring | Evan Williams | 10-9 | 77 | 4539 | 40/1 |
| 8th | Genbu | Jamie Hamilton | Sam England | 10-13 | 94 | 314366 | 20/1 |
| PU | Newport | Danny McMenamin | Iain Jardine | 12-0 | 96 | 540313 | 15/2 |
| PU | Romancier | Charlie Maggs | Donald McCain | 11-1 | 88 | 575 | 12/1 |
| UR | Wednesday Addams | Stan Sheppard | Ben Case | 11-2 | 84 | 3097 | 33/1 |
| PU | Platenium | Jack Quinlan | Sam England | 11-1 | 83 | 414377 | 33/1 |
| PU | Susiesparkle | Aaron Anderson | Mike Sowersby | 10-6 | 79 | 357095 | 250/1 |
15:50 Racing Again 30th January 'Junior' National Hunt Flat Race (GBB Race)
1m7½f · Class 5 · 4yo · NH Flat · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Nightflyer | Brian Hughes | Adrian Paul Keatley | 11-2 | – | – | 4/1 |
| 2nd | Campfield Flyer | Luke Scott | Dr Richard Newland & Jamie Insole | 10-13 | – | 6 | 12/1 |
| 3rd | Luna Lux Fav | Sam Twiston-Davies | Anthony Honeyball | 10-9 | – | – | 5/4 |
| 4th | Bound For Glory | Ciaran Gethings | Robert Stephens | 11-2 | – | – | 18/1 |
| 5th | The Lakes | Sean Quinlan | Simon Whitaker | 10-9 | – | 06 | 500/1 |
| 6th | Teddie | Ross Chapman | Rebecca Menzies | 11-2 | – | – | 100/1 |
| 7th | Mischief Millie | Craig Nichol | Ewan Whillans | 10-9 | – | – | 40/1 |
| 8th | Broadway Dreamer | Jonathan Burke | Fergal O'Brien | 11-2 | – | – | 9/2 |
| 9th | Cribbins | Joshua Bryan | Jamie Osborne | 11-2 | – | 8 | 150/1 |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.