How the meeting went
All 7 races are in. Favourites won 2 of 7.
More: Windsor course guide and statistics · all of 1 January's racing
11:49 MPM Flooring Novices' Limited Handicap Hurdle
2m · Class 5 · 4yo+ · Hurdle · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Rukaana | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 11-4 | 87 | 245726 | 4/1 |
| 2nd | El Gavilan | Richard Patrick | Clive Boultbee-Brooks | 11-9 | 92 | 32507 | 14/1 |
| 3rd | Linden Lane | Ellis Collier | Evan Williams | 11-7 | 95 | 233867 | 33/1 |
| 4th | Midnight View | Brendan Powell | Matt Sheppard | 11-10 | 93 | 553 | 10/1 |
| 5th | Away For The Night Fav | Toby McCain-Mitchell | Alex Hales | 11-6 | 94 | 764687 | 7/2 |
| 6th | This Sway | Tom Broughton | Max Comley | 11-6 | 94 | 84 | 14/1 |
| 7th | Delta Blues Belle | Tristan Durrell | Dan Skelton | 11-12 | 95 | 5059 | 40/1 |
| 8th | Cumhacht | Jamie Brace | Rebecca Curtis | 11-2 | 90 | 27 | 11/1 |
| 9th | Flagon Dry | Caoilin Quinn | Warren Greatrex | 10-12 | 94 | 048424 | 8/1 |
| 10th | Saucats | Tom Cannon | Joe Tickle | 10-9 | 78 | 5933 | 22/1 |
| 11th | The Padster | Conor O'Farrell | Joe Tickle | 11-10 | 93 | 74 | 33/1 |
12:24 Oliver Jorg Ties Novices' Hurdle (GBB Race)
2m6f · Class 3 · 5yo+ · Hurdle · 4 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Fountains Blenhein Fav | Gavin Sheehan | Anthony Honeyball | 11-6 | 120 | 1013 | 10/11 |
| 2nd | Assertive Walk | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 11-0 | – | – | 10/1 |
| 3rd | Ignore The Door | Brendan Powell | Harry Derham | 11-6 | – | 16 | 25/1 |
| 4th | Pottersville | Jamie Brace | Rebecca Curtis | 10-8 | – | 101 | 7/4 |
12:59 DJB Property Services Windsor Mares' Handicap Hurdle (Challenger Mares' Hurdle Series Qualifier)
2m4f · Class 4 · 4yo+ · Hurdle · 8 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Easy Love | Gavin Sheehan | Anthony Honeyball | 11-7 | 112 | 313 | 13/2 |
| 2nd | Game Colours Fav | Toby McCain-Mitchell | Ben Clarke | 11-9 | 119 | 313233 | 7/2 |
| 3rd | I Spy A Diva | Isabelle Ryder | Kim Bailey & Mat Nicholls | 11-6 | 118 | 9684 | 5/1 |
| 4th | Lets Go To Vegas | Jack Hogan | Alastair Ralph | 11-5 | 110 | 1 | 5/1 |
| 5th | Looking As You Are | Jamie Brace | Alex Hales | 11-5 | 115 | 1423 | 17/2 |
| 6th | Springtime Legend | Conor O'Farrell | Neil Mulholland | 10-12 | 103 | 54 | 40/1 |
| 7th | Bobbi With An I | Brendan Powell | Joe Tizzard | 11-5 | 110 | 442 | 5/1 |
| 8th | Ring O Roses | Alice Stevens | Henrietta C Knight | 11-9 | 117 | U | 66/1 |
13:34 Fitzdares Novices' Handicap Chase (GBB Race)
2m · Class 4 · 5yo+ · Chase · 4 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Koukeo | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 11-2 | 109 | 618 | 13/2 |
| 2nd | Bond Broker | Jay Tidball | Paul Nicholls | 11-4 | 116 | 12224 | 13/2 |
| 3rd | Norn Iron Fav | Brendan Powell | Harry Derham | 11-11 | 118 | 4212 | 4/7 |
| 4th | Admiral Stewart | Gavin Sheehan | Jamie Snowden | 12-1 | 122 | 1 | 11/1 |
14:09 Fitzdares Handicap Chase (GBB Race)
2m4f · Class 3 · 5yo+ · Chase · 7 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Toothless | Jay Tidball | Paul Nicholls | 11-1 | 115 | 5 | 17/2 |
| 2nd | Joe Cotton | Lorcan Williams | Jeremy Scott | 11-2 | 111 | 313233 | 7/2 |
| 3rd | Yes Day | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 11-11 | 120 | 3116 | 11/2 |
| 4th | Kalif d'Airy Fav | Caoilin Quinn | Gary & Josh Moore | 11-3 | 112 | 224214 | 5/2 |
| 5th | Tax For Max | Bryony Frost | Nigel & Willy Twiston-Davies | 12-0 | 123 | 0338 | 22/1 |
| 6th | Mister Cessna | Jack Hogan | Fergal O'Brien | 11-9 | 124 | 20112 | 7/1 |
| 7th | Shantou Lucky | Nathan Howie | James Owen | 11-5 | 117 | 131842 | 12/1 |
14:50 Fitzdares New Year's Day Handicap Hurdle (GBB Race)
2m4f · Class 2 · 4yo+ · Hurdle · 12 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Listentoyourheart | Tristan Durrell | Dan Skelton | 10-8 | 123 | 4043 | 7/1 |
| 2nd | East India Express | Freddie Gordon | Nicky Henderson | 11-4 | 133 | 719 | 18/1 |
| 3rd | Guard Duty | Gavin Sheehan | Emma Lavelle | 11-10 | 139 | 1192 | 11/2 |
| 4th | Act Of Authority | Toby McCain-Mitchell | Olly Murphy | 11-3 | 137 | 32743 | 12/1 |
| 5th | Minella Missile | Isabel Williams | Evan Williams | 10-7 | 122 | 90004 | 16/1 |
| 6th | Stream Of Stars | James Turner | Nigel & Willy Twiston-Davies | 10-10 | 130 | 421322 | 22/1 |
| 7th | Thanksforthehelp | Jack Tudor | David Pipe | 10-11 | 126 | 17 | 66/1 |
| 8th | Rambo T | Shane Fenelon | Olly Murphy | 11-9 | 143 | 1319 | 100/1 |
| 9th | Wellington Arch Fav | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 11-4 | 133 | 1213 | 9/2 |
| 10th | Idy Wood | Isabelle Ryder | Jamie Snowden | 10-11 | 133 | 41141 | 18/1 |
| 11th | Hartington | Brendan Powell | Joe Tizzard | 10-13 | 128 | 212 | 9/2 |
| PU | Castle Carrock | Tom Cannon | Alan King | 11-3 | 132 | 360 | 16/1 |
15:22 Cirka Handicap Chase
3m · Class 5 · 5yo+ · Chase · 7 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Fortune Dancer Fav | Freddie Gordon | Chris Gordon | 12-0 | 100 | 011 | 2/1 |
| 2nd | Limetree Boy | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 11-8 | 94 | 73 | 10/1 |
| 3rd | Felton Bellevue | Jack Tudor | Ben Case | 11-4 | 90 | 134755 | 22/1 |
| 4th | Spotty Dog | Conor O'Farrell | Michael Hawker | 10-5 | 77 | 322366 | 13/2 |
| 5th | Flintara | Brendan Powell | Richard J Bandey | 11-9 | 95 | 434344 | 11/1 |
| F | All Authorized | Caoilin Quinn | Gary & Josh Moore | 11-11 | 97 | 3195 | 15/2 |
| PU | Bridget Mary | Jamie Brace | Rebecca Curtis | 11-1 | 92 | 43123 | 4/1 |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.