How the meeting went
All 7 races are in. Favourites won 4 of 7.
More: Chepstow course guide and statistics · all of 21 November's racing
12:24 BetWright Bet The Wright Way Maiden Hurdle (GBB Race)
2m3½f · Class 4 · 4yo+ · Hurdle · 7 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Le Frimeur Fav | J J Slevin | Harry Derham | 11-3 | – | – | 6/5 |
| 2nd | Knead A Win | Charlie Deutsch | Sam Thomas | 11-4 | 115 | – | 15/8 |
| 3rd | Douglas Hyde | Jonathan Burke | Rebecca Curtis | 11-4 | – | 23 | 9/2 |
| 4th | Devilsrollthedice | Rian Corcoran | Gordon Treacy | 10-11 | – | – | 500/1 |
| 5th | My Boy Aaron | Ciaran Gethings | Robert Stephens | 11-4 | – | – | 250/1 |
| 6th | Pacman | Harry Kimber | Robert Walford | 11-3 | – | – | 33/1 |
| PU | Devon Blue | Lorcan Williams | Jeremy Scott | 11-4 | – | – | 500/1 |
12:59 BetWright Bet The Wright Way Novices' Hurdle (GBB Race)
2m · Class 4 · 4yo+ · Hurdle · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Doctors Hill | Sean Houlihan | Philip Hobbs & Johnson White | 11-0 | – | 23 | 9/4 |
| 2nd | Lasko Des Obeaux Fav | Paul O'Brien | Harry Derham | 11-0 | – | – | 6/5 |
| 3rd | Razors Edge | Tristan Durrell | Dan Skelton | 10-11 | – | – | 8/1 |
| 4th | Pounds At The Time | Tom Cannon | Toby Lawes | 11-0 | – | 3 | 50/1 |
| 5th | Sioux Falls | Conor Ring | Evan Williams | 11-0 | – | – | 200/1 |
| 6th | Tell The Tale | Robert Dunne | Neil Mulholland | 11-0 | – | 8 | 500/1 |
| 7th | Largy Panic | Toby McCain-Mitchell | Ben Clarke | 10-9 | – | P | 40/1 |
| 8th | Necronaut | Lorcan Williams | Paul Nicholls | 11-0 | – | 45 | 18/1 |
| 9th | Bel Ombre | Conor O'Farrell | Neil Mulholland | 11-0 | – | 657 | 80/1 |
| 10th | Rest Is The Best | James Best | Harriet Dickin | 10-7 | – | – | 1000/1 |
| 11th | Getaway Sam | Stan Sheppard | Matt Sheppard | 11-0 | – | U | 250/1 |
13:34 BetWright Bangers N'Cash Handicap Chase (GBB Race)
2m3f · Class 3 · 4yo+ · Chase · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Ben Solo | Jamie Brace | Rebecca Curtis | 11-5 | 117 | 2285 | 7/2 |
| 2nd | Petty Cash | Stan Sheppard | Henry Daly | 11-3 | 110 | – | 6/1 |
| 3rd | Genietoile | Paul O'Brien | Rebecca Curtis | 11-6 | 113 | – | 14/1 |
| 4th | Sheldon | Benjamin Macey | Seamus Mullins | 11-6 | 120 | 35 | 33/1 |
| 5th | Dartmoor Pirate | Jonathan Burke | Anthony Honeyball | 12-0 | 121 | 50 | 7/1 |
| 6th | Astronomic View | Sean Houlihan | Sue Gardner | 11-7 | 114 | 3 | 33/1 |
| 7th | Castelfort Fav | Ciaran Gethings | Jane Williams | 11-13 | 120 | 35 | 3/1 |
| 8th | Juracique | Charlie Deutsch | Venetia Williams | 11-2 | 109 | – | 33/1 |
| F | Devon Dude | Conor Ring | Evan Williams | 11-6 | 113 | 7222 | 9/1 |
14:09 BetWright Bangers N'Cash Handicap Hurdle
2m3½f · Class 4 · 3yo+ · Hurdle · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | High Tea | Tom Bellamy | Kim Bailey & Mat Nicholls | 11-9 | 105 | 464 | 6/1 |
| 2nd | Analiese | Charlie Deutsch | Mel Rowley | 11-3 | 100 | 144 | 50/1 |
| 3rd | A Perfect Day | Toby McCain-Mitchell | Ben Clarke | 11-11 | 112 | – | 11/2 |
| 4th | Call Me Legend | Mr Jack Stenhouse | Philip Hobbs & Johnson White | 11-7 | 110 | 144 | 12/1 |
| 5th | Klic Boum | Miss Eleanor Williams | Evan Williams | 10-9 | 98 | 53330 | 17/2 |
| 6th | Lucky One | Roisin Leech | Sophie Leech | 11-6 | 109 | 763 | 66/1 |
| 7th | Moorland Rambler | Ciaran Gethings | Jane Williams | 11-5 | 101 | 4174 | 14/1 |
| 8th | Midnight Ginger | Dillon Butler | Andrew J Martin | 11-0 | 106 | 42860 | 28/1 |
| 9th | Lundi Noir Fav | Stan Sheppard | Tom Lacey | 11-13 | 110 | 13 | 9/4 |
| PU | Valens Bruyee | Jamie Brace | Rebecca Curtis | 11-5 | 106 | 3 | 16/1 |
| PU | Itsnoteasy | James Best | Harriet Dickin | 11-6 | 102 | 34 | 150/1 |
14:44 BeatWright Beat The Wright Way Handicap Chase (GBB Race)
2m7½f · Class 4 · 4yo+ · Chase · 4 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Diamond Dealer Fav | Tristan Durrell | Dan Skelton | 11-11 | 110 | 261 | 7/4 |
| 2nd | The Big Reveal | Joe Anderson | Grace Harris | 10-1 | 86 | 541 | 5/2 |
| 3rd | River Voyage | Jamie Brace | Rebecca Curtis | 10-13 | 100 | 211 | 11/4 |
| 4th | Yorgunnabeplucky | Ellis Collier | Evan Williams | 10-1 | 88 | 5012 | 11/1 |
15:19 BetWright Safer Gambling Handicap Hurdle
2m · Class 5 · 3yo+ · Hurdle · 12 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Reinado Fav | Conor O'Farrell | Neil Mulholland | 11-3 | 93 | 806561 | 4/9 |
| 2nd | Mumbles | Ellis Collier | Evan Williams | 10-10 | 91 | – | 10/1 |
| 3rd | Miss Maxfort | Jonjo O'Neill Jr | D Donovan | 11-13 | 103 | 06670 | 150/1 |
| 4th | Storming Nelson | Lucy Gardner | Sue Gardner | 11-1 | 91 | 79 | 28/1 |
| 5th | Don't Tell Rosie | Lorcan Williams | Jeremy Scott | 11-5 | 95 | 4239 | 33/1 |
| 6th | Nobody Told Me | Charlie Deutsch | Thomas Faulkner | 10-9 | 85 | 425 | 80/1 |
| 7th | Unleash The Beast | Jonathan Burke | Fergal O'Brien | 11-13 | 103 | 27 | 17/2 |
| 8th | Estate Planning | Jay Tidball | Bernard Llewellyn | 11-3 | 98 | 33376 | 150/1 |
| 9th | Cornish Comedy | Liam Harrison | Robbie Llewellyn | 11-1 | 91 | 82 | 50/1 |
| PU | Lupus Regem | James Best | Harriet Dickin | 12-0 | 104 | 5 | 250/1 |
| PU | Midnight View | Stan Sheppard | Matt Sheppard | 11-10 | 100 | 55 | 100/1 |
| PU | Morning Mayhem | Kielan Woods | Nick Scholfield | 11-1 | 91 | 008098 | 300/1 |
15:54 BetWright Safer Gambling Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)
2m · Class 5 · 4-5yo · NH Flat · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | No Walkover Fav | Conor O'Farrell | David Pipe | 11-2 | – | – | Evs |
| 2nd | Half Hoping | James Davies | Nick Gifford | 11-2 | – | – | 18/1 |
| 3rd | Bande Organisee | Paul O'Brien | Rebecca Curtis | 11-2 | – | – | 6/1 |
| 4th | St James's Finest | Tristan Durrell | Dan Skelton | 10-13 | – | – | 4/1 |
| 5th | Crystal Orchard | Freddie Gingell | Joe Tizzard | 11-2 | – | 8 | 16/1 |
| 6th | Maximum Benefit | Kielan Woods | Jo Davis | 11-2 | – | 5 | 100/1 |
| 7th | Monsun Climate | Ciaran Gethings | Alastair Ralph | 11-2 | – | – | 40/1 |
| 8th | Lipstick | Jonathan Burke | Evan Williams | 11-2 | – | – | 40/1 |
| 9th | Digger One | Tom Bellamy | Keiran Burke | 11-2 | – | – | 150/1 |
| 10th | Rob's Spirit | Mr Eddie Edge | Nick Scholfield | 10-2 | – | – | 500/1 |
| 11th | Professor Peppy | Sean Houlihan | Philip Hobbs & Johnson White | 11-2 | – | – | 100/1 |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.