How the meeting went
All 7 races are in. Favourites won 2 of 7.
More: Brighton course guide and statistics · all of 16 October's racing
13:45 Star Sports Brighton Owners Series Handicap
6f · Class 6 · 3yo+ · Flat (turf) · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | State Of Madness Fav | Darragh Keenan | Charlie Clover | 9-12 | 57 | 23501 | 2/7 |
| 2nd | Roman Spring | Joe Leavy | Rachel Cook & John Bridger | 9-9 | 54 | 850314 | 33/1 |
| 3rd | Fai Fai | Jason Watson | Daniel Steele | 9-6 | 51 | 572623 | 9/1 |
| 4th | Thismydream | Tommie Jakes | Michael Attwater | 8-13 | 49 | 730746 | 50/1 |
| 5th | Grovely Belle | Charlie Bennett | Mrs Ilka Gansera-Leveque | 9-5 | 50 | 598543 | 28/1 |
| 6th | Haveagobeau | Jack Dace | Jim Boyle | 8-12 | 48 | 0828 | 125/1 |
| 7th | Agapanther | Alice Bond | Celine De La Haye | 8-8 | 46 | 9 | 300/1 |
| 8th | Liricist | Jack Callan | Tony Newcombe | 8-12 | 49 | 8 | 200/1 |
| 9th | Six Of Diamonds | Joey Haynes | Scott Dixon | 9-1 | 46 | 058763 | 66/1 |
| 10th | Bluesy Moon | Gina Mangan | Michael Attwater | 8-13 | 45 | 328479 | 500/1 |
| 11th | Inconspicuous | Sean Levey | Mike Murphy | 9-8 | 54 | 7480 | 200/1 |
14:20 Star Sports We Believe In Bookmaking EBF Restricted Novice Stakes (Horses In Bands C & D) (GBB Race)
6f · Class 5 · 2yo · Flat (turf) · 8 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Boss Lady | Taryn Langley | Hilal Kobeissi | 8-9 | 66 | 224 | 100/30 |
| 2nd | Afton Down | Jack Doughty | Jack Jones | 9-5 | – | 7 | 11/1 |
| 3rd | Havana Jag | Sean Levey | Dylan Cunha | 9-2 | – | – | 10/1 |
| 4th | Perola Fav | Finley Marsh | Richard Hughes | 9-7 | – | 2 | 6/4 |
| 5th | Crown The Future | Neil Callan | Jack Morland | 9-5 | – | 8 | 10/1 |
| 6th | Lamnol | Jonny Peate | James Ferguson | 9-5 | – | 05 | 8/1 |
| 7th | Wind Summer | Tommie Jakes | Ismail Mohammed | 9-2 | – | 8 | 125/1 |
| 8th | Rock Of Destiny | Jack Dace | Luke Dace | 8-9 | – | 70 | 1000/1 |
14:55 Star Sports EBF 'Confined' Restricted Novice Stakes (Bands B C & D With No More Than 3 Runs) (GBB)
1m · Class 4 · 2yo · Flat (turf) · 7 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Magical Merlot Fav | Mason Paetel | Ed Dunlop | 8-13 | 75 | 632 | Evs |
| 2nd | Only In Manila | Neil Callan | Simon & Ed Crisford | 9-4 | – | 2 | 3/1 |
| 3rd | Quarter | Sean Levey | Hilal Kobeissi | 9-8 | – | 1 | 8/1 |
| 4th | Fans Favourite | Joe Leavy | Hugo Palmer | 9-4 | – | 9 | 10/1 |
| 5th | Cape Fear | Jason Watson | Andrew Balding | 9-4 | – | – | 20/1 |
| 6th | October Surprise | Charles Bishop | Jack Channon | 9-2 | – | 8 | 50/1 |
| 7th | Storm Terri | Rhys Clutterbuck | Michael Madgwick | 8-13 | – | 95 | 1000/1 |
15:30 starsports.bet Handicap
1m · Class 5 · 3yo+ · Flat (turf) · 12 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Oj Lifestyle | Tom Queally | Gary & Josh Moore | 9-12 | 70 | 245336 | 11/2 |
| 2nd | Tenbob Tommy Fav | Charles Bishop | Sheena West | 9-12 | 70 | 723562 | 3/1 |
| 3rd | Joycean Way | Jason Watson | Gary & Josh Moore | 9-4 | 62 | 722252 | 17/2 |
| 4th | Buy The Dip | Joe Leavy | Jim Boyle | 9-3 | 61 | 129790 | 13/2 |
| 5th | Believe You Me | Mason Paetel | Heather Main | 9-7 | 70 | 221440 | 14/1 |
| 6th | Marlay Park | Sean Levey | Jim Boyle | 9-10 | 68 | 824536 | 11/1 |
| 7th | Marsh Benham | Jack Callan | George Baker | 9-5 | 68 | 167082 | 25/1 |
| 8th | Valentine Boy | Jack Dace | Luke Dace | 8-13 | 65 | 4669 | 66/1 |
| 9th | Lunanova | Elizabeth Gale | Dr Richard Newland & Jamie Insole | 8-13 | 65 | 131695 | 6/1 |
| 10th | Princess Jastar | Taryn Langley | Tony Newcombe | 8-6 | 55 | 9 | 300/1 |
| 11th | Fitzmaurice | Rhys Clutterbuck | Camilla Poulton | 9-4 | 65 | 590 | 300/1 |
| PU | Uncle Dick | Oliver Carmichael | Eve Johnson Houghton | 9-1 | 66 | 616567 | 40/1 |
16:05 Parkfield Equine Solutions Handicap
1m1½f · Class 6 · 3yo+ · Flat (turf) · 13 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Mc'ted | Alice Bond | Martin Dunne | 8-11 | 55 | 648271 | 9/2 |
| 2nd | Birthday Angel Fav | Rhys Clutterbuck | Lydia Richards | 9-6 | 57 | 844451 | 100/30 |
| 3rd | Mrembo | Olivia Tubb | Jonathan Portman | 9-3 | 59 | 626306 | 15/2 |
| 4th | Galactic Glow | Sean Levey | Joe Tickle | 9-5 | 56 | 134165 | 16/1 |
| 5th | Huxley | Tommie Jakes | Michael Attwater | 9-2 | 58 | 056656 | 125/1 |
| 6th | Fram Castle | J F Egan | Dominic Ffrench Davis | 9-4 | 55 | 012527 | 28/1 |
| 7th | Thundering Breeze | Finley Marsh | Gary & Josh Moore | 8-12 | 49 | 66403 | 13/2 |
| 8th | Dogged | William Carson | Grace Harris | 8-13 | 50 | 872745 | 50/1 |
| 9th | Fighting Poet | Sean D Bowen | Richard Phillips | 9-2 | 53 | 563164 | 25/1 |
| 10th | Huntly Lodge | Jason Watson | Amanda Perrett | 9-9 | 60 | 7790 | 80/1 |
| 11th | Shabu Shabu | Jonny Peate | James Ferguson | 9-1 | 56 | 421702 | 14/1 |
| 12th | Self Charging | Jack Doughty | Jack Jones | 9-3 | 58 | 7964 | 50/1 |
| 13th | Racing Demon | William Cox | Ed de Giles | 9-8 | 59 | 272250 | 20/1 |
16:40 Docker Hughes Memorial Handicap
7f · Class 6 · 3yo+ · Flat (turf) · 14 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | King Of War | J F Egan | Michael Wigham | 9-7 | 58 | 00314 | 11/2 |
| 2nd | Chloe's Courage | Sean D Bowen | John Ryan | 8-7 | 46 | 5363 | 50/1 |
| 3rd | Bated Breeze | Finley Marsh | Gary & Josh Moore | 8-11 | 48 | 2859 | 14/1 |
| 4th | Birkie Boy | Laura Coughlan | Celine De La Haye | 8-8 | 48 | 4 | 100/1 |
| 5th | Poetic Force | Jack Doughty | Tony Carroll | 9-7 | 58 | 441223 | 7/1 |
| 6th | Havana Mojito | Darragh Keenan | John Gallagher | 9-9 | 60 | 182678 | 22/1 |
| 7th | Bear To Dream | Tommie Jakes | Michael Attwater | 9-1 | 57 | 524225 | 14/1 |
| 8th | A Pint Of Bear Fav | Joey Haynes | Scott Dixon | 8-13 | 50 | 5802 | 4/1 |
| 9th | Starsong | Mason Paetel | Michael Appleby | 9-1 | 57 | 314412 | 6/1 |
| 10th | Oh So Audacious | Kaiya Fraser | Harry Eustace | 9-3 | 54 | 86314 | 14/1 |
| 11th | Otago | Charlie Bennett | Jim Boyle | 9-8 | 59 | 575786 | 80/1 |
| 12th | Desert Beauty | Sean Levey | Dylan Cunha | 8-13 | 52 | 562924 | 25/1 |
| 13th | Amathus | Charles Bishop | Patrick Chamings | 9-5 | 56 | 601616 | 33/1 |
| 14th | Callout | Neil Callan | Jack Morland | 9-7 | 60 | 058726 | 80/1 |
17:15 Buzz Bingo Full House Handicap
5f · Class 6 · 3yo+ · Flat (turf) · 7 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Alshimali | William Carson | Tony Carroll | 9-9 | 55 | 437138 | 11/2 |
| 2nd | Juno Star | Sean Levey | Philip McBride | 9-4 | 50 | 333845 | 4/1 |
| 3rd | Antiphon Fav | Darragh Keenan | Mike Murphy | 9-5 | 51 | 088233 | 9/4 |
| 4th | Libra Tiger | Rhys Clutterbuck | Laura Mongan | 9-9 | 55 | 4502 | 11/1 |
| 5th | Dreambird Dolly | Jack Callan | John Gallagher | 8-9 | 46 | 376336 | 14/1 |
| 6th | Love You Millions | William Cox | Paul Attwater | 9-2 | 48 | 3457 | 50/1 |
| 7th | Barnsnape Boy | Joe Leavy | Jim Boyle | 9-7 | 53 | 951146 | 9/2 |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.