How the meeting went
All 8 races are in. Favourites won 0 of 0.
More: Ayr course guide and statistics · all of 19 September's racing
13:28 Ladbrokes "Free Bet At Ayr" Fillies' Nursery Handicap
7f · Class 4 · 2yo · Flat (turf) · 7 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Aspiral | Clifford Lee | K R Burke | 9-4 | 80 | 213 | — |
| 2nd | Magic Box | Cieren Fallon | William Haggas | 8-13 | 75 | 673121 | — |
| 3rd | Bearin Up | Duran Fentiman | Tim Easterby | 8-5 | 67 | 4339 | — |
| 4th | Pretty Danielle | David Egan | Richard Hughes | 8-10 | 72 | 7343 | — |
| 5th | Magistery | Connor Beasley | Michael Dods | 8-13 | 75 | 85261 | — |
| 6th | Paroda Diva | Jason Hart | J S Moore | 8-9 | 71 | 152570 | — |
| 7th | Radiance | Billy Loughnane | George Boughey | 9-11 | 87 | 13 | — |
13:58 Get Home Safe With Thistle Cabs EBF Nursery Handicap
6f · Class 2 · 2yo · Flat (turf) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Ardisia | Jason Hart | Hugo Palmer | 9-1 | 86 | 410013 | — |
| 2nd | Star Material | Oisin McSweeney | Adrian Paul Keatley | 9-0 | 85 | 6210 | — |
| 3rd | Born Slippy | William Pyle | Richard Spencer | 8-2 | 76 | 256210 | — |
| 4th | Utmost Respect | Warren Fentiman | Richard Fahey | 8-10 | 86 | 2710 | — |
| 5th | Reciprocated | Clifford Lee | K R Burke | 9-9 | 94 | 1166 | — |
| 6th | Go Vince Go | David Allan | Tim Easterby | 8-11 | 82 | 54101 | — |
| 7th | Ubetterseethis | Andrew Mullen | Craig Lidster | 8-2 | 73 | 628103 | — |
| 8th | Amorim | Billy Loughnane | George Boughey | 9-6 | 91 | 2134 | — |
| 9th | Bye Law | Duran Fentiman | Tim Easterby | 9-0 | 85 | 411 | — |
14:33 British EBF Stallions Harry Rosebery Stakes ()
5f · Class 1 · 2yo · Flat (turf) · 12 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Chairmanfourtimes | Oisin McSweeney | Adrian Paul Keatley | 9-5 | 81 | 223132 | — |
| 2nd | Our Cody | Paul Mulrennan | Richard Hughes | 9-0 | 88 | 42145 | — |
| 3rd | Arduis Invicta | William Pyle | Craig Lidster | 9-0 | 70 | 245181 | — |
| 4th | Pearl Fortune | Clifford Lee | K R Burke | 9-0 | 87 | 127 | — |
| 5th | Hanney Girl | David Allan | Tim Easterby | 9-0 | 79 | 336112 | — |
| 6th | Temple Of Athena | Jason Hart | Brian Ellison | 9-0 | 77 | 13051 | — |
| 7th | Shine On Me | James Doyle | Archie Watson | 9-0 | 96 | 364 | — |
| 8th | Daneh Of Dandy | Billy Loughnane | James Tate | 9-0 | 87 | 1915 | — |
| 9th | Ipanema Queen | David Egan | Adrian Murray | 9-3 | – | 1215 | — |
| 10th | Boston Dan | Oisin Orr | Richard Fahey | 9-5 | 90 | 432321 | — |
| 11th | Rikki Tiki Tavi | Kevin Stott | Kevin Ryan | 9-5 | 85 | 2410 | — |
| 12th | Lebron Power | Cieren Fallon | Richard Hannon | 9-0 | 86 | 1401 | — |
15:05 Arran Scottish Sprint EBF Fillies' Stakes ()
5½f · Class 1 · 3yo+ · Flat (turf) · 12 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Beautiful Diamond | Clifford Lee | K R Burke | 9-2 | 102 | 8 | — |
| 2nd | Star Of Mehmas | Billy Loughnane | Richard Hughes | 9-0 | 102 | 32381 | — |
| 3rd | Rhyme Dust | Connor Beasley | Mark Usher | 9-0 | 90 | 5146 | — |
| 4th | Magic Basma | Tom Eaves | Kevin Ryan | 9-0 | 96 | 0452 | — |
| 5th | Luna A Inbhir Nis | Jason Hart | Katie Scott | 9-0 | 89 | 151132 | — |
| 6th | Billie Be Quick | David Egan | Mrs John Harrington | 9-0 | 81 | 212010 | — |
| 7th | Sophia's Starlight | Oliver Stammers | Grant Tuer | 9-2 | 92 | 800 | — |
| 8th | Stormy Impact | Oisin Orr | Richard Fahey | 9-0 | 95 | 60915 | — |
| 9th | Stella Alpina | David Allan | W McCreery | 9-0 | 85 | 286216 | — |
| 10th | Nad Alshiba Green | Kevin Stott | Michael Appleby | 9-0 | 88 | 231206 | — |
| 11th | Tiva | Mark Winn | David O'Meara | 9-0 | 84 | 432911 | — |
| 12th | Star Of Lady M | Daniel Tudhope | David O'Meara | 9-2 | 108 | 3 | — |
15:40 Ladbrokes Ayr Bronze Cup Handicap
6f · Class 2 · 3yo+ · Flat (turf) · 25 runners
16:15 Graeme Allan's 70th Birthday Pension Scheme Handicap (Div I)
1m · Class 5 · 3yo+ · Flat (turf) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Penelope's Sister | Paul Mulrennan | Jim Goldie | 9-10 | 66 | 331263 | — |
| 2nd | Uncle Liam | Lauren Young | Jim Goldie | 7-12 | 51 | 60032 | — |
| 3rd | Precious Spartan | Archie Young | Patrick Neville | 9-0 | 65 | 161497 | — |
| 4th | Keats House | Joanna Mason | Michael & David Easterby | 9-7 | 67 | 312341 | — |
| 5th | Golden Valour | Kaiya Fraser | R Mike Smith | 8-9 | 51 | 344481 | — |
| 6th | Lovely Spirit | Warren Fentiman | Richard Fahey | 9-1 | 66 | 0976 | — |
| 7th | Little Ted | David Allan | Tim Easterby | 9-1 | 57 | 416232 | — |
| 8th | Atmosphere | George Wood | Richard Spencer | 9-9 | 69 | 413143 | — |
| 9th | Lovette | Mohammed Tabti | Iain Jardine | 9-1 | 66 | 551673 | — |
16:45 Graeme Allan's 70th Birthday Pension Scheme Handicap (Div II)
1m · Class 5 · 3yo+ · Flat (turf) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Cisco Disco | Clifford Lee | R Mike Smith | 9-4 | 60 | 254515 | — |
| 2nd | We've Got This | Tom Eaves | Ivan Furtado | 9-3 | 63 | 4324 | — |
| 3rd | Dwindling Funds | Billy Loughnane | Jim Goldie | 9-11 | 67 | 411311 | — |
| 4th | Native Honey | Paul Mulrennan | Jim Goldie | 9-10 | 70 | 259671 | — |
| 5th | Thats My Boy Luke | David Allan | Tim Easterby | 9-9 | 65 | 318571 | — |
| 6th | Liberty Flame | Mark Winn | Stuart Coltherd | 8-13 | 55 | 0640 | — |
| 7th | Desert Dream | Jack Nicholls | Seb Spencer | 8-4 | 51 | 775282 | — |
| 8th | Mister Invincible | Daniel Tudhope | David O'Meara | 9-7 | 67 | 355073 | — |
| 9th | Bint Al Karama | Andrew Mullen | Iain Jardine | 9-8 | 64 | 8900 | — |
17:20 Slater Menswear Handicap
1m5f · Class 5 · 3yo+ · Flat (turf) · 13 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Just Dottie | Clifford Lee | R Mike Smith | 8-12 | 52 | 113544 | — |
| 2nd | Trojan Sun | Kaiya Fraser | Jim Goldie | 9-9 | 63 | 714553 | — |
| 3rd | Valley Of Flowers | Joanna Mason | Samantha & Jacqueline Coward | 10-2 | 70 | 08244 | — |
| 4th | Perseus Way | Daniel Tudhope | Stuart Coltherd | 9-11 | 65 | 999415 | — |
| 5th | Flickering Halo | David Allan | Tim Easterby | 10-2 | 70 | 672036 | — |
| 6th | Billy No Mates | Connor Beasley | Michael Dods | 9-11 | 65 | 422834 | — |
| 7th | Annandale | Lauren Young | Jim Goldie | 9-3 | 64 | 536471 | — |
| 8th | Sophiesticate | Billy Loughnane | Jim Goldie | 9-8 | 62 | 532215 | — |
| 9th | Ebony Maw | Jason Hart | Ewan Whillans | 9-6 | 60 | 435333 | — |
| 10th | Elemental Eye | Andrew Mullen | Iain Jardine | 9-7 | 61 | 622136 | — |
| 11th | Two Auld Pals | Oisin Orr | Lucinda Russell & Michael Scudamore | 10-1 | 69 | 831469 | — |
| 12th | Glasses Up | David Egan | R Mike Smith | 9-10 | 64 | 867945 | — |
| 13th | Alnayef | Paul Mulrennan | Jim Goldie | 10-0 | 68 | 803272 | — |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.