How the meeting went
All 8 races are in. Favourites won 0 of 0.
More: Ayr course guide and statistics · all of 18 September's racing
13:45 Almins Vantage/Lallemand Magniva Classic EBF Novice Stakes (GBB Race)
1m · Class 5 · 2yo · Flat (turf) · 7 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Sea The Power | Oisin McSweeney | Adrian Paul Keatley | 9-7 | – | 37 | — |
| 2nd | Mr Colonel | Tom Marquand | Richard Fahey | 9-7 | – | 2 | — |
| 3rd | Northern Brave | Paul Mulrennan | Michael Dods | 9-7 | – | – | — |
| 4th | Unchartedterritory | Daniel Tudhope | David O'Meara | 9-7 | – | 5 | — |
| 5th | Gaelic Approach | Connor Beasley | Charlie Johnston | 9-7 | – | – | — |
| 6th | Royal Baroness | Rhys Elliott | R Mike Smith | 8-11 | – | – | — |
| 7th | King Of Roses | Jason Hart | Lucinda Russell & Michael Scudamore | 9-7 | – | – | — |
14:15 Jackie And Janet Mack 65th Anniversary Handicap
5f · Class 5 · 3yo+ · Flat (turf) · 18 runners
14:45 Ladbrokes "Free Bet At Ayr" Kilkerran Handicap (GBBPlus Race)
1m2f · Class 2 · 3yo+ · Flat (turf) · 12 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | El Burhan | Billy Loughnane | George Boughey | 9-9 | 94 | 109 | — |
| 2nd | Austrian Theory | Duran Fentiman | Tim Easterby | 9-0 | 80 | 775500 | — |
| 3rd | Hornsea Bay | Daniel Tudhope | David O'Meara | 9-3 | 88 | 474265 | — |
| 4th | Sex On Fire | George Wood | Richard Spencer | 9-1 | 86 | 551687 | — |
| 5th | Financer | David Allan | Tim Easterby | 9-3 | 83 | 525625 | — |
| 6th | Crowd Quake | Marco Ghiani | Stuart Williams | 9-1 | 81 | 112112 | — |
| 7th | Dark Moon Rising | Tom Eaves | Kevin Ryan | 9-4 | 84 | 707863 | — |
| 8th | Dain Ma Nut In | Tom Marquand | Lucinda Russell & Michael Scudamore | 9-11 | 91 | 39611 | — |
| 9th | Liberty Coach | Jason Hart | John & Sean Quinn | 9-10 | 90 | 518735 | — |
| 10th | Have Secret | Warren Fentiman | Richard Fahey | 9-6 | 91 | 013200 | — |
| 11th | Cloth Of Gold | Connor Beasley | Charlie Johnston | 8-9 | 80 | – | — |
| 12th | Midnight Lion | Lauren Young | Jim Goldie | 8-6 | 79 | 040000 | — |
| NR | Flying Finn | Oisin McSweeney | Adrian Paul Keatley | 9-8 | 88 | 895 | — |
15:15 British Stallion Studs Scottish Premier Series EBF Fillies' Handicap (GBBPlus Race)
1m2f · Class 4 · 3yo+ · Flat (turf) · 6 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Brielle | Billy Loughnane | David O'Meara | 9-5 | 81 | 3263 | — |
| 2nd | Naturalia | Andrew Mullen | Donald Whillans | 8-9 | 66 | 544136 | — |
| 3rd | Donna Nook | Daniel Tudhope | David O'Meara | 9-7 | 83 | 84752 | — |
| 4th | Tsuki | Paul Mulrennan | Jim Goldie | 9-2 | 78 | 124 | — |
| 5th | Sophiesticate | Lauren Young | Jim Goldie | 8-2 | 66 | 253221 | — |
| 6th | Aeolian | Tom Marquand | William Haggas | 9-10 | 86 | 219 | — |
15:45 RBC Brewin Dolphin Wealth Management Handicap (Div I)
1m · Class 5 · 3yo+ · Flat (turf) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Ayr Poet | Amie Waugh | Jim Goldie | 9-4 | 68 | 861149 | — |
| 2nd | Pol Roger | Connor Beasley | Michael Dods | 9-11 | 72 | 308626 | — |
| 3rd | Penelope's Sister | Paul Mulrennan | Jim Goldie | 9-5 | 66 | 533126 | — |
| 4th | Waiting All Night | Saffie Osborne | Richard Spencer | 9-13 | 74 | 782466 | — |
| 5th | Jewel Maker | David Allan | Tim Easterby | 9-7 | 68 | 533512 | — |
| 6th | She's Got Bottle | Andrew Mullen | Lizzie Quinlan | 9-3 | 64 | 500 | — |
| 7th | Cavalry Call | Daniel Tudhope | R Mike Smith | 10-0 | 75 | 212588 | — |
| 8th | The Childe Of Hale | Tom Eaves | Ivan Furtado | 9-7 | 72 | 4441 | — |
| 9th | Temper Trap | James Sullivan | Tim Easterby | 8-9 | 56 | 747216 | — |
| 10th | Arkleside | Jason Hart | Edward Bethell | 9-8 | 73 | 038 | — |
16:15 RBC Brewin Dolphin Wealth Management Handicap (Div II)
1m · Class 5 · 3yo+ · Flat (turf) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Redarna | Jason Hart | Dianne Sayer | 9-10 | 70 | 503868 | — |
| 2nd | West Tyrone | Tom Eaves | Kevin Ryan | 9-4 | 68 | 637760 | — |
| 3rd | Epidavros | Kaiya Fraser | Katie Scott | 9-13 | 73 | 325256 | — |
| 4th | Coeur Jaune | Daniel Tudhope | David O'Meara | 9-8 | 72 | 432115 | — |
| 5th | Sea Legend | Lauren Young | Jim Goldie | 9-7 | 74 | 448779 | — |
| 6th | Quiet Resolve | Warren Fentiman | Richard Fahey | 9-2 | 67 | 546563 | — |
| 7th | Motawaared | Paul Mulrennan | Jim Goldie | 9-8 | 72 | 4237 | — |
| 8th | One Eye Jack | Billy Loughnane | Hugo Palmer | 9-8 | 72 | 596 | — |
| 9th | Perfidia | Duran Fentiman | Tim Easterby | 8-10 | 60 | 254236 | — |
16:45 Ladbrokes "Get Rewarded With Ladbucks" Handicap
7f · Class 6 · 3yo+ · Flat (turf) · 14 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Dwindling Funds | Paul Mulrennan | Jim Goldie | 9-9 | 62 | 841131 | — |
| 2nd | Little Ted | David Allan | Tim Easterby | 9-4 | 57 | 341623 | — |
| 3rd | Who Wants Me | Daniel Tudhope | Iain Jardine | 9-9 | 65 | 027603 | — |
| 4th | We've Got This | Billy Loughnane | Ivan Furtado | 9-7 | 63 | 432 | — |
| 5th | Cooperation | Jason Hart | Katie Scott | 9-9 | 62 | 422522 | — |
| 6th | Glorious Kitty | Billy Garritty | Michael & David Easterby | 9-8 | 64 | 30770 | — |
| 7th | Cavallo Pazzo | Rowan Scott | Daragh Bourke | 9-12 | 65 | 79 | — |
| 8th | John L Sullivan | Tom Marquand | Lucinda Russell & Michael Scudamore | 9-12 | 65 | 975338 | — |
| 9th | Jkr Cobbler | Andrew Mullen | Iain Jardine | 9-9 | 62 | 27534 | — |
| 10th | Crocodile Power | Jack Nicholls | Seb Spencer | 9-6 | 64 | 002323 | — |
| 11th | Sherlock | Tom Eaves | Kevin Ryan | 9-4 | 60 | 92645 | — |
| 12th | Minshaar | Warren Fentiman | Richard Fahey | 9-0 | 61 | 6344 | — |
| 13th | Off Spin | Duran Fentiman | Tim Easterby | 9-7 | 63 | 5905 | — |
| 14th | Vince Lombardi | Dale Swift | Seb Spencer | 9-11 | 64 | 5674 | — |
17:20 Tennent's Lager Handicap (GBBPlus Race)
1m5f · Class 3 · 3yo+ · Flat (turf) · 6 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Surrey Belle | Oisin McSweeney | Adrian Paul Keatley | 8-13 | 78 | 116221 | — |
| 2nd | Spinning Wheel | Billy Loughnane | Simon & Ed Crisford | 9-9 | 95 | 110 | — |
| 3rd | Tafsir | Rhys Elliott | Jim Goldie | 8-6 | 76 | 353529 | — |
| 4th | Elysian Flame | Billy Garritty | Samantha & Jacqueline Coward | 9-13 | 92 | – | — |
| 5th | Golden Handshake | Tom Marquand | William Haggas | 9-2 | 88 | 92110 | — |
| 6th | Haveyoumissedme | Andrew Mullen | Iain Jardine | 8-11 | 76 | – | — |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.