How the meeting went
All 9 races are in. Favourites won 0 of 0.
More: Wolverhampton (AW) course guide and statistics · all of 16 September's racing
16:25 Download The Raceday Ready App Selling Stakes
1m½f · Class 4 · 3yo · Flat (all-weather) · 6 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Good Banter | George Wood | Jennie Candlish | 10-0 | 79 | 856050 | — |
| 2nd | Babychino | Oisin McSweeney | Adrian Paul Keatley | 8-13 | – | – | — |
| 3rd | Nanny Park | Saffie Osborne | James Fanshawe | 9-5 | 70 | 774533 | — |
| 4th | Self Charging | Hollie Doyle | Jack Jones | 8-13 | 60 | 796 | — |
| 5th | Freedom Bay | Callum Hutchinson | Stuart Kittow | 8-13 | 46 | 434994 | — |
| 6th | Chelsea Old Church | Pat Cosgrave | James Owen | 9-4 | 63 | 5504 | — |
16:55 Free Digital Racecard At raceday-ready.com 'Confined' Restricted Novice Stakes (GBB Race) (Div I)
6f · Class 5 · 2yo · Flat (all-weather) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Ghisa | Saffie Osborne | Ollie Pears | 8-11 | – | – | — |
| 2nd | Justmyluck | Alexandra Egan | John Butler | 8-9 | – | 65 | — |
| 3rd | From The Hip | Tyler Heard | Mark Usher | 9-2 | – | 63 | — |
| 4th | Dandy Speed | Oisin Murphy | Charlie Johnston | 9-2 | – | 39 | — |
| 5th | Iconic Dawn | Hollie Doyle | Hughie Morrison | 8-13 | – | 03 | — |
| 6th | Solar Invincible | Joe Leavy | Roger Teal | 9-2 | – | 4 | — |
| 7th | Tafah | John Fahy | David Loughnane | 9-2 | – | 37 | — |
| 8th | Apex Star | Jefferson Smith | William Knight | 9-4 | – | – | — |
| 9th | Time For Action | Ashley Lewis | David Flood | 8-4 | – | 77 | — |
| 10th | Sorted | Jack Doughty | Mark Loughnane | 9-4 | – | 87 | — |
17:25 Free Digital Racecard At raceday-ready.com 'Confined' Restricted Novice Stakes (GBB Race) (Div II)
6f · Class 5 · 2yo · Flat (all-weather) · 8 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Ten Carat Harry | Saffie Osborne | Jamie Osborne | 9-5 | – | 8 | — |
| 2nd | Escape Plan | Hollie Doyle | Tom Ward | 9-7 | – | 84 | — |
| 3rd | Melodical | George Downing | Ed Walker | 9-0 | – | 4 | — |
| 4th | India Gold | Marco Ghiani | Gay Kelleway | 9-0 | – | 54 | — |
| 5th | My Champion | Pat Cosgrave | Edward Bethell | 9-5 | – | – | — |
| 6th | Indefensible | Harry Russell | Ollie Pears | 9-5 | – | 53 | — |
| 7th | Reality Queen | Joe Leavy | Jonathan Portman | 9-2 | – | 99 | — |
| 8th | Delta Dan | Jack Callan | Nick Littmoden | 9-0 | – | 99 | — |
18:00 Arc All-Weather £1Million Bonus Returns Novice Stakes (GBB Race)
6f · Class 5 · 3yo+ · Flat (all-weather) · 7 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Grey Jaguar | Clifford Lee | James Tate | 9-5 | 76 | 252 | — |
| 2nd | Brakeman | Marco Ghiani | Marco Botti | 9-7 | – | – | — |
| 3rd | Shamacid | Hollie Doyle | S Woods | 9-5 | 75 | 522 | — |
| 4th | Proud To Be Fox | Sean Kirrane | Tim Easterby | 9-5 | – | – | — |
| 5th | Washington Heir | Jack Doughty | Tony Carroll | 9-5 | – | – | — |
| 6th | Lilac Wood | Gina Mangan | Derek Shaw | 9-0 | – | 86 | — |
| 7th | Yan Tahn Tethera | Rhys Elliott | Stella Barclay | 9-0 | – | 09 | — |
18:30 Book To Stay Wolverhampton Holiday Inn Handicap
6f · Class 6 · 3yo+ · Flat (all-weather) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Sam's Hope | Oisin Murphy | Martin Dunne | 9-2 | 48 | 794242 | — |
| 2nd | Kurimu | Elizabeth Gale | Nikki Evans | 9-0 | 51 | 587366 | — |
| 3rd | Havana Miss | Kieran O'Neill | Scott Dixon | 9-0 | 46 | 567 | — |
| 4th | Araifjan | Connor Planas | Michael Herrington | 8-12 | 47 | 364226 | — |
| 5th | Piranha Rama | Joe Leavy | David Evans | 9-7 | 55 | 528568 | — |
| 6th | Sarabi | Hollie Doyle | Michael Keady | 9-3 | 51 | 661438 | — |
| 7th | Rotation | Oliver Carmichael | Eve Johnson Houghton | 8-7 | 48 | 656344 | — |
| 8th | Red Walls | Clifford Lee | Lisa Williamson | 9-3 | 49 | 730329 | — |
| 9th | Noble Phoenix | Ashley Lewis | David Flood | 8-11 | 52 | 89009 | — |
| 10th | Stoneacre Girl | Charlie Bennett | Scott Dixon | 9-0 | 46 | 9 | — |
| NR | Mighty Gurkha | Taylor Fisher | Thomas Faulkner | 9-6 | 55 | 35346 | — |
19:00 Arc £1Million Bonus Has £150K Increase! Handicap
1m6f · Class 6 · 3yo+ · Flat (all-weather) · 12 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Advertorial | Marco Ghiani | Ed Dunlop | 8-8 | 47 | 125543 | — |
| 2nd | Lumberjack | Tyler Heard | Mark Usher | 9-0 | 46 | 3690 | — |
| 3rd | Forglen | Ashley Lewis | William Stone | 8-10 | 49 | 434271 | — |
| 4th | Sneaky Blinder | Clifford Lee | Robert Stephens | 9-3 | 49 | 603333 | — |
| 5th | Savvy Stellar | Kieran O'Neill | S Woods | 9-2 | 55 | 6599 | — |
| 6th | Ten Ten Twenty | Jack Nicholls | D J Jeffreys | 8-13 | 50 | 65 | — |
| 7th | Kingston Sunflower | Gina Mangan | Fergal O'Brien | 9-1 | 47 | – | — |
| 8th | Damzon | Joe Leavy | James Evans | 9-7 | 53 | 54837 | — |
| 9th | Cushty | Hollie Doyle | Ruth Carr | 8-11 | 50 | 673656 | — |
| 10th | Fashionelle | William Cox | Tony Forbes | 9-9 | 55 | 534225 | — |
| 11th | Baileys Warrior | Taylor Fisher | Thomas Faulkner | 9-5 | 54 | 4 | — |
| 12th | Warrior Lion | George Wood | Jennie Candlish | 9-9 | 55 | 780735 | — |
19:30 Book Hotel And Conferencing At Wolverhampton Handicap
7f · Class 6 · 3yo+ · Flat (all-weather) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Groundsman | Jack Garritty | Richard Fahey | 9-5 | 60 | 846865 | — |
| 2nd | Bomb Squad | Ryan Kavanagh | John Mackie | 9-0 | 57 | 143377 | — |
| 3rd | Bizarre Law | Oisin Murphy | Michael Herrington | 9-7 | 59 | 071259 | — |
| 4th | Fistral Beach | Clifford Lee | John Mackie | 9-8 | 60 | 112139 | — |
| 5th | Harbour Vision | Kieran O'Neill | Scott Dixon | 9-8 | 60 | 232950 | — |
| 6th | Triggered | Jack Doughty | Mark Loughnane | 9-4 | 56 | 252433 | — |
| 7th | Ravenglass | Joe Leavy | Adrian Wintle | 9-6 | 58 | 801293 | — |
| 8th | Bona Verba | Marco Ghiani | David Evans | 9-5 | 60 | 938 | — |
| 9th | Pure Artistry | Jack Callan | Michael Bell | 9-0 | 60 | 64126 | — |
| 10th | Haworth Star | Elizabeth Gale | Max Young | 9-1 | 58 | 5 | — |
20:00 betcalculator.com Handicap
1m1½f · Class 6 · 3yo+ · Flat (all-weather) · 12 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Stipulation | Hollie Doyle | Mark Loughnane | 9-10 | 61 | 6631 | — |
| 2nd | Harryella | Oisin Murphy | James Fanshawe | 10-1 | 71 | 24611 | — |
| 3rd | Masqool | Shay Farmer | James Evans | 9-7 | 65 | 767661 | — |
| 4th | Serious Look | Taylor Fisher | Thomas Faulkner | 9-11 | 65 | 1138 | — |
| 5th | Init Together | Marco Ghiani | Tony Carroll | 9-5 | 56 | 213556 | — |
| 6th | Pessoa | Ashley Lewis | Adrian Wintle | 9-3 | 61 | 232142 | — |
| 7th | Implied Volatility | George Wood | Jennie Candlish | 9-9 | 65 | 705004 | — |
| 8th | Extrication | Joe Leavy | Roger Teal | 10-0 | 65 | 70873 | — |
| 9th | Onslow Gardens | Callum Hutchinson | Kevin Frost | 9-13 | 64 | 383927 | — |
| 10th | Tam Lin | Christian Howarth | Alice Haynes | 9-1 | 60 | 696096 | — |
| 11th | Maywedance | Kieran O'Neill | Alice Haynes | 9-4 | 60 | 743465 | — |
| 12th | Neardown | Clifford Lee | Jamie Osborne | 9-8 | 64 | 5755 | — |
20:30 Get Raceday Ready Handicap
5f · Class 6 · 3yo+ · Flat (all-weather) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Invincible Crown | James Sullivan | Ruth Carr | 9-4 | 55 | 998994 | — |
| 2nd | Running Cool | Oisin McSweeney | Adrian Paul Keatley | 9-6 | 56 | 896 | — |
| 3rd | Colors Of Freedom | Kieran O'Neill | Joe Ponting | 9-1 | 51 | 481493 | — |
| 4th | Basholo | Rhys Elliott | Stella Barclay | 9-3 | 58 | 280 | — |
| 5th | Jungle Dance | Clifford Lee | J R Jenkins | 9-8 | 58 | 02 | — |
| 6th | Gustav Graves | Gina Mangan | Derek Shaw | 9-6 | 56 | 520455 | — |
| 7th | Elegant Call | Joe Leavy | Michael Appleby | 9-7 | 57 | 9 | — |
| 8th | Jagetme | Hollie Doyle | Mark Loughnane | 9-7 | 58 | 33771 | — |
| 8th | My Turn Now | Ryan Kavanagh | Michael Attwater | 8-9 | 50 | 8160 | — |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.