How the meeting went
All 7 races are in. Favourites won 0 of 0.
More: Newcastle (AW) course guide and statistics · all of 21 August's racing
17:45 Racing League Race 29 Handicap (Horses In The Care Of Trainers Registered To Racing League)(GBBPlus)
2m · Class 4 · 3yo+ · Flat (all-weather) · 14 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Sax Appeal | Archie Young | Charlie Johnston | 9-6 | 77 | 335413 | — |
| 2nd | Synergism | Luke Morris | Sir Mark Prescott Bt | 9-7 | 84 | 121411 | — |
| 3rd | Zealandia | Trevor Whelan | Ian Williams | 9-6 | 72 | 8833 | — |
| 4th | Hatysa | Nicola Currie | Andrew Balding | 8-8 | 71 | 4581 | — |
| 5th | Lagoon Nebula | Cieren Fallon | Andrew Kinirons | 9-6 | 72 | 961243 | — |
| 6th | Fast Fred | Jack Nicholls | Phillip Makin | 9-1 | 72 | 423213 | — |
| 7th | Queen Roslyn | Shay Farmer | Brian Ellison | 7-9 | 54 | 681 | — |
| 8th | Rock N Roll Pinkie | William Carver | Ivan Furtado | 10-0 | 80 | 35131 | — |
| 9th | Road To Wembley | Finley Marsh | Richard Hughes | 9-12 | 78 | 721362 | — |
| 10th | Kingdom Of Stars | Joe Leavy | Tom Ward | 9-10 | 76 | 42213 | — |
| 11th | Captain Potter | Ben Robinson | Brian Ellison | 9-4 | 70 | 242131 | — |
| 12th | Further Measure | Jack Mitchell | Mike Murphy | 9-3 | 69 | 111300 | — |
| 13th | Chillhi | Andrew Mullen | James Owen | 8-11 | 63 | 552131 | — |
| 14th | Zimmerman | Sean Kirrane | Tim Easterby | 9-8 | 74 | 4985 | — |
18:15 Racing League Race 30 Handicap (Horses In The Care Of Trainers Registered To Racing League)(GBBPlus)
1m4f · Class 3 · 3yo+ · Flat (all-weather) · 13 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Circus Of Rome | Finley Marsh | Richard Hughes | 9-1 | 86 | 1671 | — |
| 2nd | Gran Descans | Trevor Whelan | Harry Charlton | 9-3 | 88 | 911 | — |
| 3rd | Per Contra | Sean Kirrane | Tim Easterby | 9-6 | 82 | 335236 | — |
| 4th | King's Scholar | William Carver | Ed Walker | 9-9 | 85 | 1165 | — |
| 5th | Great Bedwyn | Joe Leavy | Richard Hannon | 9-12 | 88 | 19564 | — |
| 6th | Ivatt | Luke Morris | Charlie Fellowes | 8-8 | 79 | 352 | — |
| 7th | Ribble Vibe | Mark Winn | David O'Meara | 9-6 | 82 | 532 | — |
| 8th | Bulldog Spirit | Ben Robinson | Brian Ellison | 8-13 | 75 | 714249 | — |
| 9th | Peaky Blinder | Nicola Currie | Andrew Balding | 8-9 | 80 | 633 | — |
| 10th | Freddy Robinson | Shay Farmer | Brian Ellison | 7-9 | 64 | 423238 | — |
| 11th | Flickering Halo | Joanna Mason | Tim Easterby | 8-10 | 72 | 614672 | — |
| 12th | Midnight Lion | Paul Mulrennan | Jim Goldie | 9-4 | 80 | 110400 | — |
| 13th | Cascade Hall | Amie Waugh | Jim Goldie | 7-13 | 64 | 003432 | — |
18:45 Racing League Race 31 Handicap (Horses In The Care Of Trainers Registered To Racing League)(GBBPlus)
1m2f · Class 4 · 3yo+ · Flat (all-weather) · 14 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Bragbor | Richard Kingscote | George Scott | 10-0 | 80 | 2 | — |
| 2nd | Say What You See | Luke Morris | Liam Bailey | 8-9 | 68 | 05312 | — |
| 3rd | Salamanca City | Daniel Muscutt | James Fanshawe | 9-12 | 78 | 31332 | — |
| 4th | Telepathic | Joe Leavy | Simon & Ed Crisford | 9-3 | 76 | 94721 | — |
| 5th | Mr Mistoffelees | Joanna Mason | Sam England | 9-9 | 75 | 322502 | — |
| 6th | Hosanna Power | Sean Kirrane | Tim Easterby | 9-8 | 74 | 73946 | — |
| 7th | Etretat | Archie Young | Charlie Johnston | 8-11 | 68 | 768713 | — |
| 8th | Newtown Duke | Trevor Whelan | Ian Williams | 9-9 | 75 | 037 | — |
| 9th | Golspie | Finley Marsh | Patrick Morris | 9-2 | 68 | 223412 | — |
| 10th | West Tyrone | Cieren Fallon | Kevin Ryan | 8-10 | 69 | 163776 | — |
| 11th | Jack Sparowe | Connor Beasley | John Butler | 9-4 | 70 | – | — |
| 12th | Alpine Sierra | Kaiya Fraser | Jim Goldie | 8-10 | 62 | 55 | — |
| 13th | Al Waqidi | William Carver | Jamie Osborne | 9-12 | 78 | 3698 | — |
| 14th | Cormier | Ben Robinson | Brian Ellison | 9-11 | 77 | 06 | — |
19:15 Racing League Race 32 Handicap (For horses In The Care Of Trainers Registered To Racing League)
7f · Class 2 · 3yo+ · Flat (all-weather) · 14 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Golden Mind | Warren Fentiman | Richard Fahey | 9-0 | 98 | 792046 | — |
| 2nd | King's Lynn | Nicola Currie | Andrew Balding | 8-9 | 88 | 863163 | — |
| 3rd | Mister Bluebird | Grace McEntee | Heather Main | 8-6 | 85 | 351212 | — |
| 4th | Miss Nightfall | Luke Morris | James Fanshawe | 8-6 | 90 | 23 | — |
| 5th | Tolstoy | Shay Farmer | Brian Ellison | 8-0 | 86 | 002989 | — |
| 6th | Witch Hunter | Joe Leavy | Richard Hannon | 9-8 | 101 | 260700 | — |
| 7th | Intrusively | Joanna Mason | Edward Bethell | 8-6 | 90 | 659 | — |
| 8th | Oliver Show | Cieren Fallon | George Boughey | 9-5 | 98 | 20 | — |
| 9th | Eldrickjones | Trevor Whelan | Roger Fell | 8-13 | 92 | 12302 | — |
| 10th | Short Final | Tommie Jakes | Stuart Williams | 9-7 | 105 | – | — |
| 11th | Streets Of Gold | Paul Mulrennan | Julie Camacho | 9-2 | 95 | 49 | — |
| 12th | Al Shabab Storm | Jack Nicholls | Marco Botti | 9-12 | 110 | 393 | — |
| 13th | Dosman | William Carver | Jamie Osborne | 9-3 | 96 | 20 | — |
| 14th | Sword | Mark Winn | David O'Meara | 8-8 | 87 | 013737 | — |
19:45 Racing League Race 33 Handicap (For horses In The Care Of Trainers Registered To Racing League)
5f · Class 4 · 3yo+ · Flat (all-weather) · 14 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Northern Spirit | Ben Robinson | Brian Ellison | 9-11 | 79 | 169536 | — |
| 2nd | Pixie Diva | Joe Leavy | George Scott | 9-8 | 78 | 132 | — |
| 3rd | South Parade | Warren Fentiman | Richard Fahey | 9-5 | 78 | 237931 | — |
| 4th | Lion's House | Kaiya Fraser | Linda Perratt | 9-12 | 80 | 71203 | — |
| 5th | Bright | Finley Marsh | Mark Loughnane | 10-0 | 82 | 852 | — |
| 6th | Castan | Jack Mitchell | Bryan Smart | 9-11 | 79 | 031277 | — |
| 7th | Spendmore Lane | Trevor Whelan | David Loughnane | 8-10 | 66 | 27 | — |
| 8th | Jenever | Jack Dace | Jessica Macey | 9-9 | 82 | 565147 | — |
| 9th | Jesse Luc | Luke Morris | Mike Murphy | 9-7 | 75 | 321103 | — |
| 10th | Zarzyni | Cieren Fallon | David & Nicola Barron | 9-6 | 74 | 317775 | — |
| 11th | Monks Dream | Sean Kirrane | Tim Easterby | 9-13 | 81 | 093404 | — |
| 12th | Above | Joanna Mason | Robert Cowell | 9-7 | 75 | 3613 | — |
| 13th | Bonito Cavalo | Paul Mulrennan | Jim Goldie | 9-6 | 74 | 006 | — |
| 14th | Dashing Harry | William Carver | James Horton | 9-5 | 73 | 445170 | — |
20:15 Racing League Race 34 Handicap (For horses In The Care Of Trainers Registered To Racing League)
1m · Class 3 · 3yo+ · Flat (all-weather) · 14 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Crack On Boys | Jack Mitchell | Tom Clover | 9-3 | 87 | 1273 | — |
| 2nd | Nikovo | Kaiya Fraser | Michael Herrington | 9-13 | 91 | 719630 | — |
| 3rd | Tremolo | Trevor Whelan | Harry Charlton | 9-6 | 90 | 5911 | — |
| 4th | Nyman | Conor Cusack | Henry De Bromhead | 8-1 | 78 | 43022 | — |
| 5th | Unassuming | Cieren Fallon | George Boughey | 9-5 | 83 | 3101 | — |
| 6th | Believe The Storm | Daniel Muscutt | Charlie Fellowes | 9-9 | 87 | 2224 | — |
| 7th | Al Rufaa | Nicola Currie | Daniel & Claire Kubler | 9-2 | 80 | 0302 | — |
| 8th | Silent Film | William Carver | Ian Williams | 9-9 | 87 | 78 | — |
| 9th | Talis Evolvere | Joe Leavy | Richard Hannon | 9-13 | 91 | 403358 | — |
| 10th | King Of Fury | Connor Beasley | Michael Dods | 9-2 | 80 | 106154 | — |
| 11th | Lir Speciale | Ben Robinson | Brian Ellison | 8-11 | 75 | 450022 | — |
| 12th | Flag Of St George | Joanna Mason | Jane Chapple-Hyam | 9-6 | 84 | 423211 | — |
| 13th | Hyperchromatic | Jack Nicholls | Marco Botti | 8-12 | 87 | 52751 | — |
| 14th | Tilted Kilt | Paul Mulrennan | William Knight | 9-0 | 84 | 542073 | — |
20:45 Racing League Race 35 Handicap (For horses In The Care Of Trainers Registered To Racing League)
6f · Class 3 · 3yo+ · Flat (all-weather) · 14 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Tuco Salamanca | Cieren Fallon | Ollie Sangster | 9-6 | 87 | 442381 | — |
| 2nd | Purest Time | Trevor Whelan | Ian Williams | 9-9 | 87 | 07 | — |
| 3rd | Storm Free | Sean Kirrane | James Tate | 9-2 | 83 | 1 | — |
| 4th | Oriental Prince | Paul Mulrennan | Jim Goldie | 9-1 | 79 | 613009 | — |
| 5th | Leadenhall Street | Daniel Muscutt | James Fanshawe | 9-5 | 86 | 598310 | — |
| 6th | Barbapapa | Conor Cusack | Henry De Bromhead | 8-11 | 82 | 335 | — |
| 7th | Glenfinnan | Connor Beasley | Michael Dods | 9-7 | 85 | 00900 | — |
| 8th | Zubaru | Jack Dace | George Scott | 8-1 | 73 | 254 | — |
| 9th | Scarboroughwarning | Luke Morris | Sir Mark Prescott Bt | 9-0 | 78 | 34352 | — |
| 10th | Arctic Thunder | William Carver | Ed Walker | 9-10 | 88 | 297 | — |
| 11th | Arctic Voyage | Andrew Mullen | Iain Jardine | 9-9 | 90 | 5 | — |
| 12th | Eye Of Dubai | Jason Hart | John & Sean Quinn | 9-9 | 87 | 0002 | — |
| 13th | Brighton Boy | Nicola Currie | Andrew Balding | 9-5 | 86 | 704 | — |
| 14th | The X O | Jack Nicholls | Robert Cowell | 9-7 | 90 | 90 | — |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.