How the meeting went
All 6 races are in. Favourites won 0 of 0.
More: Ripon course guide and statistics · all of 4 August's racing
14:10 ripon-races.co.uk Book Now For Saturday August 16th Novice Stakes (GBB Race)
5f · Class 5 · 3yo+ · Flat (turf) · 5 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Goyard | Daniel Tudhope | David O'Meara | 9-11 | – | 21 | — |
| 2nd | Right And Exact | Zak Wheatley | Declan Carroll | 9-8 | – | 1 | — |
| 3rd | Natural Force | Clifford Lee | James Tate | 10-0 | – | – | — |
| 4th | Donald | William Pyle | David & Nicola Barron | 9-1 | – | 4 | — |
| 5th | Tommy Blue | Charlie Bennett | Mrs Ilka Gansera-Leveque | 9-4 | – | – | — |
14:40 Irish Stallion Farms EBF Fillies' Novice Stakes (GBB/IRE Incentive Race)
6f · Class 4 · 2yo · Flat (turf) · 5 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Dandana | Harry Davies | Simon & Ed Crisford | 9-9 | – | 1 | — |
| 2nd | Pearl Fortune | Clifford Lee | K R Burke | 9-9 | – | 1 | — |
| 2nd | Rogue Temptation | Daniel Tudhope | Edward Bethell | 9-6 | – | 51 | — |
| 4th | Bearin Up | Duran Fentiman | Tim Easterby | 9-2 | – | – | — |
| 5th | Ubettabehave | Rowan Scott | Nigel Tinkler | 9-2 | – | – | — |
15:10 Weatherbys Bloodstock Pro Fillies' Handicap
5f · Class 5 · 3yo+ · Flat (turf) · 8 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Tiva | Daniel Tudhope | David O'Meara | 9-7 | 71 | 134329 | — |
| 2nd | Cheerleader | Warren Fentiman | Tina Jackson | 8-7 | 62 | 117 | — |
| 3rd | Back Before Dark | Oliver Stammers | Grant Tuer | 9-1 | 62 | 07 | — |
| 4th | Profitable Edge | Joe Fanning | David & Nicola Barron | 9-10 | 71 | 806 | — |
| 5th | Marajito | Duran Fentiman | Tim Easterby | 9-10 | 74 | 242015 | — |
| 6th | Two Shoes | Ryan Sexton | Julie Camacho | 9-8 | 72 | 067 | — |
| 7th | Glorious Kitty | Joanna Mason | Michael & David Easterby | 9-6 | 70 | 307 | — |
| 8th | Radio Star | Clifford Lee | Ollie Sangster | 9-4 | 68 | 223735 | — |
15:40 Wilmot-Smith Memorial Handicap
6f · Class 3 · 3yo+ · Flat (turf) · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Mister Sox | Sean Kirrane | Tim Easterby | 8-12 | 77 | 180707 | — |
| 2nd | Eye Of Dubai | Jason Hart | John & Sean Quinn | 9-6 | 85 | 000 | — |
| 3rd | Kodiac Thriller | Warren Fentiman | Mark Walford | 8-11 | 81 | 314332 | — |
| 4th | Fortamour | Joanna Mason | Ben Haslam | 9-1 | 80 | 3230 | — |
| 5th | Kats Bob | William Pyle | Ruth Carr | 9-0 | 82 | 436186 | — |
| 6th | First Folio | Ryan Sexton | Julie Camacho | 9-9 | 88 | 0902 | — |
| 7th | Archduke Ferdinand | Dale Swift | Seb Spencer | 9-8 | 87 | 451500 | — |
| 8th | Grant Wood | David Nolan | Paul Midgley | 9-6 | 85 | 220 | — |
| 9th | Mandurah | Harry Davies | Simon & Ed Crisford | 9-10 | 93 | – | — |
| 10th | Another Investment | Alex Jary | Nigel Tinkler | 8-13 | 83 | 00510 | — |
| 11th | Mister Sketch | Faleh Bughenaim | Hamad Al Jehani | 9-13 | 92 | – | — |
16:10 Teddy Bears' Picnic Family Day Handicap
1m1½f · Class 4 · 3yo+ · Flat (turf) · 6 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Spioradalta | Jason Hart | Mark Walford | 9-7 | 70 | 441633 | — |
| 2nd | Dawn Of Liberation | Warren Fentiman | Ruth Carr | 9-11 | 79 | 151972 | — |
| 3rd | Poet's Dawn | Jake Dickson | Tim Easterby | 8-11 | 67 | 264631 | — |
| 4th | Pebble Island | Harry Davies | Simon & Ed Crisford | 9-4 | 75 | 266 | — |
| 5th | Thats My Boy Luke | Sean Kirrane | Tim Easterby | 9-3 | 66 | 233318 | — |
| 6th | Mudamer | Clifford Lee | Geoffrey Harker | 9-12 | 75 | 602438 | — |
16:40 Bowel Cancer Screening Saves Lives Handicap
1m · Class 6 · 3yo · Flat (turf) · 7 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Precious Spartan | Jason Hart | Patrick Neville | 9-9 | 65 | 438116 | — |
| 2nd | Perfidia | Sean Kirrane | Tim Easterby | 9-5 | 61 | 241254 | — |
| 3rd | Rosemary's Rose | Clifford Lee | Alice Haynes | 9-1 | 57 | 063 | — |
| 4th | Shielas Well | Harrison Shaw | Grant Tuer | 9-9 | 65 | 642133 | — |
| 5th | Groundhog | David Nolan | David & Nicola Barron | 9-3 | 59 | 3822 | — |
| 6th | Weegeebear | Charlie Bennett | Rebecca Menzies | 8-10 | 52 | 370472 | — |
| 7th | Rose Of New Jersey | Warren Fentiman | Gemma Tutty | 8-9 | 56 | 58185 | — |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.