How the meeting went
All 7 races are in. Favourites won 0 of 0.
More: Perth course guide and statistics · all of 25 April's racing
13:32 Campbell & Son Roofing Novices' Hurdle (GBB Race)
2m · Class 4 · 4yo+ · Hurdle · 7 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Junker d'Allier | Sean Bowen | Olly Murphy | 11-12 | 127 | 4 | — |
| 2nd | Spadestep | Patrick Wadge | Lucinda Russell | 11-0 | – | 2 | — |
| 3rd | Charlies Girl | Danny McMenamin | Daragh Bourke | 10-7 | – | 4 | — |
| 4th | Hasten Slowly | Charlie Maggs | John C McConnell | 11-0 | 122 | – | — |
| 5th | Byron Hill | Henry Brooke | Patrick Neville | 11-7 | 111 | – | — |
| 6th | Drop Kick | Jamie Hamilton | Mark Walford | 10-6 | – | – | — |
| 7th | Just Winging It | Ben Smith | R Mike Smith | 10-7 | 70 | 07 | — |
| NR | Split Stone | Bruce Lynn | N W Alexander | 11-0 | – | – | — |
| NR | Tommy's Promise | Brian Hughes | Iain Jardine | 10-6 | – | – | — |
14:05 QuinnBet Highland National Handicap Chase (For The Julian Llewellen Palmer Memorial Trophy) (GBB)
3m6½f · Class 3 · 5yo+ · Chase · 8 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Fairlawn Flyer | Sean Bowen | Peter & Michael Bowen | 10-9 | 104 | 4711 | — |
| 2nd | Busty Boy | Danny McMenamin | Daragh Bourke | 11-4 | 113 | 22 | — |
| 3rd | If Not For Dylan | Alan Doyle | Lucinda Russell | 11-6 | 118 | 1 | — |
| 4th | Mt Fugi Park | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 11-13 | 122 | 51 | — |
| 5th | Jacks Parrot | Henry Brooke | Oliver Greenall & Josh Guerriero | 11-11 | 120 | 43 | — |
| 6th | Monochromix | Jack Power | Lucinda Russell | 10-7 | 107 | 48 | — |
| 7th | Inis Oirr | Patrick Wadge | Lucinda Russell | 11-11 | 120 | 4 | — |
| 8th | Amateur | Ellis Collier | John & Rhys Flint | 11-6 | 120 | 54 | — |
| NR | Bodhisattva | Charlie Maggs | John C McConnell | 11-9 | 123 | 276 | — |
| NR | Shighness | Brian Hughes | Micky Hammond | 11-3 | 112 | 42 | — |
| NR | Prince Des Fichaux | Sean Quinlan | Ewan Whillans | 10-11 | 106 | 45 | — |
| NR | Clonguile Way | Ross Chapman | Andrew Crook | 10-10 | 105 | – | — |
14:40 Alastair Down Novices' Handicap Chase (GBB Race)
2m7½f · Class 4 · 5yo+ · Chase · 6 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Heard That | Sean Bowen | Olly Murphy | 11-9 | 115 | 2 | — |
| 2nd | Olivers Travels | James Bowen | Peter & Michael Bowen | 12-2 | 122 | 2 | — |
| 3rd | One More Stroke | Brian Hughes | Donald McCain | 11-7 | 113 | 134 | — |
| 4th | Kandor | Jack Power | Lucinda Russell | 11-1 | 112 | 4 | — |
| 5th | Wal Buck's | Patrick Wadge | Lucinda Russell | 11-7 | 113 | – | — |
| 6th | Half Track | Jamie Hamilton | N W Alexander | 10-10 | 102 | 043 | — |
| NR | President Scottie | Danny McMenamin | Nicky Richards | 12-1 | 121 | 3 | — |
| NR | High Treason | Jamie Brace | Nigel Twiston-Davies | 11-5 | 116 | – | — |
15:17 Helen Tudhope Handicap Chase (GBB Race)
2m7½f · Class 3 · 5yo+ · Chase · 6 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Coco Mademoiselle | Harry Skelton | Dan Skelton | 11-1 | 123 | 2 | — |
| 2nd | Statuario | James Bowen | Peter & Michael Bowen | 11-5 | 127 | 03 | — |
| 3rd | Annsam | Adam Wedge | Evan Williams | 11-13 | 135 | 33 | — |
| 4th | Cerendipity | Danny McMenamin | Joel Parkinson & Sue Smith | 11-1 | 123 | 413 | — |
| 5th | Whistle Stop Tour | Patrick Wadge | Lucinda Russell | 12-0 | 136 | – | — |
| 6th | Ganapathi | Jamie Hamilton | Sandy Thomson | 10-9 | 117 | 222 | — |
| NR | Gold Cup Bailly | J J Slevin | S R B Crawford | 12-0 | 136 | 6 | — |
| NR | Anglers Crag | Henry Brooke | Brian Ellison | 11-5 | 127 | 4 | — |
15:52 Campbell & Son Roofing Handicap Hurdle
3m2½f · Class 3 · 4yo+ · Hurdle · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Wa Wa | Lewis Saunders | Olly Murphy | 10-1 | 110 | 25 | — |
| 2nd | King Of Answers | Jack Power | Lucinda Russell | 11-3 | 124 | 14 | — |
| 3rd | Jem In Em | Conner McCann | Lucinda Russell | 9-13 | 108 | 2 | — |
| 4th | Felicie Du Maquis | Richard Patrick | Clive Boultbee-Brooks | 11-12 | 128 | 611 | — |
| 5th | Kilbarry Hill | Sean Bowen | Olly Murphy | 11-5 | 121 | 27 | — |
| 6th | Theme Tune | Bruce Lynn | N W Alexander | 10-10 | 112 | 5 | — |
| 7th | North Parade | Peter Kavanagh | Joel Parkinson & Sue Smith | 10-5 | 110 | 4 | — |
| 8th | Dinons | Craig Nichol | Brian Ellison | 12-0 | 130 | – | — |
| 9th | Shoeshine Boy | Murray Dodd | Donald Whillans | 9-9 | 104 | 657 | — |
| NR | Guard The Moon | James Turner | Nigel Twiston-Davies | 11-5 | 126 | 8 | — |
| NR | Wowsham | J J Slevin | S R B Crawford | 11-10 | 126 | – | — |
| NR | Flower Of Scotland | Lewis Dobb | Sandy Thomson | 9-10 | 105 | – | — |
16:25 Simon Dunning Novices' Handicap Hurdle
2m4f · Class 5 · 4yo+ · Hurdle · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Scorsese | James Bowen | Neil Mulholland | 11-11 | 100 | 41 | — |
| 2nd | Burning It Up | Bruce Lynn | N W Alexander | 11-6 | 95 | 3 | — |
| 3rd | Tramuntana | Sean Bowen | Olly Murphy | 11-10 | 99 | 1 | — |
| 4th | Paddy The Panda | Sean Quinlan | Daragh Bourke | 10-2 | 77 | – | — |
| 5th | Aire Spray | Peter Kavanagh | Joel Parkinson & Sue Smith | 11-9 | 101 | 3 | — |
| 6th | Upfordebate | Lee Edwards | Patrick Neville | 11-3 | 92 | 16 | — |
| 7th | Lightning Flash | James Turner | Nigel Twiston-Davies | 11-7 | 101 | 82 | — |
| 8th | Caramelo Rapido | Jamie Hamilton | Mark Walford | 12-0 | 103 | 042 | — |
| 9th | Marty McFly | Brian Hughes | Sandy Thomson | 11-4 | 93 | 64 | — |
| 10th | Catcha Flight | Charlie Maggs | R Mike Smith | 9-11 | 77 | 6 | — |
| NR | Zainy Champ | Lorcan Williams | Jeremy Scott | 12-0 | 103 | 42 | — |
| NR | Foreva Alfie | Craig Nichol | Paul Robson | 10-8 | 83 | – | — |
17:00 Goodbye Charlo Thanks For Everything Open National Hunt Flat Race (Category 1 Elimination) (GBB)
2m · Class 4 · 4-6yo · NH Flat · 13 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Wilstar | Sean Bowen | Olly Murphy | 11-3 | – | 3 | — |
| 2nd | Sleedagh | Jack Power | Lucinda Russell | 10-12 | – | – | — |
| 3rd | Joeybottles | Henry Brooke | Oliver Greenall & Josh Guerriero | 10-9 | – | – | — |
| 4th | Spectacularsunrise | James Turner | Nigel Twiston-Davies | 11-2 | – | 14 | — |
| 5th | Sanilam | Charlie Maggs | Sandy Thomson | 11-2 | – | 1 | — |
| 6th | Mavetherave | J J Slevin | S R B Crawford | 11-3 | – | 7 | — |
| 7th | The Hatchet | Patrick Wadge | Lucinda Russell | 11-3 | – | 4 | — |
| 8th | Tree Top Tyson | Brian Hughes | Patrick Neville | 11-3 | – | – | — |
| 9th | Linalene | Alan Doyle | Lucinda Russell | 10-6 | – | – | — |
| 10th | Kool Raoul | Conner McCann | Lucinda Russell | 10-10 | – | 4 | — |
| 11th | She Rocks The Park | Harry Skelton | Peter & Michael Bowen | 10-10 | – | 7 | — |
| 12th | Ryebridge | Peter Kavanagh | Joel Parkinson & Sue Smith | 11-0 | – | – | — |
| 13th | Uncle Al | Aaron Anderson | Jessica Bedi | 11-0 | – | – | — |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.