How the meeting went
All 8 races are in. Favourites won 0 of 0.
More: Perth course guide and statistics · all of 23 April's racing
13:48 Welcome To The Perth Festival Maiden Hurdle (GBB Race)
2m4f · Class 4 · 4yo+ · Hurdle · 7 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Scarlet Jet | Bruce Lynn | N W Alexander | 11-6 | 107 | 3 | — |
| 2nd | Kevin's Pride | J J Slevin | John C McConnell | 11-6 | 119 | 2 | — |
| 3rd | Frisby | Brian Hughes | Patrick Neville | 11-6 | 108 | 4 | — |
| 4th | Highland Fashion | Alan Doyle | Ian Duncan | 11-3 | 111 | 432 | — |
| 5th | Seeyainthesuninn | Jamie Hamilton | Micky Hammond | 11-6 | – | 65 | — |
| 6th | Drumlee Myth | Mr N McParlan | S McParlan | 11-3 | – | 8 | — |
| 7th | Theatre Light | Nathan Moscrop | Susan Corbett | 10-13 | – | 2 | — |
| NR | Liloo d'Ores | Jack Hogan | Gary Hanmer | 10-13 | 89 | 2 | — |
| NR | Mary Stanford | Patrick Wadge | Lucinda Russell | 10-13 | – | – | — |
| NR | Perfect Poli | Sean Quinlan | Lizzie Quinlan | 10-13 | – | – | — |
14:18 GS Group Balnakeilly Novices' Limited Handicap Chase (GBB Race)
2m4f · Class 3 · 5yo+ · Chase · 6 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Inox Allen | Alan Doyle | Lucinda Russell | 10-10 | 119 | 77 | — |
| 2nd | Denemethy | Jack Hogan | Fergal O'Brien | 11-3 | 123 | 22 | — |
| 3rd | Rattling Road | Jack Power | Lucinda Russell | 10-9 | 120 | 2 | — |
| 4th | Next Left | Harry Skelton | Dan Skelton | 10-8 | 114 | 463 | — |
| 5th | Dare To Shout | Danny McMenamin | Ann Hamilton | 11-12 | 132 | 223 | — |
| 6th | Bois Guillbert | Patrick Wadge | Lucinda Russell | 11-2 | 122 | 15 | — |
| NR | Ostend | Ciaran Gethings | Alastair Ralph | 11-2 | 122 | 31 | — |
| NR | Bashers Reflection | Jack Quinlan | Ben Case | 10-13 | 119 | 223 | — |
| NR | Carcaci Castle | Lewis Dobb | Sandy Thomson | 10-1 | 114 | – | — |
14:48 British EBF Gold Castle "National Hunt" Novices' Hurdle () (GBB Race)
2m7½f · Class 1 · 5yo+ · Hurdle · 12 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Kiss Will | Paul Townend | W P Mullins | 11-2 | – | 7 | — |
| 2nd | Royal Infantry | Harry Skelton | Dan Skelton | 11-5 | 134 | 5 | — |
| 3rd | Horaces Pearl | Connor Brace | Fergal O'Brien | 11-2 | 135 | 15 | — |
| 4th | You Oughta Know | Danny Mullins | W P Mullins | 11-2 | 131 | 4 | — |
| 5th | Dedicated Hero | Ryan Mania | Sandy Thomson | 11-7 | 128 | – | — |
| 6th | Jupiter Des Mottes | Patrick Wadge | Lucinda Russell | 11-2 | 121 | 12 | — |
| 7th | Jig's Forge | Ben Jones | Ben Pauling | 11-2 | 132 | 6 | — |
| 8th | Intense Approach | James Bowen | John C McConnell | 11-5 | 137 | 1 | — |
| 9th | Roaring Conquest | Sean Bowen | Olly Murphy | 11-2 | 126 | 3 | — |
| 10th | Ballygunner Castle | Rachael Blackmore | W P Mullins | 11-2 | 138 | 23 | — |
| 11th | Minella Rescue | Jack Hogan | Gary Hanmer | 11-2 | 134 | 232 | — |
| 12th | Gale Mahler | Brian Hughes | Adrian Paul Keatley | 11-0 | 128 | 201 | — |
| NR | Go West | Harry Cobden | Paul Nicholls | 11-2 | 128 | 11 | — |
| NR | Mister Meggit | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 11-2 | 135 | 4 | — |
15:18 Quilter Cheviot Fair Maid Of Perth Mares' Chase () (GBB Race)
2m7½f · Class 1 · 5yo+ · Chase · 4 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Fun Fun Fun | Paul Townend | W P Mullins | 11-2 | 149 | 41 | — |
| 2nd | Paggane | Harry Cobden | W P Mullins | 11-0 | 135 | 31 | — |
| 3rd | Space Voyage | Sean Bowen | Olly Murphy | 11-0 | 130 | 1512 | — |
| 4th | Autumn Return | Jamie Hamilton | Ruth Jefferson | 11-0 | 122 | 1 | — |
| NR | El Elefante | Patrick Wadge | Lucinda Russell | 11-0 | 136 | 11 | — |
15:48 Phil Nelson Capercaillie Handicap Chase (GBB Race)
2m · Class 3 · 5yo+ · Chase · 6 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Etalon | Harry Skelton | Dan Skelton | 11-12 | 132 | 34 | — |
| 2nd | Pay The Piper | Brian Hughes | Ann Hamilton | 12-0 | 134 | 23 | — |
| 3rd | Prince Escalus | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 11-8 | 128 | – | — |
| 4th | Parisencore | Danny McMenamin | Nicky Richards | 11-10 | 130 | – | — |
| 5th | Vocito | Sean Bowen | Olly Murphy | 11-0 | 120 | – | — |
| 6th | Sword Of Fate | Charlie Maggs | Leonard Kerr | 9-11 | 108 | 7 | — |
| NR | Netywell | Patrick Wadge | Lucinda Russell | 11-6 | 126 | 72 | — |
16:22 Big Boppers 50th Bash Mares' Handicap Hurdle
2m4f · Class 4 · 4yo+ · Hurdle · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Feach Amach | Joshua Thompson | Adam Nicol | 9-10 | 95 | 41 | — |
| 2nd | Magnolia | Brian Hughes | Micky Hammond | 10-7 | 99 | 3 | — |
| 3rd | Parisian Fashion | William Maggs | Rebecca Menzies | 10-10 | 107 | 41 | — |
| 4th | Donso Star | Ben Smith | R Mike Smith | 9-13 | 98 | – | — |
| 5th | Sunday Soldier | Richie McLernon | David Killahena & Graeme McPherson | 11-13 | 119 | 926 | — |
| 6th | Little Miss Dante | Sean Bowen | Olly Murphy | 11-11 | 117 | – | — |
| 7th | Bishop Hill | Patrick Wadge | Lucinda Russell | 10-11 | 103 | 3 | — |
| 8th | Jumping Susie | Ben Bromley | John C McConnell | 11-9 | 120 | – | — |
| 9th | Wednesday Addams | Jack Quinlan | Ben Case | 10-7 | 99 | 30 | — |
| NR | Hay Meadow | Conner McCann | Lucinda Russell | 10-12 | 111 | 51 | — |
| NR | Lizzie Luna | Craig Nichol | Ewan Whillans | 10-13 | 105 | 41 | — |
| NR | Santa Clarita | Peter Kavanagh | William Young Jnr | 9-13 | 94 | 5 | — |
17:00 Bedmax Amateur Jockeys' Handicap Hurdle (Div I)
2m7½f · Class 5 · 4yo+ · Hurdle · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Henrysbrotherjack | Mr James King | Olly Murphy | 11-8 | 96 | 51 | — |
| 2nd | Maggies Boy | Mr Edward Vaughan | Jennie Candlish | 11-5 | 98 | 5529 | — |
| 3rd | Wee Alki | Miss Rebekah Duffy | Susan Corbett | 10-12 | 93 | 24 | — |
| 4th | Bollin Neil | Mr Thomas Easterby | Tim Easterby | 11-9 | 102 | 12 | — |
| 5th | Shuil Ceoil | Mr S Connor | Neil Mulholland | 11-11 | 102 | 12 | — |
| 6th | Maillot Blanc | Mr Kit Alexander | N W Alexander | 11-7 | 95 | 54 | — |
| 7th | Topkapi Star | Mr Paddy Barlow | Ewan Whillans | 11-0 | 91 | – | — |
| 8th | Euchan Falls | Miss Heidi Palin | R Mike Smith | 10-2 | 79 | 520 | — |
| 9th | Deadheat | Mr N McParlan | S McParlan | 11-7 | 95 | – | — |
| 10th | Shantou Lucky | Miss Jessica Bedi | Jessica Bedi | 10-4 | 85 | 64 | — |
| NR | Teddy Mac | Miss Pippa Brown | Ian Duncan | 9-11 | 76 | 4 | — |
17:32 Bedmax Amateur Jockeys' Handicap Hurdle (Div II)
2m7½f · Class 5 · 4yo+ · Hurdle · 6 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Billable Grant | Miss Emma J Brown | Jackie Stephen | 9-9 | 76 | 59 | — |
| 2nd | Follow Charlie | Mr Joe Wright | R Mike Smith | 11-6 | 97 | 6533 | — |
| 3rd | Happy Index | Mr James King | Olly Murphy | 11-8 | 96 | – | — |
| 4th | Maura Jeanne | Mr S Connor | Ian Duncan | 11-4 | 95 | 153 | — |
| 5th | Beat The Retreat | Miss Jesika Rennie | N W Alexander | 10-7 | 88 | 817 | — |
| 6th | Rascal | Rian Corcoran | Tom George | 11-4 | 99 | 84 | — |
| NR | Nathan Wells | Mr William Hamilton | Andrew Hamilton | 11-7 | 102 | 4524 | — |
| NR | Big Bad Bear | Mr William Easterby | Sam England | 11-6 | 94 | – | — |
| NR | Jet Light | Miss Natasha Cookson | James Moffatt | 10-8 | 89 | 7 | — |
| NR | Tartan Cookie | Mr Paddy Barlow | Ewan Whillans | 10-3 | 80 | – | — |
| NR | Dequall | Miss Heidi Palin | Stuart Coltherd | 9-13 | 76 | 875 | — |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.