How the meeting went
All 8 races are in. Favourites won 0 of 0.
More: Wolverhampton (AW) course guide and statistics · all of 18 March's racing
16:55 Best Odds Guaranteed At BetMGM Fillies' Novice Stakes (GBB Race)
1m½f · Class 4 · 3yo+ · Flat (all-weather) · 5 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Opera Score | Harry Davies | Simon & Ed Crisford | 8-11 | – | – | — |
| 2nd | Manyana Blue | Hollie Doyle | Dr Richard Newland & Jamie Insole | 8-11 | – | 33 | — |
| 3rd | Victoria Harbour | Sam James | K R Burke | 8-11 | – | – | — |
| 4th | Warm Glow | Daniel Muscutt | James Fanshawe | 8-11 | – | 6 | — |
| 5th | Damzon | Joe Leavy | James Evans | 9-13 | – | – | — |
17:25 £30 In Free Bets With BetUK Handicap
5f · Class 6 · 4yo+ · Flat (all-weather) · 4 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Kento | Jack Doughty | Tony Carroll | 9-1 | 54 | 87 | — |
| 2nd | Rebel Star | George Downing | Robert Cowell | 9-4 | 54 | – | — |
| 3rd | Under Curfew | Rossa Ryan | Tony Carroll | 9-4 | 54 | 315 | — |
| 4th | Apache Star | Billy Loughnane | Mark Loughnane | 9-6 | 56 | 3 | — |
18:00 Weekly Free Bets With BetMGM Extra Restricted Novice Stakes (Bands B C And D) (GBB Race)
7f · Class 5 · 3-5yo · Flat (all-weather) · 6 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Aurora Majesty | Hollie Doyle | Archie Watson | 9-8 | – | 1 | — |
| 2nd | Critical Aclaim | Finley Marsh | Richard Hughes | 8-13 | – | 2 | — |
| 3rd | Up The Monk | Dylan Hogan | Jack Jones | 8-11 | – | 54 | — |
| 4th | Aviano | Marco Ghiani | Marco Botti | 9-4 | – | 1 | — |
| 5th | The Hrse Horse | Saffie Osborne | Jamie Osborne | 9-1 | – | – | — |
| 6th | Woburn | Sean D Bowen | Mike Murphy | 8-13 | – | – | — |
18:30 Win £1M With BetMGM's Golden Goals Handicap (Div I)
7f · Class 6 · 4yo+ · Flat (all-weather) · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Bold Suitor | Georgia Dobie | Craig Benton | 9-6 | 51 | 2 | — |
| 2nd | Ravenglass | Finley Marsh | Adrian Wintle | 9-8 | 53 | 54881 | — |
| 3rd | Devasboy | Billy Loughnane | Michael Appleby | 9-8 | 53 | 768 | — |
| 4th | Ajrad | Lewis Edmunds | Rod Millman | 9-3 | 48 | 187 | — |
| 5th | Coconut Bay | Millie Wonnacott | Tristan Davidson | 8-13 | 49 | 5412 | — |
| 6th | Voltaic | Rossa Ryan | Tony Carroll | 9-7 | 52 | 53 | — |
| 7th | Candy Warhol | Joey Haynes | Scott Dixon | 9-6 | 51 | 3 | — |
| 8th | Flying Star | Gina Mangan | John Berry | 9-9 | 54 | 44 | — |
| 9th | Till It Shines | Taylor Fisher | J S Moore | 9-7 | 55 | 361 | — |
| 10th | Galileo Glass | Jason Watson | Darryll Holland | 9-8 | 53 | 273 | — |
| 11th | Lupset Flossy Pop | Hollie Doyle | Gary Brown | 9-0 | 45 | 45 | — |
19:00 Win £1M With BetMGM's Golden Goals Handicap (Div II)
7f · Class 6 · 4yo+ · Flat (all-weather) · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Pessoa | Finley Marsh | Adrian Wintle | 9-5 | 51 | 2744 | — |
| 2nd | Match Anthem | Luke Morris | P Charalambous & J Clutterbuck | 9-5 | 51 | 42233 | — |
| 3rd | Barney's Bay | Lewis Edmunds | Derek Shaw | 9-0 | 46 | 82905 | — |
| 4th | Nevernay | William Pyle | Kevin Frost | 9-6 | 55 | 8 | — |
| 5th | Bitcoin Profit | Tyrese Cameron | Max Young | 9-0 | 53 | – | — |
| 6th | Sam's Hope | William Carson | Tony Carroll | 9-7 | 53 | 52 | — |
| 7th | Kapparis Kid | Aidan Keeley | Ben Lund | 9-3 | 49 | 86193 | — |
| 8th | Dumfries | James Sullivan | Ruth Carr | 9-8 | 54 | – | — |
| 9th | Pembrokeshire | Rossa Ryan | Michael Appleby | 9-7 | 53 | 67 | — |
| 10th | Heavenly Fire | Dale Swift | Scott Dixon | 9-4 | 50 | 8784 | — |
| 11th | Baroque Pearl | Hollie Doyle | Martin Dunne | 9-0 | 46 | 9 | — |
19:30 Gamble Responsibly At BetMGM Handicap
1m½f · Class 6 · 4yo+ · Flat (all-weather) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Flatley | Finley Marsh | Adrian Wintle | 9-6 | 61 | – | — |
| 2nd | Mariner | George Wood | Jennie Candlish | 9-9 | 64 | 031 | — |
| 3rd | Charlatan | Callum Shepherd | David Simcock | 9-2 | 57 | 23425 | — |
| 4th | Visibility | Dale Swift | Scott Dixon | 9-7 | 62 | 6547 | — |
| 5th | King Of Speed | Billy Loughnane | Mark Loughnane | 9-8 | 63 | 6216 | — |
| 6th | Claxton Bay | Rossa Ryan | David Evans | 9-7 | 62 | 24 | — |
| 7th | Young Fire | Cian Horgan | David O'Meara | 9-4 | 64 | 97 | — |
| 8th | Distinction | P J McDonald | John Mackie | 9-7 | 62 | 7 | — |
| 9th | Tambourine Dream | Hector Crouch | Ed Dunlop | 9-6 | 61 | – | — |
20:00 BetMGM: It's Showtime Handicap
6f · Class 6 · 3yo · Flat (all-weather) · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Rumba Bay | Rossa Ryan | David Evans | 9-9 | 55 | 613 | — |
| 2nd | Woodhay Whisper | Billy Loughnane | Max Young | 9-8 | 54 | 35 | — |
| 3rd | Trust Sergei | Sean D Bowen | Gary Hanmer | 9-4 | 50 | 9 | — |
| 4th | Elland Road Girl | Alfie Redman | Mike Murphy | 9-2 | 55 | 7 | — |
| 5th | Royal Accord | Marco Ghiani | Stuart Williams | 9-9 | 55 | 7 | — |
| 6th | Hala Joza | Hollie Doyle | Martin Dunne | 9-3 | 49 | 8 | — |
| 7th | Freak Encounter | Saffie Osborne | Jamie Osborne | 9-3 | 49 | 5835 | — |
| 8th | Bank On Kent | P J McDonald | David Evans | 9-9 | 55 | 5413 | — |
| 9th | College Witch | Joe Bradnam | Christine Dunnett | 9-1 | 54 | 96 | — |
| 10th | Due Respect | Daniel Muscutt | John Butler | 9-4 | 50 | 48 | — |
| 11th | Causin A Commotion | Oisin McSweeney | Kevin Ryan | 9-6 | 55 | 3314 | — |
20:30 BetUK: It's Where The UK Bets Handicap
1m4f · Class 6 · 4yo+ · Flat (all-weather) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Forest Spirit | Hector Crouch | Michael Bell | 9-4 | 58 | 91 | — |
| 2nd | Dibble Dabble | Daniel Muscutt | James Ferguson | 9-7 | 61 | – | — |
| 3rd | Miss Applejack | Rob Hornby | Charlie Longsdon | 9-6 | 59 | 264 | — |
| 4th | Cloudside Rock | Hayley Turner | David Simcock | 9-6 | 60 | 5 | — |
| 5th | Starfighter | Billy Loughnane | Mark Loughnane | 9-5 | 58 | 312 | — |
| 6th | Aikhal | Saffie Osborne | Jamie Osborne | 9-9 | 62 | 08 | — |
| 7th | Pysanka | Edward Greatrex | Mark Loughnane | 9-7 | 60 | 56 | — |
| 8th | Harry The Haggler | Rossa Ryan | David Loughnane | 9-4 | 57 | 14 | — |
| 9th | Silk Bird | Tyrese Cameron | Max Young | 8-11 | 57 | – | — |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.