How the meeting went
All 9 races are in. Favourites won 0 of 0.
More: Wolverhampton (AW) course guide and statistics · all of 17 March's racing
16:27 Best Odds Guaranteed At BetMGM Handicap
1m½f · Class 4 · 4yo+ · Flat (all-weather) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Paradoxical | Warren Fentiman | Jennie Candlish | 9-1 | 75 | 3111 | — |
| 2nd | Urban Sprawl | Callum Shepherd | Charlie Johnston | 9-9 | 78 | 28 | — |
| 3rd | Urban Road | Harry Davies | Alan Brown | 9-7 | 76 | 31112 | — |
| 4th | Kingdom Of Time | Hollie Doyle | Archie Watson | 9-7 | 76 | 22 | — |
| 5th | Get Jiggy With It | Billy Loughnane | George Boughey | 9-6 | 75 | – | — |
| 6th | Ciotog | Edward Greatrex | Mark Loughnane | 9-0 | 69 | 1367 | — |
| 7th | Aljezur | George Wood | Jennie Candlish | 8-9 | 64 | – | — |
| 8th | Local Bay | William Carson | Tony Carroll | 8-11 | 66 | – | — |
| 9th | Enthused | Hector Crouch | James Owen | 9-7 | 76 | 9 | — |
| 10th | Laser Focus | Mason Paetel | James Owen | 8-6 | 68 | 70 | — |
17:00 Gamble Responsibly At BetUK Classified Stakes
5f · Class 6 · 4yo+ · Flat (all-weather) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | My Turn Now | Paddy Bradley | Michael Attwater | 9-9 | 49 | 8 | — |
| 2nd | Second Collection | Rossa Ryan | Tony Carroll | 9-9 | 49 | 420326 | — |
| 3rd | Suanni | Liam Wright | Darryll Holland | 9-4 | 48 | 572 | — |
| 4th | Global Effort | Grace McEntee | Phil McEntee | 9-9 | 50 | 33617 | — |
| 5th | Kipp Kelly | Joanna Mason | Derek Shaw | 9-9 | 48 | 535 | — |
| 6th | We're Reunited | Rob Hornby | Michael Blake | 9-9 | 47 | – | — |
| 7th | Posh Maisie | James Sullivan | Colin Teague | 9-9 | 50 | 58 | — |
| 8th | Bankrupt | Joey Haynes | Chelsea Banham | 9-9 | 50 | 715 | — |
| 9th | Chester Le Streak | Dale Swift | Seb Spencer | 9-9 | 50 | 7 | — |
| 10th | Rhubarb | Callum Shepherd | Richard Price | 9-9 | 49 | – | — |
17:30 Boost Your Acca At BetMGM Novice Stakes (GBB Race) (Div I)
7f · Class 4 · 3yo+ · Flat (all-weather) · 7 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Prince Of India | Rossa Ryan | Marco Botti | 9-1 | 76 | – | — |
| 2nd | Political Power | David Egan | Charlie Clover | 9-1 | 73 | 424 | — |
| 3rd | Nad Alshiba Rain | Hector Crouch | James Owen | 8-10 | 69 | 34 | — |
| 4th | Black Cab | William Carver | Jamie Osborne | 10-2 | – | 54 | — |
| 5th | Zappata | Callum Shepherd | George Scott | 9-1 | – | 7 | — |
| 6th | Admiral Fitz | George Downing | Harriet Dickin | 10-2 | – | 6 | — |
| 7th | Cosmic Spirit | Poppy Scott | Ben Case | 8-8 | – | 6 | — |
18:00 Boost Your Acca At BetMGM Novice Stakes (GBB Race) (Div II)
7f · Class 4 · 3yo+ · Flat (all-weather) · 7 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Warrior Mode | Luke Morris | Sir Mark Prescott Bt | 9-1 | – | – | — |
| 2nd | Excellent Believe | David Probert | Jack Channon | 9-1 | – | – | — |
| 3rd | Arizona Rock | Saffie Osborne | Jamie Osborne | 9-1 | – | 44 | — |
| 4th | The Sweet Escape | Rossa Ryan | David Loughnane | 9-1 | – | – | — |
| 5th | Frostmagic | Paddy Bradley | Ismail Mohammed | 9-1 | – | – | — |
| 6th | Razzo Italiano | Gina Mangan | Gary Hanmer | 10-2 | – | 7 | — |
| 7th | Iflookscouldkill | William Carson | Tony Carroll | 9-11 | – | – | — |
18:30 Win £1M With BetMGM's Golden Goals Handicap
7f · Class 6 · 4yo+ · Flat (all-weather) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Ash Wednesday | Jack Mitchell | Heather Main | 9-9 | 65 | 115 | — |
| 2nd | South Dakota Sioux | Lewis Edmunds | John Butler | 9-6 | 62 | 12 | — |
| 3rd | Triggered | Billy Loughnane | Mark Loughnane | 9-3 | 59 | 5 | — |
| 4th | Macanudo | Ryan Kavanagh | Ian Williams | 9-3 | 64 | 46 | — |
| 5th | Ever Driven | Pierre-Louis Jamin | Tom Dascombe | 9-9 | 65 | – | — |
| 6th | Capuchinero | Christian Howarth | Alice Haynes | 9-2 | 61 | 62 | — |
| 7th | Lequinto | Rossa Ryan | Tony Carroll | 9-9 | 65 | 47 | — |
| 8th | Soar Above | Benoit De La Sayette | John Butler | 9-8 | 64 | 9006 | — |
| 9th | Letter Of The Law | Gina Mangan | John O'Shea | 8-10 | 52 | – | — |
19:00 Free Bets With BetUK Bet Club Handicap
6f · Class 6 · 4yo+ · Flat (all-weather) · 8 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Kensington Agent | Rossa Ryan | Tony Carroll | 9-5 | 58 | 45 | — |
| 2nd | Alafdhal | Grace McEntee | Phil McEntee | 9-6 | 59 | 12565 | — |
| 3rd | Francisco | Alfie Redman | Patrick Chamings | 9-2 | 62 | 82 | — |
| 4th | Red Walls | Warren Fentiman | Lisa Williamson | 8-2 | 46 | 25980 | — |
| 5th | Asadjumeirah | Cam Hardie | Antony Brittain | 9-2 | 55 | 145522 | — |
| 6th | Smasher | William Carson | Michael Attwater | 9-4 | 57 | 441 | — |
| 7th | Beauzon | Charles Bishop | Ian Williams | 9-9 | 62 | 7 | — |
| 8th | Not Just Yet | David Probert | Nikki Evans | 9-5 | 58 | 4394 | — |
19:30 BetMGM: It's Showtime Handicap
1m4f · Class 6 · 3yo · Flat (all-weather) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Infantry Officer | Hector Crouch | Michael Bell | 8-11 | 48 | – | — |
| 2nd | Top Of Pleinmont | Rossa Ryan | David Evans | 9-6 | 57 | 57 | — |
| 3rd | Captain Brett | Luke Morris | David Simcock | 8-10 | 47 | 4 | — |
| 4th | Resilient Lady | Gina Mangan | Gary Brown | 9-8 | 59 | 5 | — |
| 5th | Cuda Been A Rowlex | Ethan Jones | Roger Fell | 8-4 | 46 | 55 | — |
| 6th | Ta Craic Ann | Taylor Fisher | J S Moore | 9-6 | 60 | – | — |
| 7th | Currahee | William Carson | Simon Pearce | 9-6 | 57 | 5 | — |
| 8th | Bear Baby | Kieran O'Neill | Alice Haynes | 8-9 | 46 | 3 | — |
| 9th | Magic Topissima | Harrison Shaw | Grant Tuer | 9-5 | 56 | 5 | — |
| 10th | Itsgottobefun | Charles Bishop | J S Moore | 8-13 | 50 | 57 | — |
20:00 Gamble Responsibly At BetMGM Classified Stakes (Div I)
1m½f · Class 6 · 4yo+ · Flat (all-weather) · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Quick Away | Rossa Ryan | Kevin Frost | 9-9 | 48 | 413 | — |
| 2nd | Brinton | Rob Hornby | Jonathan Portman | 9-9 | 50 | 33313 | — |
| 3rd | Danehill Star | Luke Morris | Tony Carroll | 9-9 | 49 | 671 | — |
| 4th | Lhebayeb | Callum Shepherd | Richard Price | 9-9 | 47 | 99 | — |
| 5th | Stoic Syd | Marco Ghiani | Ivan Furtado | 9-9 | 45 | 900 | — |
| 6th | Brave Display | Robert Havlin | Thomas Faulkner | 9-9 | 43 | 384 | — |
| 7th | King Of The Dance | David Probert | Bernard Llewellyn | 9-9 | 49 | – | — |
| 8th | Marisitta | William Carson | John O'Shea | 9-9 | 44 | – | — |
| 9th | Maguire | Harrison Shaw | Scott Dixon | 9-9 | 45 | 599 | — |
| 10th | Yaahobby | Cam Hardie | Antony Brittain | 9-9 | 46 | 4946 | — |
| 11th | Devilwala | Lewis Edmunds | Derek Shaw | 9-9 | 43 | 898 | — |
20:30 Gamble Responsibly At BetMGM Classified Stakes (Div II)
1m½f · Class 6 · 4yo+ · Flat (all-weather) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Alice's Impact | Billy Loughnane | David Evans | 9-9 | 48 | 4424 | — |
| 2nd | L'Immortale | Dylan Hogan | Jack Jones | 9-9 | 49 | 09 | — |
| 3rd | Comedian Leader | Luke Morris | Jim & Suzi Best | 9-9 | 48 | 7 | — |
| 4th | Inexplicable | Cam Hardie | Antony Brittain | 9-9 | 47 | 7273 | — |
| 5th | Ocean Odyssey | Tom Queally | Murty McGrath | 9-9 | 50 | 4 | — |
| 6th | Scarfo | Callum Shepherd | Bernard Llewellyn | 9-9 | 43 | 246 | — |
| 7th | Dourado | David Probert | Patrick Chamings | 9-9 | 46 | 8 | — |
| 8th | You Are Everything | William Carson | Tony Carroll | 9-9 | 48 | 526 | — |
| 9th | Zumaaty | Robert Havlin | Jim Goldie | 9-9 | 48 | 4 | — |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.