How the meeting went
All 7 races are in. Favourites won 2 of 7.
More: York course guide and statistics · all of 10 July's racing
14:10 William Hill Extra Place Races Daily Handicap
7f · Class 3 · 4yo+ · Flat (turf) · 17 runners · £15,462
14:45 William Hill Summer Stakes (Fillies' & Mares' Group 3)
6f · Class 1 · 3yo+ · Flat (turf) · 13 runners · £56,710
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Flora Of Bermuda | James Doyle | Andrew Balding | 9-6 | 111 | 039-10 | 100/30 |
| 2nd | First Instinct | Cieren Fallon | William Haggas | 9-6 | 105 | 410-90 | 16/1 |
| 3rd | Soul Love | Pierre-Louis Jamin | K. R. Burke | 9-0 | 99 | 1-191 | 25/1 |
| 4th | America Queen | Paul Mulrennan | Richard Hughes | 9-0 | 107 | 124-28 | 10/1 |
| 5th | Royal Fixation | Sam James | K. R. Burke | 9-0 | 111 | 1213-7 | 18/1 |
| 6th | Figjam | Kevin Stott | Katie Scott | 9-0 | 92 | 2-7464 | 100/1 |
| 7th | Spicy Marg Fav | Hector Crouch | Michael Bell | 9-0 | 111 | 41-832 | 13/8 |
| 8th | Kinswoman | Joanna Mason | William Haggas | 9-6 | 90 | 21-269 | 66/1 |
| 9th | Fluorescence | Daniel Tudhope | Edward Bethell | 9-6 | 92 | 104-U4 | 33/1 |
| 10th | Hold A Dream | Finley Marsh | Clive Cox | 9-6 | 96 | 932-07 | 80/1 |
| 11th | Fitzella | W J Lee | Hugo Palmer | 9-0 | 104 | 25-565 | 16/1 |
| 12th | Celandine | Charles Bishop | Ed Walker | 9-6 | 100 | 297-58 | 50/1 |
| 13th | Catching The Moon | Oisin Orr | Richard & Peter Fahey | 9-0 | 98 | 211-0 | 125/1 |
15:20 Irish Thoroughbred Marketing EBF Fillies' Novice Stakes (GBB Race)
6f · Class 2 · 2yo · Flat (turf) · 8 runners · £15,462
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Betty Boop Fav | Finley Marsh | Richard Hughes | 9-2 | – | 3 | 9/4 |
| 2nd | Elevating | Joe Leavy | Richard Hannon | 9-2 | – | 0000 | 11/4 |
| 3rd | Kirton Angel | Oisin Orr | Richard & Peter Fahey | 9-2 | – | 0000 | 22/1 |
| 4th | Roman Crystal | Joanna Mason | Michael & David Easterby | 9-2 | – | 65 | 125/1 |
| 5th | Gladys Pugh | Kevin Stott | Kevin Ryan | 9-2 | – | 0000 | 6/1 |
| 6th | Naval Cop | James Doyle | Andrew Balding | 9-2 | – | 4 | 8/1 |
| 7th | Lady Titania | Sam James | K. R. Burke | 9-2 | – | 0000 | 12/1 |
| 8th | Striking Force | Barry McHugh | Richard & Peter Fahey | 9-2 | – | 0000 | 20/1 |
| NR | Bear Lee | Billy Garritty | Michael & David Easterby | 9-6 | 76 | 41 | — |
15:55 Laura Barry Memorial Handicap
1m · Class 4 · 3yo · Flat (turf) · 11 runners · £12,885
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Illy's Roo | Joanna Mason | Gemma Tutty | 9-1 | 72 | 138777 | 40/1 |
| 2nd | Hambelton | Luke McAteer | David Marnane | 9-2 | 73 | 8-4551 | 4/1 |
| 3rd | Get Outta Here Fav | Hector Crouch | David Menuisier | 9-8 | 79 | 0-7312 | 85/40 |
| 4th | Bee Farmer | Oisin Orr | Edward Bethell | 9-6 | 77 | 627 | 25/1 |
| 5th | Only Dream Big | Warren Fentiman | Tim Easterby | 8-8 | 65 | -45811 | 80/1 |
| 6th | Milford Grange | Billy Garritty | Michael & David Easterby | 8-13 | 70 | 3-7222 | 25/1 |
| 7th | Zarvali | Kevin Stott | Roger Fell | 9-8 | 79 | 52-163 | 16/1 |
| 8th | Forest Phoenix | David Allan | Tim Easterby | 8-13 | 70 | 58810 | 150/1 |
| 9th | Luzon Heights | Cieren Fallon | William Knight | 9-9 | 80 | 2-5242 | 9/2 |
| 10th | Spectical | James Doyle | Andrew Balding | 9-4 | 75 | 54-5 | 11/1 |
| 11th | Napolian | Daniel Tudhope | David O'Meara | 8-13 | 70 | 334-81 | 20/1 |
16:30 Azets Handicap (GBBPlus Race)
1m2½f · Class 4 · 3yo+ · Flat (turf) · 9 runners · £12,885
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Dark Moon Rising | Tom Eaves | Kevin Ryan | 9-12 | 81 | 852450 | 25/1 |
| 2nd | Kahin | Cieren Fallon | William Haggas | 9-3 | 82 | 7421 | 5/2 |
| 3rd | Great Bedwyn | Joe Leavy | Richard Hannon | 10-2 | 85 | 6-2828 | 8/1 |
| 4th | Beach Point | Hector Crouch | William Knight | 9-4 | 73 | 5-4348 | 33/1 |
| 5th | Bearin Up | Duran Fentiman | Tim Easterby | 8-13 | 78 | 731512 | 25/1 |
| 6th | Ciao Capo | Cam Hardie | Richard & Peter Fahey | 8-5 | 70 | 41-411 | 28/1 |
| 7th | Frankies Dream | Paul Mulrennan | Jennie Candlish | 10-0 | 83 | -03323 | 7/1 |
| 8th | Glistening Nights | Barry McHugh | Richard & Peter Fahey | 9-9 | 78 | 0-3272 | 40/1 |
| 9th | Stoneacre Donny Fav | David Allan | Tim Easterby | 9-2 | 81 | 3-3232 | 2/1 |
| NR | Prince Of The Seas | Daniel Tudhope | David O'Meara | 10-4 | 87 | -58673 | — |
17:05 William Hill Keep Your Raceday Positive Handicap
5f · Class 4 · 3yo+ · Flat (turf) · 12 runners · £12,885
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Ziggy's Triton | Daniel Tudhope | David O'Meara | 10-1 | 86 | 510707 | 7/1 |
| 2nd | Spring Is Sprung | Mark Winn | Paul Midgley | 9-13 | 84 | 144743 | 12/1 |
| 3rd | Emerald Harmony | David Nolan | Paul Midgley | 9-7 | 78 | 730312 | 5/1 |
| 3rd | Rotokura Belle | Cam Hardie | Ivan Furtado | 8-13 | 75 | 616417 | 18/1 |
| 5th | Ancient State | Charles Bishop | Adam Kirby | 9-12 | 83 | 122511 | 16/1 |
| 6th | Eternal Sunshine Fav | Lauren Young | Jim Goldie | 9-11 | 82 | 000942 | 4/1 |
| 7th | Al Hussar | Oliver Stammers | Grant Tuer | 9-11 | 82 | 325164 | 11/1 |
| 8th | Brazen Bolt | Warren Fentiman | Ruth Carr | 9-13 | 84 | 06-270 | 10/1 |
| 9th | Castan | Paul Mulrennan | Bryan Smart | 9-6 | 77 | 228140 | 28/1 |
| 10th | Muker | Alex Jary | Nigel Tinkler | 9-2 | 73 | -80064 | 50/1 |
| 11th | Counsel | Conor Whiteley | Michael Appleby | 9-8 | 79 | -71679 | 66/1 |
| 12th | I'm Dan Dare | Rhys Elliott | Mark Walford | 8-12 | 74 | 025121 | 11/1 |
| NR | Equity Law | David Allan | Tim Easterby | 9-4 | 75 | 336021 | — |
17:40 William Hill Best Odds Guaranteed Apprentice Handicap (GBBPlus Race)
1m4f · Class 4 · 4yo+ · Flat (turf) · 10 runners · £12,885
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Green Sky Fav | Toby Moore | Rod Millman | 9-7 | 67 | /8/451 | 3/1 |
| 2nd | Nightsinwhitesatin | Cian Horgan | Edward Bethell | 10-0 | 79 | 42-242 | 15/2 |
| 3rd | High Fibre | Mason Paetel | Harry Fry | 10-0 | 79 | /7806/ | 12/1 |
| 4th | Secret Beach | Warren Fentiman | Donald McCain | 10-0 | 79 | 21-957 | 33/1 |
| 5th | Optician | Conor Whiteley | Michael Herrington | 9-10 | 75 | 0P-401 | 8/1 |
| 6th | Humble Spark | Lauren Young | Jim Goldie | 9-13 | 78 | 422629 | 9/2 |
| 7th | Nicator | Taryn Langley | Kevin Philippart De Foy | 9-12 | 77 | 622-42 | 12/1 |
| 8th | Pleasant Man | Alex Jary | Joey Ramsden | 9-5 | 70 | 473313 | 50/1 |
| 9th | Golden West | Jake Dickson | Tim Easterby | 10-0 | 79 | 878/42 | 14/1 |
| 10th | Queen Roslyn | Rhys Elliott | Brian Ellison | 8-11 | 62 | 7115-0 | 11/1 |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.