How the meeting went
All 7 races are in. Favourites won 1 of 7.
More: Cartmel course guide and statistics · all of 28 June's racing
13:57 Molson Coors Mares' Novices' Hurdle (GBB Race)
2m1f · Class 4 · 4yo+ · Hurdle · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Big Gypsy King | Leah Noreci | James Moffatt | 9-13 | 71 | 498984 | 40/1 |
| 2nd | Letmeseethecolts | Nathan Moscrop | Brian Ellison | 11-0 | – | 321577 | 25/1 |
| 3rd | Millena Agent | Danny McMenamin | Mark Walford | 11-0 | – | 37 | 80/1 |
| 4th | Eremenko | Theo Gillard | Donald McCain | 11-7 | 107 | 19421P | 13/2 |
| 5th | Rachel Lopez | Sean Quinlan | Stuart Coltherd | 11-0 | – | 823P | 300/1 |
| 6th | Echinacea | Derek Fox | Noel C Kelly | 10-9 | – | 692294 | 15/2 |
| 7th | Order Another One | Peter Kavanagh | Dianne Sayer | 11-0 | – | – | 33/1 |
| PU | Crokes Cross | Jamie Hamilton | Stuart Coltherd | 11-7 | – | 701 | 40/1 |
| PU | Cinating Fav | Sean Bowen | Gordon Elliott | 11-2 | – | 344F1 | 8/13 |
14:27 Burlington Stone Novices' Limited Handicap Hurdle
2m6f · Class 5 · 4yo+ · Hurdle · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Seeyainthesuninn | Joshua Thompson | Micky Hammond | 10-4 | 78 | 5P873P | 16/1 |
| 2nd | Path Of Stars | Benjamin Macey | Seamus Mullins | 10-4 | 78 | P34351 | 17/2 |
| 3rd | Masterminding | Leah Noreci | James Moffatt | 10-7 | 86 | 56762 | 4/1 |
| 4th | Ballynoe Boy | Danny McMenamin | Nicky Richards | 11-8 | 91 | 968437 | 14/1 |
| 5th | Imperial Rule | Sean Quinlan | Lizzie Quinlan | 11-8 | 91 | 33651 | 17/2 |
| 6th | Roi Du Roume Fav | Brian Hughes | Mickey Bowen | 10-9 | 78 | 073442 | 100/30 |
| 7th | Poetry Man | Jonathon Bewley | George Bewley | 11-10 | 93 | 5PPP35 | 12/1 |
| 8th | Caspada | Theo Gillard | Donald McCain | 11-11 | 94 | 406826 | 66/1 |
| 9th | Kantagua Du Large | Richie McLernon | Clive Boultbee-Brooks | 11-8 | 91 | 564466 | 28/1 |
| PU | Fine As Wine | Sean Bowen | Gary Hanmer | 11-11 | 94 | 666533 | 15/2 |
15:02 Campbell & Rowley Handicap Hurdle
2m6f · Class 4 · 4yo+ · Hurdle · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Divilabother | Robert Dunne | Tristan Davidson | 11-3 | 107 | 245361 | 6/1 |
| 2nd | Nakassama Fav | Mr O McGill | Noel C Kelly | 11-2 | 111 | 026921 | 9/4 |
| 3rd | Miss Manzor | Sean Bowen | Gordon Elliott | 12-0 | 118 | 40P56 | 40/1 |
| 4th | Feach Amach | Ryan Mania | Adam Nicol | 11-2 | 106 | 316414 | 22/1 |
| 5th | Secret Secret | Brian Hughes | James Moffatt | 10-9 | 99 | 146954 | 20/1 |
| 6th | Evenwood Sonofagun | Sean Quinlan | Lizzie Quinlan | 11-0 | 104 | 707612 | 18/1 |
| 7th | Sea The Clouds | Leah Noreci | James Moffatt | 11-4 | 118 | 241905 | 8/1 |
| 8th | Rauzan | Peter Kavanagh | Lizzie Quinlan | 11-1 | 105 | 603286 | 22/1 |
| 9th | It's All About You | Luke Scott | Jennie Candlish | 11-8 | 115 | 014808 | 33/1 |
| PU | Pyramid Place | Harry Reed | Tristan Davidson | 11-4 | 108 | 058P60 | 9/1 |
| PU | Heart Above | Danny McMenamin | Dianne Sayer | 11-3 | 107 | 64P971 | 11/1 |
15:37 Oakmere Homes Handicap Hurdle (GBB Race)
2m1f · Class 2 · 4yo+ · Hurdle · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Filibustering | Paul O'Brien | Harry Derham | 11-3 | 122 | 685116 | 11/1 |
| 2nd | Nap Hand | Tom Cannon | Chris Gordon | 10-7 | 112 | 443823 | 11/1 |
| 3rd | Miss Maverick | James Davies | Gary Hanmer | 11-3 | 122 | 325184 | 28/1 |
| 4th | Fiveonefive | Danny Gilligan | Cian Collins | 11-8 | 127 | 65P008 | 4/1 |
| 5th | High Court Cave | Mr O McGill | Noel C Kelly | 10-13 | 123 | 702176 | 9/1 |
| 6th | Bittalemon | Leah Noreci | James Moffatt | 9-10 | 111 | 817753 | 28/1 |
| 7th | Zillow | Brian Hughes | Faye Bramley | 12-0 | 133 | 110F00 | 22/1 |
| 8th | Amancio | Isabelle Ryder | Faye Bramley | 10-9 | 119 | 521531 | 12/1 |
| 9th | Goodwin Face Fav | Sean Bowen | Chris Gordon | 10-5 | 103 | 32211 | 7/4 |
16:15 Oakmere Homes Handicap Chase (GBB Race)
2m5f · Class 2 · 5yo+ · Chase · 6 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Breizh River Fav | Harry Reed | Tristan Davidson | 11-11 | 127 | 125132 | 7/4 |
| 2nd | Buy Some Time | Ryan Mania | R Mike Smith | 10-12 | 114 | 756321 | 9/2 |
| 3rd | Pour Les Filles | Sean Bowen | Mickey Bowen | 12-0 | 130 | P1P503 | 15/2 |
| 4th | Sean Og | Sean Quinlan | Dianne Sayer | 10-6 | 108 | 426741 | 100/30 |
| 5th | Got Grey | Leah Noreci | James Moffatt | 9-13 | 111 | 414263 | 18/1 |
| 6th | Light N Strike | Danny Gilligan | Mickey Bowen | 12-0 | 130 | 33P046 | 14/1 |
16:55 Holker Hall & Gardens Handicap Chase
3m1½f · Class 5 · 5yo+ · Chase · 8 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Kingofthegame | Ryan Mania | Martin Todhunter | 10-3 | 75 | 54F31 | 11/4 |
| 2nd | Star Turn | Sean Bowen | Mickey Bowen | 10-10 | 82 | 022 | 8/1 |
| 3rd | Shantou Show | Mr D McGill | Noel C Kelly | 11-9 | 100 | 6585P7 | 16/1 |
| 4th | Aill Dubh | Danny McMenamin | Micky Hammond | 10-4 | 76 | UPP314 | 14/1 |
| PU | Halfway House Lad Fav | Leah Noreci | James Moffatt | 10-7 | 89 | 536611 | 2/1 |
| PU | Judicial Review | Brian Hughes | James Moffatt | 10-12 | 84 | 1P9P67 | 10/1 |
| PU | Blazing Court | Mr John Dixon | John Dixon | 10-4 | 83 | 5405UU | 66/1 |
| PU | Croagh Patrick | Sean Quinlan | Gillian Boanas | 10-6 | 78 | 972 | 16/1 |
17:28 Women's Community Matters Handicap Chase
2m1½f · Class 5 · 5yo+ · Chase · 7 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Fort Randall | Mr O McGill | Noel C Kelly | 11-9 | 105 | 713 | 11/4 |
| 2nd | Blue Reed | Danny Gilligan | Cian Collins | 11-6 | 97 | 426751 | 10/1 |
| 3rd | Ghasham Fav | Sean Bowen | Sam England | 11-11 | 102 | 455221 | 6/4 |
| 4th | Intenzo | Jamie Hamilton | Mark Walford | 11-8 | 99 | 425462 | 18/1 |
| 5th | Clean Getaway | Joe Williamson | Philip Kirby | 10-12 | 89 | 245143 | 20/1 |
| 6th | Dexter | Toby Wynne | Oliver Greenall & Josh Guerriero | 11-2 | 93 | 22P274 | 15/2 |
| 7th | Bentley Road | Derek Fox | Stuart Coltherd | 11-5 | 96 | 542 | 40/1 |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.