How the meeting went
All 8 races are in. Favourites won 1 of 8.
More: Dundalk (AW) course guide and statistics · all of 26 November's racing
13:48 Irish Stallion Farms EBF Auction Maiden
7f · 2yo · Flat (all-weather) · 14 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Velarose | Shane Foley | Mark Fahey | 8-10 | – | – | 12/1 |
| 2nd | Flanker Jet | David Egan | Robson De Aguiar | 9-7 | – | 464 | 18/1 |
| 3rd | Star Strewn Fav | Rory Cleary | C W J Farrell | 8-10 | – | 4 | 11/4 |
| 4th | Mahi Mahi | Jack Kearney | Stephen Thorne | 9-0 | – | 3 | 3/1 |
| 5th | Gonna Be Golden | Wayne Lordan | A Oliver | 8-8 | – | – | 25/1 |
| 6th | Arcabulle | Ben Coen | Gavin Cromwell | 9-5 | – | 3 | 18/1 |
| 7th | Guildhall Graduate | Wayne Hassett | Gavin Cromwell | 8-6 | – | 54 | 33/1 |
| 8th | Hambelton | Luke McAteer | David Marnane | 9-1 | – | 58 | 12/1 |
| 9th | Pocket Jacks | Nathan Crosse | A Oliver | 8-10 | – | – | 100/1 |
| 10th | Sonny Corleone | Killian Leonard | Alan McIntyre | 8-13 | – | – | 1000/1 |
| 11th | Boston Benjamin | Chris Hayes | Gordon Elliott | 8-13 | – | 74 | 7/1 |
| 12th | No More Hiding | Jamie Powell | A Oliver | 8-10 | – | – | 80/1 |
| 13th | Sunnysideofdstreet | Declan McDonogh | Joseph Patrick O'Brien | 8-12 | – | – | 100/1 |
| 14th | Shay's Dream | Julian Pietropaolo | Joseph Patrick O'Brien | 8-12 | – | – | 40/1 |
14:18 Book Online At DundalkStadium.com Handicap (Div I)
1m · 3yo+ · Flat (all-weather) · 14 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Hell Left Loose | Nicola Burns | Denis Gerard Hogan | 8-11 | 46 | 751596 | 50/1 |
| 2nd | Hale Bopp | Seamie Heffernan | R Donohoe | 9-4 | 48 | 705048 | 33/1 |
| 3rd | Beat The Devil | Jack Kearney | Patrick Magee | 8-13 | 48 | 05078 | 66/1 |
| 4th | Sakakawea | Colin Keane | T M Walsh | 9-6 | 50 | 360004 | 10/1 |
| 5th | Una Matata | Adam Caffrey | Adrian McGuinness | 10-0 | 58 | 080332 | 9/4 |
| 6th | Exceeding | Orla Tynan | Andrew Slattery | 8-0 | 40 | 451607 | 33/1 |
| 7th | Alto Sax | Leigh Roche | Peter Fahey | 9-7 | 51 | 084790 | 40/1 |
| 8th | Camachero | Killian Leonard | Noel C Kelly | 9-4 | 48 | 805005 | 18/1 |
| 9th | Fleetfootsoldier Fav | Shane Foley | Denis Gerard Hogan | 10-4 | 62 | 055711 | 13/8 |
| 10th | Vocology | James Ryan | Thomas Coyle | 9-6 | 50 | 008 | 1000/1 |
| 11th | Brosna Green | Luke McAteer | Patrick J McKenna | 10-0 | 60 | 060800 | 500/1 |
| 12th | Sandi O Mali | Adam Grant | James M Barrett | 8-12 | 54 | 750 | 80/1 |
| 13th | Reponse Finale | Alan Casey | Liam Casey | 8-5 | 44 | 003056 | 50/1 |
| 14th | Roman Dawn | Sam Coen | Andrew Slattery | 9-5 | 58 | 00 | 125/1 |
14:48 Book Online At DundalkStadium.com Handicap (Div II)
1m · 3yo+ · Flat (all-weather) · 14 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Java Wood | Julian Pietropaolo | Kevin Michael Smith | 9-8 | 59 | 7080 | 100/1 |
| 2nd | Georg Zhukov | Emily Grifferty | Noel Meade | 8-9 | 51 | 904348 | 15/2 |
| 3rd | Ballymagreehan Fav | Luke McAteer | David Marnane | 9-11 | 57 | 608132 | 9/4 |
| 4th | Heart Of Darkness | Adam Caffrey | Adrian McGuinness | 9-12 | 56 | 000097 | 6/1 |
| 5th | Bamako | Ben Coen | A Oliver | 9-9 | 55 | 0262 | 18/1 |
| 6th | Sporting Aclaim | Jack Cleary | Denis Gerard Hogan | 8-6 | 43 | 097639 | 11/1 |
| 7th | Zabeir | Declan McDonogh | Donal Kinsella | 10-1 | 59 | 430003 | 10/1 |
| 8th | Plastic Paddy | Killian Leonard | Tom McGuinness | 9-6 | 50 | 000000 | 250/1 |
| 9th | Manhattan Dandy | Jimmy Dalton | Thomas Coyle | 8-6 | 43 | 502382 | 40/1 |
| 10th | Kitty Bear | Shane Foley | Andrew Slattery | 8-13 | 45 | 063977 | 11/1 |
| 11th | Loaded Quiver | Nicola Burns | John C McConnell | 8-5 | 40 | 000780 | 33/1 |
| 12th | Voice Of Northeast | Rian Lane | Terence O'Brien | 8-11 | 53 | 436800 | 150/1 |
| 13th | Monzoon | Patrick McGettigan | P Sweeney | 8-3 | 40 | 009 | 22/1 |
| 14th | Eliza Garfield | Wayne Hassett | Timothy Doyle | 8-12 | 47 | 088 | 500/1 |
15:18 Book Online At DundalkStadium.com Handicap
1m · 3yo+ · Flat (all-weather) · 12 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Far From Dandy | Ben Coen | Stephen Thorne | 9-10 | 78 | 453568 | 9/1 |
| 2nd | Leopold The First | Rory Cleary | Andrew Lee | 9-6 | 74 | 6207 | 22/1 |
| 3rd | Sonoran Fav | Colin Keane | G M Lyons | 10-0 | 82 | 12640 | 9/2 |
| 4th | No More Porter | Adam Caffrey | Adrian McGuinness | 9-4 | 70 | 869244 | 15/2 |
| 5th | Amemri | Luke McAteer | David Marnane | 9-2 | 68 | 100858 | 28/1 |
| 6th | Miss Nifty | Robbie Colgan | Ms Sheila Lavery | 9-6 | 74 | 390722 | 20/1 |
| 7th | Altimara | Donagh O'Connor | Ross O'Sullivan | 9-10 | 76 | 091133 | 5/1 |
| 8th | Perfect Judgement | Jack Kearney | Stephen Thorne | 9-13 | 82 | 030375 | 7/1 |
| 9th | Skippinandajumpin | Shay Wallace | Joseph Patrick O'Brien | 8-10 | 71 | 462610 | 33/1 |
| 10th | Proleek Prince | Declan McDonogh | M M Rice | 9-8 | 74 | 069060 | 11/1 |
| 11th | Lady Chartwell | Seamie Heffernan | P Sweeney | 9-8 | 76 | 927855 | 50/1 |
| 12th | Ransom | Patrick McGettigan | P Sweeney | 8-10 | 69 | 158000 | 22/1 |
15:48 Christmas Party Nights At Dundalk Stadium Handicap
6f · 3yo+ · Flat (all-weather) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Sir Les Patterson | Jack Kearney | Stephen Thorne | 9-1 | 90 | 173304 | 11/4 |
| 2nd | Dark Ace | Rory Cleary | Adrian McGuinness | 8-8 | 80 | 084061 | 22/1 |
| 3rd | Little Empire | Patrick McGettigan | Anthony McCann | 8-3 | 82 | 413631 | 12/1 |
| 4th | Little Queenie | Colin Keane | Paul W Flynn | 9-5 | 91 | 551692 | 11/1 |
| 5th | Valiant Force Fav | David Egan | Robson De Aguiar | 10-6 | 106 | 800221 | 2/1 |
| 6th | Dontspoilasale | Chris Hayes | Denis Gerard Hogan | 8-7 | 79 | 002415 | 18/1 |
| 7th | Bishopton | Wayne Lordan | Miss Natalia Lupini | 8-11 | 83 | 098116 | 9/1 |
| 8th | Sporting Hero | Mel Sheridan | Denis Gerard Hogan | 7-13 | 81 | 707712 | 33/1 |
| 9th | Nezeeh | Shane Foley | Denis Gerard Hogan | 9-1 | 87 | 219106 | 80/1 |
16:18 Dundalk Stadium Gift Vouchers Available Online Handicap
2m · 3yo+ · Flat (all-weather) · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Numidia | Rory Cleary | Peter Lawlor | 9-8 | 52 | 040739 | 11/1 |
| 2nd | Echinacea | Killian Leonard | Noel C Kelly | 9-9 | 59 | 505372 | 25/1 |
| 3rd | Someone's Wish Fav | Leigh Roche | Gordon Elliott | 9-12 | 56 | 420183 | 6/5 |
| 4th | Duke Otto | Alan Persse | Patrick J Flynn | 8-3 | 40 | 366638 | 14/1 |
| 5th | Desert Friend | Conor Cusack | P J F Murphy | 9-8 | 59 | 406906 | 11/1 |
| 6th | Miss Australie | Scott McCullagh | Adrian McGuinness | 9-13 | 57 | 054408 | 20/1 |
| 7th | Nusra | Julian Pietropaolo | G Ahern | 9-9 | 60 | 303276 | 11/1 |
| 8th | Sea The Sunset | Shay Wallace | J Morrison | 8-9 | 46 | 079470 | 66/1 |
| 9th | Is She Now | Robbie Colgan | V C Ward | 9-7 | 51 | 905864 | 16/1 |
| 10th | Figurehead | Mark Crehan | Michael G Cleary | 8-13 | 46 | 472534 | 22/1 |
| 11th | Futurum Regem | Nathan Crosse | Hugh Paul Finegan | 8-13 | 43 | 089507 | 125/1 |
16:50 Now Racing Every Wednesday At Dundalk Maiden
1m4f · 3yo+ · Flat (all-weather) · 14 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Cinammon Coco Fav | Declan McDonogh | Joseph Patrick O'Brien | 9-8 | 71 | 204314 | 13/8 |
| 2nd | El Galvino | Robbie Colgan | Andrew Lee | 9-13 | 71 | 0693 | 14/1 |
| 3rd | Ballyadam | W J Lee | Henry De Bromhead | 9-13 | – | 3 | 5/1 |
| 4th | Silent Guardian | Luke McAteer | Anthony McCann | 9-13 | 74 | 8004 | 7/2 |
| 5th | Kings Gesture | Chris Hayes | Michael Paul Ryan | 9-13 | – | – | 50/1 |
| 6th | Stable Lane | Killian Leonard | Rodger Sweeney | 9-8 | – | – | 250/1 |
| 7th | Icare Desbois | Colin Keane | David Harry Kelly | 9-13 | – | 38 | 12/1 |
| 8th | Money Shuffler | James Ryan | W M Roper | 9-8 | – | 7006 | 1000/1 |
| 9th | Khormor Syd | Darragh O'Sullivan | Gillian Scott | 9-6 | 57 | 66007 | 66/1 |
| 10th | Tyraxes | Alan Casey | Denis Gerard Hogan | 9-1 | – | 34 | 33/1 |
| 11th | Nugentstown Sue | Nicola Burns | Hugh Paul Finegan | 9-3 | – | 0500 | 1000/1 |
| 12th | One For Teigan | Adam Caffrey | P Sweeney | 9-8 | – | 09 | 1000/1 |
| 13th | Inver Bay | Jack Kearney | Gerard Keane | 9-5 | – | 470008 | 1000/1 |
| 14th | Faithful Follower | Seamie Heffernan | Paul Hennessy | 9-13 | – | 543108 | 500/1 |
17:20 Floodlit Fridays At Dundalk (Q.R.) Handicap
1m4f · 3yo+ · Flat (all-weather) · 14 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Voice Of Reason | Mr M J Delahunty | William Delahunty | 10-12 | 71 | 966361 | 22/1 |
| 2nd | Tatateo Fav | Mr J L Gleeson | Denis Gerard Hogan | 11-8 | 74 | 210242 | 5/1 |
| 3rd | Pralognan | Miss M O'Sullivan | A J Martin | 11-2 | 73 | 110983 | 12/1 |
| 4th | Castleheath | Mr Finian Maguire | Ciaran Murphy | 11-10 | 76 | 414515 | 8/1 |
| 5th | Scatchwah | Miss R Hogan | Ms Sheila Lavery | 10-9 | 68 | 5005 | 25/1 |
| 6th | Drucker | Mr A P Ryan | Andrew Slattery | 10-8 | 70 | 905422 | 6/1 |
| 7th | Palavar | Mr J M Halford | Miss Kate McGivern | 10-4 | 68 | 646 | 18/1 |
| 8th | Cala Bonita | Mr J H Williamson | Matthew J Smith | 10-10 | 72 | 107211 | 6/1 |
| 9th | Slowdownbarney | Ms L A Byrne | John C McConnell | 10-4 | 63 | 221208 | 50/1 |
| 10th | Inchiquin Maid | Mr E P O'Brien | Terence O'Brien | 10-9 | 66 | 26325 | 33/1 |
| 11th | Bringsty | Mr O McGill | Noel C Kelly | 10-11 | 68 | 706357 | 100/1 |
| 12th | Ephesus | Mr J P Sampson | Denis Gerard Hogan | 11-7 | 80 | 505140 | 100/1 |
| 13th | Migdam | Mr Finn Buckley | Edward Buckley | 11-1 | 74 | 445172 | 33/1 |
| 14th | Glady Eagle | Miss J Townend | W P Mullins | 10-10 | 62 | 307 | 7/1 |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.