How the meeting went
All 7 races are in. Favourites won 2 of 7.
More: Newmarket course guide and statistics · all of 1 November's racing
12:32 Cologne's 64 Preis Von Europa British EBF Fillies' Novice Stakes (GBB Race)
7f · Class 4 · 2yo · Flat (turf) · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Zooming | Cieren Fallon | William Haggas | 9-2 | – | 2 | 17/2 |
| 2nd | Harlequin Breeze | Hollie Doyle | Jane Chapple-Hyam | 9-2 | – | 95 | 125/1 |
| 3rd | Serenetta | Hector Crouch | Ralph Beckett | 9-2 | – | – | 17/2 |
| 4th | Capichera | Kieran Shoemark | Ed Walker | 9-2 | – | – | 50/1 |
| 5th | Dancing Flower | Toby Moore | Charlie Appleby | 9-2 | – | 31 | 85/40 |
| 6th | Areti Fav | Callum Rodriguez | Oliver Cole | 9-2 | – | 3 | 15/8 |
| 7th | Silver Lake | Stevie Donohoe | William Haggas | 9-2 | – | – | 20/1 |
| 8th | My Shagaf | Luke Morris | T J Kent | 9-2 | – | 5 | 200/1 |
| 9th | Dove Tale | Luke Catton | John & Thady Gosden | 8-13 | – | – | 50/1 |
| 10th | Venetian Sky | Daniel Muscutt | William Haggas | 9-2 | – | – | 50/1 |
| 11th | Lisa Joy | Edward Greatrex | Ralph Beckett | 9-2 | – | – | 25/1 |
13:07 European Bloodstock News EBF Montrose Fillies' Stakes ()
1m · Class 1 · 2yo · Flat (turf) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Pintara | Hector Crouch | Ralph Beckett | 9-2 | – | 1 | 7/2 |
| 2nd | Sacred Ground Fav | Robert Havlin | John & Thady Gosden | 9-2 | – | 1 | 100/30 |
| 3rd | Previous | Rowan Scott | Kevin Philippart De Foy | 9-2 | 82 | 121 | 33/1 |
| 4th | Brigid's Well | Cieren Fallon | Hugo Palmer | 9-2 | 80 | 912 | 10/1 |
| 5th | Morning Rose | Dougie Costello | Charlie Appleby | 9-2 | – | 1 | 17/2 |
| 6th | Ourbren | Rob Hornby | J S Moore | 9-2 | 87 | 4593 | 40/1 |
| 7th | Just A Girl | Pat Cosgrave | Charlie Johnston | 9-2 | 82 | 6210 | 66/1 |
| 8th | Aspiral | Pierre-Louis Jamin | K R Burke | 9-2 | 86 | 2131 | 9/1 |
| 9th | Classic Cuvee | Jack Mitchell | Roger Varian | 9-2 | 88 | 218 | 9/2 |
| 10th | Wetsand | Kieran Shoemark | James Owen | 9-2 | 87 | 1120 | 22/1 |
13:42 Hamburg's IDEE 157. German Derby Nursery Handicap (GBBPlus Race)
1m1f · Class 4 · 2yo · Flat (turf) · 6 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Gaspacho Fav | Cieren Fallon | William Haggas | 9-0 | 70 | 51 | 11/4 |
| 2nd | Dunkeld Dreamer | Pierre-Louis Jamin | K R Burke | 9-7 | 77 | 131122 | 5/1 |
| 3rd | Trio | Charles Bishop | Eve Johnson Houghton | 9-2 | 72 | 661 | 17/2 |
| 4th | Devil's Peak | Robert Havlin | John & Thady Gosden | 9-8 | 78 | 8243 | 4/1 |
| 5th | Lapidarist | Luke Morris | David Simcock | 8-2 | 58 | 4656 | 22/1 |
| 6th | Beyond The Bar | Sean Kirrane | Tim Easterby | 9-9 | 79 | 321 | 100/30 |
14:17 Dusseldorf's Henkel 168 German Oaks Handicap
1m · Class 3 · 3yo+ · Flat (turf) · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Linwood | Jamie Spencer | Richard Hannon | 9-12 | 95 | 335 | 11/2 |
| 2nd | Nebras | Robert Havlin | John & Thady Gosden | 9-12 | 95 | 2269 | 10/1 |
| 3rd | Mythical Guest | J F Egan | George Margarson | 9-5 | 86 | 054482 | 11/1 |
| 4th | Dutch Decoy | Jack Mitchell | Charlie Johnston | 9-3 | 84 | 005085 | 22/1 |
| 5th | Principality | Kieran Shoemark | Harry Eustace | 9-5 | 88 | 010534 | 11/1 |
| 6th | Plantadream | Charles Bishop | Karen Jewell | 9-0 | 81 | 60 | 80/1 |
| 7th | Grizedale | Hollie Doyle | Daniel & Claire Kubler | 9-5 | 88 | 2123 | 7/1 |
| 8th | Madame De Sevigne | Dylan Hogan | Darryll Holland | 9-4 | 85 | 625022 | 25/1 |
| 9th | Revelance | Hector Crouch | Ralph Beckett | 9-1 | 84 | 1123 | 13/2 |
| 10th | Where's Freddy | Marco Ghiani | Stuart Williams | 9-0 | 81 | 019383 | 12/1 |
| 11th | Bopedro Fav | Mark Winn | David O'Meara | 9-12 | 93 | 029446 | 5/1 |
14:50 Prestige Vehicles Handicap
6f · Class 4 · 3yo+ · Flat (turf) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Dashing Dick Fav | Kieran Shoemark | William Stone | 9-4 | 74 | 305835 | 7/2 |
| 2nd | Lord Roxby | Rowan Scott | Nigel Tinkler | 9-9 | 79 | 623366 | 5/1 |
| 3rd | May Blossom | Cieren Fallon | Julie Camacho | 9-4 | 74 | 679318 | 12/1 |
| 4th | Expert Agent | Sean Levey | Stuart Williams | 9-5 | 75 | 179505 | 5/1 |
| 5th | King Of Bears | Sean D Bowen | Brian Toomey | 9-7 | 77 | 306004 | 14/1 |
| 6th | Court Drive | Luke Morris | Gay Kelleway | 8-12 | 68 | 518439 | 50/1 |
| 7th | Spring Bloom | Jack Callan | Darryll Holland | 8-11 | 72 | 254535 | 6/1 |
| 8th | Rock Opera | Ethan Tindall | Richard Fahey | 8-12 | 75 | 373960 | 8/1 |
| 9th | Albert Cee | George Wood | P Charalambous & J Clutterbuck | 8-9 | 65 | 970057 | 12/1 |
15:25 German Group One Racecourses James Seymour Stakes ()
1m2f · Class 1 · 3yo+ · Flat (turf) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Liberty Lane | Shane Gray | K R Burke | 9-9 | 111 | 310434 | 7/1 |
| 2nd | Gethin Fav | Callum Rodriguez | Owen Burrows | 9-3 | 108 | 1 | 11/10 |
| 3rd | Torito | Jamie Spencer | John & Thady Gosden | 9-6 | 107 | 06 | 25/1 |
| 4th | Peace Man | Robert Havlin | John & Thady Gosden | 9-6 | 105 | 758 | 20/1 |
| 5th | Royal Playwright | Rob Hornby | Andrew Balding | 9-3 | 108 | 39531 | 12/1 |
| 6th | Stingray | Hollie Doyle | Marcel Weiss | 9-6 | 100 | – | 80/1 |
| 7th | Okeechobee | Hector Crouch | Harry Charlton | 9-6 | 105 | 4476 | 14/1 |
| 8th | Erzindjan | Luke Morris | T J Kent | 9-6 | 99 | 4745 | 20/1 |
| 9th | Bolster | Pierre-Louis Jamin | K R Burke | 9-6 | 108 | 4445 | 15/2 |
| 10th | Mirabeau | Stevie Donohoe | Dominic Ffrench Davis | 9-3 | 94 | 503675 | 200/1 |
16:00 Munich's Allianz-Grosser Preis Von Bayern Handicap
7f · Class 4 · 3yo+ · Flat (turf) · 8 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Nyman | Joanna Mason | Roger Fell | 9-9 | 78 | 302240 | 6/1 |
| 2nd | Lady Mariko | Callum Rodriguez | Dylan Cunha | 9-4 | 73 | 653335 | 5/1 |
| 3rd | Vixey Fav | Aiden Brookes | Simon West | 9-9 | 80 | 121213 | 7/2 |
| 4th | Signcastle City | John Fahy | Richard Hannon | 9-11 | 79 | 032775 | 11/2 |
| 5th | Silver Trumpet | Charles Bishop | Eve Johnson Houghton | 9-12 | 80 | 254172 | 6/1 |
| 6th | Tropez Power | Grace McEntee | Mark Walford | 9-1 | 69 | 056045 | 14/1 |
| 7th | Onemorenomore | Hollie Doyle | Philip McBride | 8-7 | 61 | 348037 | 13/2 |
| 8th | Stoneywell | Dougie Costello | Steph Hollinshead | 9-6 | 75 | 673 | 100/1 |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.