How the meeting went
All 6 races are in. Favourites won 1 of 6.
More: Ascot course guide and statistics · all of 4 October's racing
13:15 BetMGM British EBF October Stakes () (Fillies & Mares)
7f · Class 1 · 3yo+ · Flat (turf) · 15 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Cajole | Tyler Heard | John & Thady Gosden | 9-0 | 100 | 412254 | 6/1 |
| 2nd | Dash Of Azure | Edward Greatrex | Ralph Beckett | 9-0 | 89 | 1701 | 14/1 |
| 3rd | Bright Thunder Fav | Clifford Lee | K R Burke | 9-5 | 103 | 53352 | 2/1 |
| 4th | Love Dynasty | George Wood | Kevin Ryan | 9-2 | 86 | – | 28/1 |
| 5th | Magic Basma | Billy Garritty | Kevin Ryan | 9-0 | 96 | 04524 | 100/1 |
| 6th | Flight | Jamie Spencer | Ollie Sangster | 9-0 | 107 | 260 | 40/1 |
| 7th | Miss Nightfall | Daniel Muscutt | James Fanshawe | 9-0 | 97 | 2345 | 13/2 |
| 8th | Arolla | Paul Mulrennan | Harry Charlton | 9-2 | 96 | 077 | 33/1 |
| 9th | Bellaphina | Jack Kearney | John Andrew Kinsella | 9-2 | 98 | 415384 | 50/1 |
| 10th | Fair Point | Marco Ghiani | Ralph Beckett | 9-2 | 100 | 9200 | 18/1 |
| 11th | Nardra | Cieren Fallon | William Haggas | 9-0 | 94 | 52 | 18/1 |
| 12th | Sunfall | Charles Bishop | David O'Meara | 9-2 | 101 | 9 | 25/1 |
| 13th | Ellaria Sand | Dougie Costello | Ollie Sangster | 9-0 | 94 | 493 | 50/1 |
| 14th | Circios | Joe Leavy | Ralph Beckett | 9-0 | 81 | 221 | 40/1 |
| 15th | Queen's Reign | Kieran Shoemark | Ed Walker | 9-2 | 95 | 58 | 50/1 |
13:50 BetMGM Rous Stakes ()
5f · Class 1 · 3yo+ · Flat (turf) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Shagraan | Kieran Shoemark | Michael Appleby | 9-6 | 108 | 338412 | 7/2 |
| 2nd | Beautiful Diamond Fav | Clifford Lee | K R Burke | 9-1 | 105 | 81 | 5/2 |
| 3rd | Getreadytorumble | George Bass | Jack Channon | 9-3 | 95 | 113221 | 14/1 |
| 4th | Elegant Erin | Billy Garritty | Paul Midgley | 8-12 | 88 | 732611 | 40/1 |
| 5th | Kerdos | Daniel Muscutt | Clive Cox | 9-3 | 100 | 558049 | 16/1 |
| 6th | Candy | George Wood | Richard Spencer | 9-3 | 98 | 670041 | 11/2 |
| 7th | Kassaya | William Carver | Andrew Balding | 8-12 | 94 | 156 | 28/1 |
| 8th | Woolhampton | Marco Ghiani | Rod Millman | 8-12 | 96 | 669118 | 15/2 |
| 9th | Enchanting | Silvestre De Sousa | Andrew Balding | 8-12 | 97 | 180 | 33/1 |
| 10th | Minnie Wildes | Charles Bishop | Charlie Fellowes | 8-12 | 72 | 057 | 250/1 |
14:25 BetMGM Cumberland Lodge Stakes
1m4f · Class 1 · 3yo+ · Flat (turf) · 5 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Al Qareem | Clifford Lee | K R Burke | 9-9 | 114 | 121143 | 5/2 |
| 2nd | Tenability | Daniel Muscutt | William Haggas | 9-0 | 100 | 541111 | 7/1 |
| 3rd | Hamish Fav | Cieren Fallon | William Haggas | 9-6 | 117 | 11 | 2/1 |
| 4th | Sir Dinadan | Edward Greatrex | Ralph Beckett | 9-0 | 110 | 4256 | 20/1 |
| 5th | Military Academy | Kieran Shoemark | John & Thady Gosden | 9-6 | 110 | 2274 | 4/1 |
15:00 John Guest Racing Bengough Stakes
6f · Class 1 · 3yo+ · Flat (turf) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Annaf | Daniel Muscutt | Michael Appleby | 9-4 | 106 | 027070 | 4/1 |
| 2nd | Apollo One | Paul Mulrennan | P Charalambous & J Clutterbuck | 9-4 | 104 | 775092 | 7/1 |
| 3rd | Tiger Bay | Joe Leavy | Henry Candy | 9-1 | 102 | 198 | 22/1 |
| 4th | Jabaara | Silvestre De Sousa | Roger Varian | 9-1 | 102 | 42556 | 22/1 |
| 5th | Run Boy Run | George Wood | Richard Spencer | 9-4 | 100 | 964041 | 9/1 |
| 6th | Nariko | Charles Bishop | Hugo Palmer | 9-1 | 90 | 110 | 28/1 |
| 7th | Quinault | Marco Ghiani | Stuart Williams | 9-7 | 109 | 01405 | 5/1 |
| 8th | Prince Of India Fav | Jamie Spencer | Marco Botti | 9-3 | 104 | 212113 | 3/1 |
| 9th | Kullazain | Clifford Lee | James Tate | 9-3 | 91 | 957 | 28/1 |
15:35 BetMGM Challenge Cup (Heritage Handicap)
7f · Class 2 · 3yo+ · Flat (turf) · 15 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Native Warrior Fav | Jamie Spencer | K R Burke | 9-5 | 103 | 92131 | 9/4 |
| 2nd | Hickory | Edward Greatrex | Jamie Osborne | 8-9 | 93 | 763521 | 12/1 |
| 3rd | Apiarist | Billy Garritty | Kevin Ryan | 8-11 | 95 | 038400 | 6/1 |
| 4th | Great Acclaim | Charles Bishop | Eve Johnson Houghton | 9-2 | 100 | 271122 | 20/1 |
| 5th | Two Tribes | George Wood | Richard Spencer | 9-5 | 103 | 031140 | 33/1 |
| 6th | Rahmi | Rory Mulligan | J P Murtagh | 9-9 | 112 | 41 | 18/1 |
| 7th | Mirabeau | Cieren Fallon | Dominic Ffrench Davis | 8-11 | 97 | 35036 | 12/1 |
| 8th | Akkadian Thunder | Mark Winn | David O'Meara | 8-11 | 95 | 909379 | 12/1 |
| 9th | Yanifer | Aiden Brookes | Harriet Bethell | 8-9 | 96 | 77221 | 66/1 |
| 10th | Purosangue | Silvestre De Sousa | Andrew Balding | 8-12 | 96 | 790664 | 20/1 |
| 11th | Thunder Roar | Dougie Costello | Tony Coyle & Kaine Wood | 9-1 | 99 | 020841 | 28/1 |
| 12th | Jumby | Oliver Carmichael | Eve Johnson Houghton | 8-2 | 93 | 903364 | 80/1 |
| 13th | Tarkhan | William Carver | Jamie Osborne | 8-12 | 96 | 004272 | 40/1 |
| 14th | Balmacara | Daniel Muscutt | Eve Johnson Houghton | 8-13 | 97 | 0302 | 22/1 |
| 15th | Carrytheone | Clifford Lee | Michael Bell | 9-10 | 108 | 88 | 50/1 |
16:10 Ascot Racecourse Supports Berks County FC Handicap
5f · Class 2 · 3yo+ · Flat (turf) · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Roach Power | J F Egan | Michael Wigham | 8-3 | 74 | 133361 | 4/1 |
| 2nd | Rosario Fav | Cieren Fallon | Roger Teal | 9-8 | 93 | 900533 | 4/1 |
| 3rd | Venture Capital | Jamie Spencer | Kevin Ryan | 9-4 | 89 | 070230 | 6/1 |
| 4th | King Of Light | Silvestre De Sousa | Stuart Williams | 9-6 | 91 | 027901 | 14/1 |
| 5th | Twilight Jet | Kieran Shoemark | Jim & Suzi Best | 9-6 | 91 | 8000 | 40/1 |
| 6th | Fantasy Master | Tyler Heard | Darryll Holland | 8-2 | 73 | 964040 | 14/1 |
| 7th | Dream Composer | Joe Leavy | James Evans | 8-13 | 84 | 820670 | 28/1 |
| 8th | Jordan Electrics | Paul Mulrennan | Jim Goldie | 9-12 | 97 | 090580 | 22/1 |
| 9th | Silky Wilkie | Clifford Lee | K R Burke | 8-13 | 84 | 278030 | 12/1 |
| 10th | Tiger Tulip | Grace McEntee | Heather Main | 8-4 | 75 | 112554 | 16/1 |
| 11th | Canon's House | Billy Garritty | Michael & David Easterby | 9-4 | 89 | 110510 | 11/1 |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.