How the meeting went
All 9 races are in. Favourites won 0 of 0.
More: Newcastle (AW) course guide and statistics · all of 28 September's racing
14:13 Arc All-Weather £1Million Bonus Returns Apprentice Handicap (Div I)
7f · Class 5 · 4yo+ · Flat (all-weather) · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Candonomore | Jake Dickson | Tim Easterby | 9-5 | 73 | 094504 | — |
| 2nd | Flying Fletcher | Warren Fentiman | Richard Fahey | 9-10 | 74 | 005593 | — |
| 3rd | Blazing Son | Oliver Carmichael | Bryan Smart | 9-9 | 77 | 09331 | — |
| 4th | Sibyl Charm | Mohammed Tabti | Iain Jardine | 8-13 | 63 | 445419 | — |
| 5th | Windsor Pass | Jack Nicholls | John Butler | 8-7 | 57 | 543223 | — |
| 6th | Finbar's Lad | Sam Feilden | John & Sean Quinn | 9-6 | 72 | 431974 | — |
| 7th | Enpassant | Jack Callan | Michael Herrington | 9-3 | 67 | 326121 | — |
| 8th | Al Muqdad | Cian Horgan | David O'Meara | 9-8 | 72 | 000042 | — |
| 9th | Alreet Cha | Archie Young | Craig Lidster | 9-2 | 66 | 67383 | — |
| 10th | Black Storm | Oisin McSweeney | Katie Scott | 9-9 | 70 | 083223 | — |
| 11th | Kings Merchant | Mason Paetel | Philip Kirby | 9-9 | 73 | 650874 | — |
14:45 Arc All-Weather £1Million Bonus Returns Apprentice Handicap (Div II)
7f · Class 5 · 4yo+ · Flat (all-weather) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Novak | Archie Young | Iain Jardine | 9-8 | 71 | 472875 | — |
| 2nd | Judgment Call | Andrew Breslin | Linda Perratt | 9-6 | 66 | 098440 | — |
| 3rd | King's School | Warren Fentiman | Gemma Tutty | 9-10 | 73 | 895631 | — |
| 4th | Giant | Zak Wheatley | Ian Williams | 10-0 | 74 | 895124 | — |
| 5th | Lir Speciale | Shay Farmer | Brian Ellison | 9-8 | 73 | 002203 | — |
| 6th | Highland Olly | Cian Horgan | Grant Tuer | 9-9 | 72 | 146441 | — |
| 7th | Leap Day | Jake Dickson | Tim Easterby | 8-11 | 64 | 724608 | — |
| 8th | Brazilian Rose | Kaiya Fraser | Rebecca Menzies | 10-0 | 74 | 590020 | — |
| 9th | Petra Celera | Jack Nicholls | Roger Fell | 9-0 | 63 | 312506 | — |
15:20 Arc £1Million Bonus Bigger Than Ever Handicap
1m4f · Class 6 · 3yo+ · Flat (all-weather) · 14 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Queen Roslyn | Callum Rodriguez | Brian Ellison | 9-7 | 53 | 68171 | — |
| 2nd | Both Of Us | Billy Loughnane | George Boughey | 9-7 | 60 | 045411 | — |
| 3rd | Storm Asset | Aiden Brookes | Micky Hammond | 8-12 | 47 | 42 | — |
| 4th | Alfred Spero | Jack Mitchell | Gemma Tutty | 9-2 | 55 | 994 | — |
| 5th | Saachi | Clifford Lee | Ian Williams | 9-1 | 47 | 0534 | — |
| 6th | Wadacre Giorgio | Daniel Muscutt | Charlie Johnston | 9-4 | 50 | 882255 | — |
| 7th | Recobella | Mason Paetel | Philip Kirby | 9-3 | 54 | 612 | — |
| 8th | Yurinov | Cam Hardie | Philip Kirby | 9-0 | 46 | 809 | — |
| 9th | Tiberio Force | Paul Mulrennan | Simon Whitaker | 9-6 | 52 | 932312 | — |
| 10th | Mr Zippi | Jonny Peate | Sara Ender | 9-9 | 55 | 4662 | — |
| 11th | Toronto Raptor | Billy Garritty | Liam Bailey | 9-3 | 49 | 530665 | — |
| 12th | Spring Festival | Daniel Tudhope | David O'Meara | 9-1 | 47 | 357285 | — |
| 13th | Arie Gordye | Joanna Mason | Roger Fell | 9-1 | 54 | 564624 | — |
| 14th | Lady Phoebe | Warren Fentiman | Adam Nicol | 8-13 | 50 | 854132 | — |
15:55 Border Minstrel Dog Friendly Pub Handicap (GBBPlus Race)
1m2f · Class 4 · 4yo+ · Flat (all-weather) · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Per Contra | Sean Kirrane | Tim Easterby | 9-7 | 83 | 236327 | — |
| 2nd | Crack Shot | Pat Cosgrave | James Owen | 9-8 | 84 | 305443 | — |
| 3rd | Bragbor | Darragh Keenan | George Scott | 9-10 | 86 | 21 | — |
| 4th | Londoner | Nicola Currie | Daniel & Claire Kubler | 9-10 | 86 | 223735 | — |
| 5th | Light Speed | Joanna Mason | Gemma Tutty | 8-13 | 75 | 408216 | — |
| 6th | Padishakh | Callum Rodriguez | Edward Bethell | 9-9 | 85 | 1584 | — |
| 7th | Jujubella | P J McDonald | Lucinda Russell & Michael Scudamore | 8-11 | 73 | 231657 | — |
| 8th | North View | Billy Loughnane | George Boughey | 9-1 | 77 | 79634 | — |
| 9th | Bamburgh | Daniel Muscutt | Charlie Johnston | 9-1 | 77 | 254155 | — |
| 10th | Blue For You | Daniel Tudhope | David O'Meara | 9-10 | 86 | 759808 | — |
| 11th | Glistening Nights | Barry McHugh | Richard Fahey | 9-0 | 76 | 541239 | — |
16:30 Gosforth Bark Raw Pet Food Specialists Handicap (GBBPlus Race)
1m4f · Class 3 · 3yo+ · Flat (all-weather) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Gran Descans | Callum Rodriguez | Harry Charlton | 9-4 | 90 | 91126 | — |
| 2nd | Sportingsilvermine | Pat Cosgrave | James Owen | 9-5 | 84 | 434233 | — |
| 3rd | Asgard's Captain | J F Egan | Dylan Cunha | 9-12 | 91 | 103751 | — |
| 4th | Align The Stars | Daniel Muscutt | Charlie Johnston | 10-0 | 93 | 757840 | — |
| 5th | Fouroneohfever | Billy Loughnane | George Boughey | 9-9 | 88 | 033 | — |
| 6th | Siempre Arturo | Nicola Currie | Daniel & Claire Kubler | 10-4 | 97 | 039611 | — |
| 7th | Candyman Stan | Jason Watson | Andrew Balding | 9-8 | 87 | 11777 | — |
| 8th | Prince Of The Seas | Hector Crouch | Ralph Beckett | 9-8 | 94 | 55031 | — |
| 9th | Skycutter | Paul Mulrennan | Stella Barclay | 9-10 | 89 | – | — |
17:05 Newcastle Dog & Cat Shelter Fillies' Novice Stakes (GBB Race)
7f · Class 3 · 2yo · Flat (all-weather) · 4 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Leading Dancer | Clifford Lee | K R Burke | 9-2 | – | 3 | — |
| 2nd | Light The Night Up | Shane Gray | K R Burke | 9-2 | – | – | — |
| 3rd | Skirt Around | Cam Hardie | Philip Kirby | 9-2 | – | 64 | — |
| 4th | Yy Spirit | Callum Rodriguez | Edward Bethell | 9-2 | – | 3 | — |
17:40 Newcastle Dog & Cat Shelter Lottery Novice Stakes (GBB Race)
6f · Class 3 · 2yo · Flat (all-weather) · 4 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Augustus Gloop | Daniel Muscutt | James Fanshawe | 9-7 | – | 52 | — |
| 2nd | Major Neigh Sayer | Darragh Keenan | George Scott | 9-7 | – | 3 | — |
| 3rd | Foxtrot Flyer | Clifford Lee | K R Burke | 9-7 | – | – | — |
| 4th | Archangel Josepi | Faye McManoman | Brian Ellison | 9-7 | – | 03 | — |
18:15 Mini Golf At High Gosforth Park Handicap
1m · Class 4 · 3yo+ · Flat (all-weather) · 13 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Rogue Encore | P J McDonald | Peter Chapple-Hyam | 9-13 | 84 | 050327 | — |
| 2nd | Urban Sprawl | Archie Young | Charlie Johnston | 9-7 | 83 | 520410 | — |
| 3rd | Leadenhall | James Sullivan | Tim Easterby | 9-8 | 79 | 041446 | — |
| 4th | Feel The Need | Billy Loughnane | Michael Herrington | 9-6 | 77 | 188306 | — |
| 5th | Mr Mistoffelees | Paul Mulrennan | Sam England | 9-3 | 74 | 225025 | — |
| 6th | Stanage | Joanna Mason | Michael & David Easterby | 9-9 | 80 | 067697 | — |
| 7th | Signcastle City | Tyrese Cameron | Richard Hannon | 9-3 | 81 | 650327 | — |
| 8th | Sword | Daniel Tudhope | David O'Meara | 10-0 | 85 | 373700 | — |
| 9th | War Howl | Jason Watson | Michael Appleby | 9-8 | 83 | 38112 | — |
| 10th | Isla Kai | Rowan Scott | Nigel Tinkler | 9-13 | 84 | 80 | — |
| 11th | Barley | Sean Kirrane | Tim Easterby | 9-9 | 80 | 552247 | — |
| 12th | Spirit Catcher | Cam Hardie | Philip Kirby | 9-11 | 82 | – | — |
| 13th | Capital Guarantee | David Nolan | David O'Meara | 9-11 | 82 | 435139 | — |
18:45 High Gosforth Park Golf Club Handicap
7f · Class 2 · 3yo+ · Flat (all-weather) · 12 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Witch Hunter | Tyrese Cameron | Richard Hannon | 9-3 | 97 | 700676 | — |
| 2nd | Superposition | Jason Watson | Ed Dunlop | 9-4 | 91 | 102674 | — |
| 3rd | The Wizard Of Eye | Callum Rodriguez | Tom Clover | 9-13 | 100 | – | — |
| 4th | Telemark | Jack Mitchell | Simon & Ed Crisford | 9-6 | 93 | 74756 | — |
| 5th | Streets Of Gold | Ryan Sexton | Julie Camacho | 9-6 | 93 | 490 | — |
| 6th | Grand Traverse | William Cox | Archie Watson | 9-8 | 95 | 01612 | — |
| 7th | Oliver Show | Billy Loughnane | George Boughey | 9-9 | 96 | 2084 | — |
| 8th | Nikovo | Paul Mulrennan | Michael Herrington | 9-6 | 93 | 196302 | — |
| 9th | Akkadian Thunder | Daniel Tudhope | David O'Meara | 9-8 | 95 | 290937 | — |
| 10th | Golden Mind | Warren Fentiman | Richard Fahey | 9-8 | 100 | 204610 | — |
| 11th | Heathcliff | Daniel Muscutt | James Fanshawe | 9-4 | 91 | 267 | — |
| 12th | Havana Pusey | Jack Callan | John Gallagher | 9-3 | 95 | 842930 | — |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.