How the meeting went
All 8 races are in. Favourites won 0 of 0.
More: Newcastle (AW) course guide and statistics · all of 19 September's racing
16:33 High Gosforth Park Golf Club Handicap
1m2f · Class 6 · 3yo+ · Flat (all-weather) · 8 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Heartened | Cam Hardie | Ollie Pears | 8-11 | 48 | 573743 | — |
| 2nd | Duffus Castle | P J McDonald | Philip McBride | 9-0 | 51 | 088451 | — |
| 3rd | Grizzieblanca | Ben Robinson | Brian Ellison | 9-2 | 53 | 867841 | — |
| 4th | That Lucas Fella | Rowan Scott | Iain Jardine | 9-1 | 52 | 822493 | — |
| 5th | Toronto Raptor | Billy Garritty | Liam Bailey | 9-4 | 50 | 053066 | — |
| 6th | Russian Virtue | Sean Kirrane | David Thompson | 9-9 | 55 | 449203 | — |
| 7th | Cloud Free | Tom Kiely-Marshall | Barry Murtagh | 8-13 | 50 | 600043 | — |
| 8th | Miss Raincloud | Kieran O'Neill | Tracy Waggott | 8-10 | 47 | 8090 | — |
17:08 Ardor Bull Run Handicap
2m · Class 6 · 3yo+ · Flat (all-weather) · 5 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Queen Roslyn | Ben Robinson | Brian Ellison | 9-9 | 50 | 6817 | — |
| 2nd | Team Endeavour | Tom Kiely-Marshall | Barry Murtagh | 8-13 | 45 | 688266 | — |
| 3rd | Lillistar | Aiden Brookes | Micky Hammond | 9-2 | 46 | 322652 | — |
| 4th | Parish Record | P J McDonald | Donald Whillans | 9-6 | 47 | 55965 | — |
| 5th | Quercus Robur | Cam Hardie | Adam Nicol | 10-2 | 57 | 351591 | — |
17:44 Jimbo Thompson Bluesky EBF Restricted Maiden Fillies' Stakes (Horses In Bands C And D) (GBB Race)
6f · Class 5 · 2yo · Flat (all-weather) · 12 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Storm Esme | Sean Kirrane | Tim Easterby | 9-2 | – | – | — |
| 2nd | Zarinca | P J McDonald | Edward Bethell | 9-0 | – | – | — |
| 3rd | Clementines Star | Jack Mitchell | Daniel & Claire Kubler | 9-2 | – | – | — |
| 4th | Startled Lady | Jefferson Smith | William Knight | 9-0 | 67 | 9230 | — |
| 5th | Aly A'Ali | Jonny Peate | James Ferguson | 9-2 | – | 74 | — |
| 6th | Cotai Starlight | George Downing | Ed Walker | 9-2 | – | – | — |
| 7th | Thornaby Annie | Harrison Shaw | Adrian Nicholls | 9-2 | – | 03 | — |
| 8th | All Good | Ryan Sexton | Julie Camacho | 9-0 | – | – | — |
| 9th | Control Room | Cam Hardie | Robert Cowell | 9-0 | – | 6 | — |
| 10th | Mereside Princess | Billy Garritty | David & Nicola Barron | 9-0 | – | – | — |
| 11th | Gwen's Girl | Ben Robinson | Mark Walford | 9-0 | – | 2 | — |
| 12th | Sweet Echo | Paddy Bradley | Philip McBride | 9-0 | – | 4 | — |
18:15 Border Minstrel Maiden Stakes (GBB Race)
7f · Class 5 · 3yo+ · Flat (all-weather) · 6 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Great Dream | Jack Mitchell | Simon & Ed Crisford | 9-7 | 78 | 44 | — |
| 2nd | Fierce Fortitude | Rowan Scott | Kevin Philippart De Foy | 9-7 | – | 43 | — |
| 3rd | Potomac River | Ray Dawson | T J Kent | 9-7 | – | 52 | — |
| 4th | Thaisa | P J McDonald | Andrew Balding | 9-2 | 75 | 3 | — |
| 5th | Nanyuki | David Nolan | Ann Duffield | 9-2 | – | – | — |
| 6th | The Grand | Jonny Peate | John Butler | 9-7 | – | – | — |
18:45 Mini Golf At High Gosforth Park Handicap
1m · Class 6 · 3yo+ · Flat (all-weather) · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Jachin | David Nolan | Ivan Furtado | 9-8 | 59 | 70650 | — |
| 2nd | Tees George | Harrison Shaw | Adrian Nicholls | 9-11 | 58 | 60925 | — |
| 3rd | Yafaarr | P J McDonald | Sam England | 9-8 | 59 | 5854 | — |
| 4th | Desert Raider | Shay Farmer | Ian McInnes | 9-3 | 57 | 20823 | — |
| 5th | Kaaress | Harry Russell | Ollie Pears | 9-11 | 58 | 467627 | — |
| 6th | Rose Of New Jersey | Rowan Scott | Gemma Tutty | 9-3 | 54 | 581857 | — |
| 7th | Oh So Cool | Paddy Bradley | Rebecca Menzies | 9-7 | 58 | 6076 | — |
| 8th | Spirit Of Bowland | Zak Wheatley | Stella Barclay | 9-7 | 57 | 814579 | — |
| 9th | Water Tiger | Ryan Sexton | Julie Camacho | 9-6 | 57 | 877 | — |
| 10th | Sassy Glory | Rhys Elliott | Mark Walford | 9-1 | 53 | 322241 | — |
| 11th | Dutch Duke | Jonny Peate | John Butler | 9-9 | 60 | 908 | — |
19:15 Border Minstrel Sunday Lunch Handicap
6f · Class 6 · 3yo+ · Flat (all-weather) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Bazball | Barry McHugh | Joel Parkinson & Sue Smith | 8-12 | 49 | 607932 | — |
| 2nd | Little Mi Mi | Greg Fairley | Iain Jardine | 8-9 | 46 | 600 | — |
| 3rd | Invitorio | James Sullivan | Ruth Carr | 9-5 | 58 | 060692 | — |
| 4th | Golden Duke | Faye McManoman | Nigel Tinkler | 9-6 | 57 | 25865 | — |
| 5th | Asadjumeirah | Cam Hardie | Antony Brittain | 9-4 | 55 | 748351 | — |
| 6th | Pancake | Sean Kirrane | Michael Dods | 9-1 | 54 | 039 | — |
| 7th | She'sashambles | Andrew Breslin | Phillip Makin | 8-6 | 46 | 86304 | — |
| 8th | Respectful | David Nolan | Paul Midgley | 9-9 | 60 | 0677 | — |
| 9th | South Road | Joe Fanning | Lucinda Russell & Michael Scudamore | 9-6 | 59 | 96156 | — |
| 10th | Captain Pickles | Zak Wheatley | Stella Barclay | 8-8 | 50 | 455054 | — |
19:45 ARC All-Weather £1Million Bonus Returns Handicap
7f · Class 5 · 4yo+ · Flat (all-weather) · 7 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Blazing Son | Andrew Breslin | Bryan Smart | 9-6 | 74 | 0933 | — |
| 2nd | Yaajooz | Billy Garritty | Michael & David Easterby | 9-8 | 73 | 320273 | — |
| 3rd | Flying Fletcher | Harry Russell | Richard Fahey | 9-7 | 72 | 500559 | — |
| 4th | Riot | David Nolan | David O'Meara | 9-8 | 73 | 258004 | — |
| 5th | Mister Mojito | Ray Dawson | T J Kent | 9-8 | 73 | 917553 | — |
| 6th | Saisons d'Or | Jack Garritty | Jedd O'Keeffe | 9-3 | 68 | 352315 | — |
| 7th | Sovereign Knight | Paddy Bradley | Rebecca Menzies | 9-5 | 70 | 60820 | — |
20:15 ARC £1Million Bonus Has £150K Increase! Handicap
5f · Class 6 · 3yo+ · Flat (all-weather) · 14 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Let's Go Hugo | Tom Kiely-Marshall | Ollie Pears | 9-4 | 55 | 726486 | — |
| 2nd | Newyorkstateofmind | James Sullivan | Ruth Carr | 9-8 | 54 | 433265 | — |
| 3rd | Dandy Fitz | Sean Kirrane | Tim Easterby | 9-5 | 51 | 244939 | — |
| 4th | Desert Master | Alex Jary | Antony Brittain | 8-13 | 50 | 090927 | — |
| 5th | Lady Of The Garr | Kieran O'Neill | Tracy Waggott | 9-7 | 53 | 102552 | — |
| 6th | Bibendum | Ryan Sexton | Julie Camacho | 9-8 | 54 | 037813 | — |
| 7th | Rogue De Vega | Cam Hardie | Antony Brittain | 9-5 | 51 | 674 | — |
| 8th | Latin Five | David Nolan | Paul Midgley | 9-4 | 50 | 463563 | — |
| 9th | Golden Rainbow | Paddy Bradley | Rebecca Menzies | 9-7 | 53 | 233868 | — |
| 10th | Arlington | Harrison Shaw | Bryan Smart | 9-6 | 52 | 729423 | — |
| 11th | Bust A Moon | Shay Farmer | Ian McInnes | 8-12 | 52 | 909930 | — |
| 12th | Doralee | Billy Garritty | David & Nicola Barron | 9-6 | 52 | 084160 | — |
| 13th | Northerner | Ben Robinson | Brian Ellison | 9-3 | 49 | 5953 | — |
| 14th | Sanbona | Rhys Elliott | Michael Dods | 9-8 | 60 | 392121 | — |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.