How the meeting went
All 8 races are in. Favourites won 0 of 0.
More: Chester course guide and statistics · all of 13 September's racing
13:35 British Stallion Studs EBF Restricted Maiden Stakes (Bands A B C And D) (EBF Qualifier) (GBB Race)
7f · Class 2 · 2yo · Flat (turf) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Ghost Mode | Rob Hornby | Andrew Balding | 9-3 | 84 | 332 | — |
| 2nd | Advance Twentyfive | Barry McHugh | Richard Fahey | 9-7 | 80 | 7344 | — |
| 3rd | Enamorus | Kevin Stott | Hugo Palmer | 9-2 | – | 32 | — |
| 4th | Wild Dahlia | Cieren Fallon | William Haggas | 9-2 | – | 3 | — |
| 5th | Far Too Fizzy | Silvestre De Sousa | David Loughnane | 9-1 | – | 7 | — |
| 6th | Bright City Lights | Pierre-Louis Jamin | Edward Smyth-Osbourne | 8-10 | – | – | — |
| 7th | Rock Of Destiny | Aidan Keeley | Luke Dace | 8-10 | – | – | — |
| 8th | Emerald Coast | Darragh Keenan | Hugo Palmer | 8-12 | – | 36 | — |
| 9th | Steel Fixer | Ben Robinson | Brian Ellison | 9-3 | – | – | — |
14:05 Virgin Bet Stand Cup Stakes ()
1m4f · Class 1 · 3yo+ · Flat (turf) · 5 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Hamish | Cieren Fallon | William Haggas | 9-8 | 117 | 1 | — |
| 2nd | Mount Atlas | Rob Hornby | Andrew Balding | 9-5 | 107 | 4519 | — |
| 3rd | Grey Cuban | Kevin Stott | Hugo Palmer | 9-5 | 105 | 792100 | — |
| 4th | Military Academy | Kieran O'Neill | John & Thady Gosden | 9-5 | 111 | 227 | — |
| 5th | Champagne Prince | Silvestre De Sousa | Jane Chapple-Hyam | 9-5 | 95 | 14605 | — |
14:40 Virgin Bet Supports Safe Gambling Watergate Cup (Heritage Handicap) (GBBPlus Race)
1m7½f · Class 2 · 3yo+ · Flat (turf) · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Spirit Mixer | Rob Hornby | Andrew Balding | 9-2 | 93 | 572157 | — |
| 2nd | Prydwen | Darragh Keenan | George Scott | 9-10 | 101 | 005 | — |
| 3rd | Tribal Star | Silvestre De Sousa | Adrian McGuinness | 8-8 | 85 | 229471 | — |
| 4th | Ndaawi | Cieren Fallon | Gordon Elliott | 8-12 | 89 | 21 | — |
| 5th | Artisan Dancer | Joanna Mason | Charlie Johnston | 8-6 | 83 | 073222 | — |
| 6th | Yashin | Archie Young | Michael Bell | 9-7 | 103 | 170 | — |
| 7th | Gibside | Duran Fentiman | Tim Easterby | 8-4 | 81 | 813078 | — |
| 8th | Sixpack | Kieran O'Neill | James Owen | 8-3 | 80 | 025 | — |
| 9th | Youthful King | Aidan Keeley | Luke Dace | 8-11 | 88 | 462163 | — |
| 10th | Zoffee | Kevin Stott | Hugo Palmer | 9-2 | 93 | 30 | — |
| 11th | Torcello | Nicola Currie | Shaun Lycett | 8-5 | 82 | – | — |
15:23 Lotus Manchester At H.R. Owen Nursery Handicap
5f · Class 3 · 2yo · Flat (turf) · 7 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Temple Of Athena | Ben Robinson | Brian Ellison | 8-11 | 77 | 1305 | — |
| 2nd | Hanney Girl | Duran Fentiman | Tim Easterby | 8-13 | 79 | 033611 | — |
| 3rd | Jan Steen | Pierre-Louis Jamin | K R Burke | 9-5 | 85 | 1305 | — |
| 4th | Artista | Nicola Currie | Ollie Sangster | 8-11 | 77 | 313501 | — |
| 5th | Angel Numbers | Cieren Fallon | Dr Richard Newland & Jamie Insole | 8-12 | 78 | 1452 | — |
| 6th | Nifty | Sean D Bowen | Richard Hughes | 8-10 | 76 | 311 | — |
| 7th | Front Line Fury | Darragh Keenan | George Scott | 9-9 | 89 | 411258 | — |
16:00 LiveScore Bet Handicap (GBBPlus Race)
1m2f · Class 3 · 4yo+ · Flat (turf) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Spioradalta | Duran Fentiman | Mark Walford | 8-10 | 77 | 163311 | — |
| 2nd | Box To Box | Kevin Stott | Hugo Palmer | 9-9 | 90 | 75102 | — |
| 3rd | Crack Shot | Rob Hornby | James Owen | 9-3 | 84 | 30544 | — |
| 4th | Gaassee | Cieren Fallon | Jack Morland | 9-6 | 87 | 24351 | — |
| 5th | Londoner | Sean D Bowen | Daniel & Claire Kubler | 9-6 | 87 | 122373 | — |
| 6th | Light Speed | Joanna Mason | Gemma Tutty | 8-8 | 75 | 40821 | — |
| 7th | Rhythm Master | Silvestre De Sousa | Geoffrey Harker | 9-8 | 89 | 037213 | — |
| 8th | Let's Dream | Archie Young | Michael Bell | 8-12 | 84 | 17823 | — |
| 9th | Glistening Nights | Barry McHugh | Richard Fahey | 8-10 | 77 | 954123 | — |
| 10th | Two Brothers | Lewis Chalkley | Michael & David Easterby | 9-2 | 90 | – | — |
16:35 Oktoberfest Season Finale Saturday 20th September Handicap
7½f · Class 4 · 3yo+ · Flat (turf) · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Knights Gold | Cieren Fallon | Dr Richard Newland & Jamie Insole | 9-5 | 81 | 611307 | — |
| 2nd | Miami Matrix | Kevin Stott | Hugo Palmer | 9-8 | 84 | 371100 | — |
| 3rd | Paws For Thought | Pierre-Louis Jamin | Donald McCain | 9-3 | 74 | 998927 | — |
| 4th | Giant | Joanna Mason | Ian Williams | 8-11 | 68 | 689512 | — |
| 5th | Be Frank | Rob Hornby | Ian Williams | 9-3 | 74 | 093654 | — |
| 6th | Fire Flame | Aidan Keeley | Roger Varian | 9-1 | 77 | 681 | — |
| 7th | Probe | Kieran O'Neill | Jennie Candlish | 10-1 | 86 | 615073 | — |
| 8th | Sailthisshipalone | Barry McHugh | Richard Fahey | 9-6 | 77 | 03765 | — |
| 9th | Capital Guarantee | Ben Robinson | David O'Meara | 9-12 | 83 | 543513 | — |
| 10th | Cruyff Turn | Duran Fentiman | Tim Easterby | 10-0 | 85 | 414000 | — |
| 11th | It'sneverjustone | Silvestre De Sousa | David Loughnane | 9-7 | 83 | 27511 | — |
17:05 John Smith's Jump Jockeys Challenge Handicap (Professional Jump Jockeys) (GBBPlus Race) (Div I)
1m4f · Class 4 · 4yo+ · Flat (turf) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Saligo Bay | Jonathan England | Sam England | 11-4 | 74 | 312432 | — |
| 2nd | Nibras Gold | Jonathan Burke | James Owen | 11-4 | 74 | 16135 | — |
| 3rd | Spartan Times | Sean Quinlan | Jennie Candlish | 10-11 | 67 | 511214 | — |
| 4th | Heathen | Robert Dunne | Jennie Candlish | 11-3 | 73 | 13424 | — |
| 5th | Percy Jones | Danny Gilligan | Mark Loughnane | 11-7 | 77 | 242617 | — |
| 6th | Cotswold Cottage | Brendan Powell | Faye Bramley | 10-7 | 63 | 14 | — |
| 7th | Polling Day | Ben Poste | Bernard Llewellyn | 11-7 | 77 | 3616 | — |
| 8th | Cormier | Craig Nichol | Brian Ellison | 11-2 | 72 | 060 | — |
| 9th | Green Team | Charlie Todd | Ian Williams | 11-1 | 71 | 911314 | — |
| 10th | Westernesse | Theo Gillard | Donald McCain | 11-9 | 79 | 444510 | — |
17:35 John Smith's Jump Jockeys Challenge Handicap (Professional Jump Jockeys) (GBBPlus Race) (Div II)
1m4f · Class 4 · 4yo+ · Flat (turf) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Playtime | Harry Cobden | Andrew Balding | 11-5 | 73 | 56 | — |
| 2nd | Secret Beach | Jack Quinlan | B F Brookhouse | 11-9 | 77 | 32104 | — |
| 3rd | Sir Edward Lear | Adam Wedge | James Owen | 11-7 | 75 | 20281 | — |
| 4th | Tailorman | Robert Dunne | Ian Williams | 11-6 | 74 | 672156 | — |
| 5th | Kokinelli | Charlie Deutsch | Hugo Palmer | 10-7 | 61 | 63246 | — |
| 6th | Grey Fable | Brian Hughes | Karl Thornton | 10-11 | 65 | 976 | — |
| 7th | Rogue Sea | Sean Quinlan | Jennie Candlish | 11-4 | 72 | 8335 | — |
| 8th | Three Dons | Nick Slatter | Tony Carroll | 11-11 | 79 | – | — |
| 9th | Arazzo | Ben Poste | Bernard Llewellyn | 10-13 | 67 | 6 | — |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.