How the meeting went
All 6 races are in. Favourites won 0 of 0.
More: Ascot course guide and statistics · all of 9 August's racing
13:35 Dubai Duty Free Shergar Cup Dash (Handicap)
5f · Class 2 · 3yo+ · Flat (turf) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Vintage Clarets | Hugh Bowman | Richard Fahey | 9-8 | 94 | 073627 | — |
| 2nd | Vespasian | Ryusei Sakai | Simon & Ed Crisford | 9-9 | 95 | – | — |
| 3rd | Venture Capital | Karis Teetan | Kevin Ryan | 9-5 | 91 | 910702 | — |
| 4th | Manaccan | Hollie Doyle | John Ryan | 10-0 | 100 | 00 | — |
| 5th | Rosario | Suraj Narredu | Roger Teal | 9-5 | 91 | 717900 | — |
| 6th | Dream Composer | Katie Davis | James Evans | 9-5 | 91 | 20820 | — |
| 7th | Seven Questions | Robbie Dolan | Robert Cowell | 9-11 | 97 | 77460 | — |
| 8th | Regal Envoy | Joanna Mason | William Knight | 9-8 | 94 | 121150 | — |
| 9th | Toca Madera | Delphine Santiago | Brian Meehan | 9-5 | 91 | 634304 | — |
| 10th | Chipstead | Dario Di Tocco | Roger Teal | 9-9 | 95 | – | — |
14:10 Dubai Duty Free Shergar Cup Stayers (Handicap) (GBBPlus Race)
2m · Class 2 · 4yo+ · Flat (turf) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Fireblade | Suraj Narredu | Dylan Cunha | 9-3 | 85 | 317223 | — |
| 2nd | Almuhit | Karis Teetan | Faye Bramley | 9-3 | 85 | 112411 | — |
| 3rd | Artisan Dancer | Per-Anders Graberg | Charlie Johnston | 8-13 | 81 | 133307 | — |
| 4th | Scottish Anthem | Mirai Iwata | Michael Keady | 9-4 | 86 | 523 | — |
| 5th | Spirit Mixer | Joanna Mason | Andrew Balding | 9-12 | 94 | 5721 | — |
| 6th | Enemy | Delphine Santiago | Ian Williams | 10-2 | 98 | 06 | — |
| 7th | Maghlaak | Robbie Dolan | Adrian Paul Keatley | 9-5 | 87 | 328452 | — |
| 8th | La Vita Nova | Hollie Doyle | Mrs John Harrington | 9-2 | 84 | 243 | — |
| 9th | Wild Waves | Hugh Bowman | Andrew Balding | 10-2 | 98 | 0834 | — |
14:45 Dubai Duty Free Shergar Cup Challenge (Handicap) (GBBPlus Race)
1m4f · Class 2 · 4yo+ · Flat (turf) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Night Breeze | Robbie Dolan | Ian Williams | 9-6 | 86 | 4132 | — |
| 2nd | La Pulga | Hugh Bowman | Charlie Johnston | 9-13 | 93 | 073128 | — |
| 3rd | Insanity | Joanna Mason | Alan King | 10-2 | 96 | 610 | — |
| 4th | Great Bedwyn | Dario Di Tocco | Richard Hannon | 9-8 | 88 | 1956 | — |
| 5th | Asgard's Captain | Katie Davis | Dylan Cunha | 9-8 | 88 | 601037 | — |
| 6th | Dramatic Star | Mirai Iwata | William Haggas | 9-9 | 89 | – | — |
| 7th | Candyman Stan | Delphine Santiago | Andrew Balding | 9-8 | 88 | 117 | — |
| 8th | Claymore | Suraj Narredu | Jane Chapple-Hyam | 10-1 | 95 | 692717 | — |
| 9th | Dream Harder | Per-Anders Graberg | Ian Williams | 9-7 | 87 | 308163 | — |
| 10th | Houstonn | Ryusei Sakai | Richard Hannon | 9-4 | 84 | 3663 | — |
15:20 Dubai Duty Free Shergar Cup Sprint (Handicap)
6f · Class 2 · 3yo · Flat (turf) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Prince Of India | Ryusei Sakai | Marco Botti | 10-0 | 98 | 12121 | — |
| 2nd | Milford | Hollie Doyle | Julie Camacho | 9-9 | 93 | 93732 | — |
| 3rd | Flash Harry | Delphine Santiago | Clive Cox | 9-11 | 95 | 12 | — |
| 4th | Up The Pace | Suraj Narredu | Edward Smyth-Osbourne | 9-6 | 90 | 112 | — |
| 5th | Francisco's Piece | Karis Teetan | Adrian Paul Keatley | 9-10 | 94 | 80 | — |
| 6th | Maw Lam | Hugh Bowman | Adrian Nicholls | 9-6 | 90 | 56808 | — |
| 7th | Showering | Katie Davis | William Haggas | 9-6 | 90 | 1941 | — |
| 8th | Hucklesbrook | Mirai Iwata | Roger Teal | 9-11 | 95 | 5110 | — |
| 9th | Zayer | Joanna Mason | Archie Watson | 9-12 | 96 | 4743 | — |
| 10th | Marchogion | Per-Anders Graberg | Andrew Balding | 9-8 | 92 | 137104 | — |
15:55 Dubai Duty Free Shergar Cup Classic (Handicap) (GBBPlus Race)
1m4f · Class 3 · 3yo · Flat (turf) · 8 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Tenability | Delphine Santiago | William Haggas | 9-13 | 88 | 5411 | — |
| 2nd | Team Player | Dario Di Tocco | Gemma Tutty | 8-11 | 72 | 074813 | — |
| 3rd | Prince Of The Seas | Robbie Dolan | Ralph Beckett | 10-2 | 91 | 550 | — |
| 4th | Topteam | Mirai Iwata | Andrew Balding | 10-0 | 89 | 795111 | — |
| 5th | Mdawi | Joanna Mason | Charlie Johnston | 9-5 | 80 | 2129 | — |
| 6th | Montpellier Green | Karis Teetan | Ian Williams | 8-12 | 73 | 798 | — |
| 7th | Canvas | Katie Davis | Scott Dixon | 9-5 | 80 | 614125 | — |
| 8th | Hackney Diamonds | Ryusei Sakai | Ian Williams | 8-11 | 72 | 60636 | — |
16:30 Dubai Duty Free Shergar Cup Mile (Handicap)
1m · Class 2 · 4yo+ · Flat (turf) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Ebt's Guard | Per-Anders Graberg | William Muir & Chris Grassick | 9-13 | 98 | 034752 | — |
| 2nd | Cerulean Bay | Mirai Iwata | David O'Meara | 9-7 | 92 | 705070 | — |
| 3rd | Urban Lion | Hugh Bowman | Jack Channon | 9-13 | 98 | 1215 | — |
| 4th | Treasure Time | Hollie Doyle | William Haggas | 9-8 | 93 | 50 | — |
| 5th | Arisaig | Robbie Dolan | Charlie Johnston | 9-13 | 98 | 55202 | — |
| 6th | Golden Mind | Karis Teetan | Richard Fahey | 10-0 | 99 | 779204 | — |
| 7th | Miss Information | Katie Davis | Andrew Balding | 10-0 | 99 | 51816 | — |
| 8th | Talis Evolvere | Suraj Narredu | Richard Hannon | 9-8 | 93 | 340335 | — |
| 9th | Two Tempting | Ryusei Sakai | Jonathan Portman | 9-13 | 98 | 041808 | — |
| 10th | Brave Emperor | Dario Di Tocco | Archie Watson | 9-12 | 97 | – | — |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.