How the meeting went
All 8 races are in. Favourites won 0 of 0.
More: Newcastle (AW) course guide and statistics · all of 26 July's racing
13:52 Happy 40th Birthday Tracy Mclure Apprentice Handicap
1m2f · Class 6 · 4yo+ · Flat (all-weather) · 8 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Etretat | Archie Young | Charlie Johnston | 9-5 | 63 | 847687 | — |
| 2nd | Falcon Nine | Mohammed Tabti | Iain Jardine | 8-10 | 54 | 855743 | — |
| 3rd | Mr Withington | Alex Jary | Paul Robson | 9-6 | 61 | 66 | — |
| 4th | Berkshire Phantom | Oisin McSweeney | Fionn McSharry | 9-4 | 59 | 585831 | — |
| 5th | Crownthorpe | Shay Farmer | Alan Brown | 8-7 | 53 | 086582 | — |
| 6th | Brunello Breeze | Mason Paetel | Liam Bailey | 9-4 | 64 | 3 | — |
| 7th | Exceptionality | Jay Mackay | Scott Dixon | 7-11 | 45 | 99 | — |
| 8th | Quintus Arrius | Andrew Breslin | Peter Niven | 9-4 | 59 | 060 | — |
14:30 Premium Hospitality At Seat Unique Handicap (GBBPlus Race)
1m4f · Class 4 · 3yo+ · Flat (all-weather) · 8 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | La Pulga | Jason Hart | Charlie Johnston | 10-2 | 85 | 5073 | — |
| 2nd | Molinari | Andrew Mullen | Martin Todhunter | 9-5 | 74 | 2344 | — |
| 3rd | Ribble Vibe | Ben Robinson | David O'Meara | 10-2 | 85 | 5 | — |
| 4th | Environment Amigo | Jack Mitchell | James Fanshawe | 10-0 | 83 | – | — |
| 5th | Appier | Luke Morris | S Woods | 9-9 | 78 | 7325 | — |
| 6th | Camarrate | Adam Wedge | Donald McCain | 9-11 | 80 | 03 | — |
| 7th | Whiskey Pete | Alex Jary | Nigel Tinkler | 9-1 | 75 | 070 | — |
| 8th | Natzor | Oisin McSweeney | Lizzie Quinlan | 9-8 | 80 | 384 | — |
15:08 Rio EBF Restricted Maiden Stakes (For horses In Bands B C And D) (EBF Restricted Qualifier) (GBB)
7f · Class 4 · 2yo · Flat (all-weather) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Sudbury Hill | Andrew Mullen | Alice Haynes | 9-7 | – | 6 | — |
| 2nd | Beny Nahar | Archie Young | Charlie Johnston | 9-2 | – | – | — |
| 3rd | Saxophonist | Luke Morris | David O'Meara | 9-7 | – | – | — |
| 4th | Zoiros | Jason Hart | Kevin Philippart De Foy | 9-7 | – | 42 | — |
| 5th | Elizabetty | Ben Robinson | Brian Ellison | 9-0 | – | 5 | — |
| 6th | Saniyaat's Star | Barry McHugh | Richard Fahey | 9-7 | – | 5 | — |
| 7th | Riffa Spirit | Jack Mitchell | Simon & Ed Crisford | 9-7 | – | – | — |
| 8th | Due To Shine | Joey Haynes | Brian Ellison | 8-12 | – | – | — |
| 9th | Bobbys Pride | William Pyle | Noel Wilson | 8-11 | – | – | — |
| 10th | Jambearee | Harry Russell | Brian Ellison | 9-7 | – | 8 | — |
15:40 Best Experiences At Seat Unique Beeswing Handicap
1m · Class 4 · 3yo+ · Flat (all-weather) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Callianassa | Ben Robinson | Brian Ellison | 9-9 | 78 | 461631 | — |
| 2nd | Rogue Encore | Mason Paetel | Peter Chapple-Hyam | 9-8 | 82 | 0503 | — |
| 3rd | Sheriff's Court | Luke Morris | Sir Mark Prescott Bt | 10-2 | 85 | 48021 | — |
| 4th | Wish This | Barry McHugh | Alan Brown | 8-9 | 72 | 038 | — |
| 5th | Beraz | Jason Hart | Julie Camacho | 9-13 | 82 | 5300 | — |
| 6th | Hosanna Power | Duran Fentiman | Tim Easterby | 9-7 | 76 | 7394 | — |
| 7th | Native Honey | Amie Waugh | Jim Goldie | 8-4 | 70 | 62596 | — |
| 8th | Runninsonofagun | Andrew Mullen | Tristan Davidson | 8-3 | 66 | 02 | — |
| 9th | Tasever | Ryan Kavanagh | Patrick Morris | 8-10 | 70 | 232286 | — |
| 10th | Miss Yorkshire | William Pyle | Gemma Tutty | 8-3 | 69 | 325 | — |
16:15 Ad Gefrin Whisky Handicap
5f · Class 6 · 3yo+ · Flat (all-weather) · 14 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Henery Hawk | Charlie Bennett | Linda Perratt | 9-9 | 55 | 375612 | — |
| 2nd | Araifjan | Andrea Pinna | Michael Herrington | 8-7 | 46 | 743364 | — |
| 3rd | Newyorkstateofmind | William Pyle | Ruth Carr | 9-5 | 54 | 567343 | — |
| 4th | Arlington | Andrew Breslin | Bryan Smart | 9-3 | 52 | 401729 | — |
| 5th | Lady Of The Garr | Luke Morris | Tracy Waggott | 9-8 | 54 | 427102 | — |
| 6th | Better | Harry Russell | Paul Midgley | 9-9 | 55 | 850452 | — |
| 7th | Blackcurrent | Shay Farmer | Alan Brown | 8-9 | 48 | 475818 | — |
| 8th | Chief Of State | Andrew Mullen | Ben Haslam | 9-8 | 54 | 954 | — |
| 9th | Brazen Belle | Mohammed Tabti | Colin Teague | 8-9 | 46 | 58 | — |
| 10th | Coast | Joey Haynes | Scott Dixon | 9-0 | 46 | 8 | — |
| 11th | Desert Master | Alex Jary | Antony Brittain | 9-1 | 52 | 56409 | — |
| 12th | Black Cab | Jason Hart | Alison Hamilton | 9-2 | 48 | 475160 | — |
| 13th | Skyler | Laura Coughlan | Linda Perratt | 8-10 | 49 | 6080 | — |
| 14th | Green Valentine | Barry McHugh | Alan Brown | 9-0 | 46 | 0000 | — |
16:50 Linda Blackburn Handicap
1m · Class 6 · 4yo+ · Flat (all-weather) · 12 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Eva Rosie | Jason Hart | Stella Barclay | 9-9 | 55 | 521166 | — |
| 2nd | Mr Heinz | Luke Morris | Simon Whitaker | 9-0 | 46 | 53572 | — |
| 3rd | Calcutta Dream | Lewis Chalkley | Michael & David Easterby | 8-7 | 46 | 497630 | — |
| 4th | Pop Favorite | Joey Haynes | Scott Dixon | 9-1 | 47 | 484145 | — |
| 5th | Madame Plaintiff | Shay Farmer | Alan Brown | 9-2 | 55 | 5504 | — |
| 6th | Top Gun Tina | William Pyle | David Thompson | 9-3 | 52 | 674217 | — |
| 7th | Greenlightforgo | Duran Fentiman | Tim Easterby | 9-6 | 52 | 8851 | — |
| 8th | Kalganov | Jack Mitchell | Michael Dods | 9-6 | 52 | 242356 | — |
| 9th | Timetobenice | Andrew Elliott | David Thompson | 9-7 | 53 | 746809 | — |
| 10th | Royal Justice | Jay Mackay | Scott Dixon | 8-7 | 46 | 700669 | — |
| 11th | Showmethewayhome | Harry Russell | Ewan Whillans | 9-0 | 46 | 9 | — |
| 12th | Approachwitcaution | Amie Waugh | Simon Waugh | 9-1 | 50 | 7 | — |
17:25 probio-energy.com Energy:Reborn Classified Stakes (Div I)
7f · Class 6 · 3yo+ · Flat (all-weather) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Elettaria | Harry Russell | John Wainwright | 9-9 | 49 | 948356 | — |
| 2nd | Superior Council | Andrew Mullen | Iain Jardine | 9-9 | 49 | 61282 | — |
| 3rd | Brother Dave | Luke Morris | Ruth Carr | 9-9 | 41 | 77700 | — |
| 4th | Pinjarra | Jason Hart | John & Sean Quinn | 9-9 | 47 | 799525 | — |
| 5th | Miss Cast | Duran Fentiman | Tim Easterby | 9-2 | 46 | 035064 | — |
| 6th | Darla's Secret | Shay Farmer | Seb Spencer | 8-9 | 50 | 866 | — |
| 7th | Princess Vivi | Alex Jary | Antony Brittain | 8-11 | 33 | 984 | — |
| 8th | Rogue Thunder | Ryan Kavanagh | Patrick Morris | 9-4 | 46 | 287348 | — |
| 9th | Mavetheforcebewivu | Amie Waugh | Alan Brown | 8-13 | 47 | 690343 | — |
17:55 probio-energy.com Energy:Reborn Classified Stakes (Div II)
7f · Class 6 · 3yo+ · Flat (all-weather) · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Starshot | Ben Sanderson | Lawrence Mullaney | 9-9 | 43 | 245547 | — |
| 2nd | Poet | Mikkel Mortensen | Scott Dixon | 9-4 | 48 | 51877 | — |
| 3rd | Oselton | William Pyle | Craig Lidster | 8-13 | 42 | 7860 | — |
| 4th | Hurricane Bea | Luke Morris | Tracy Waggott | 9-2 | 48 | 7009 | — |
| 5th | Martin's Brig | Andrew Mullen | David Thompson | 9-9 | 47 | 561973 | — |
| 6th | Buttercross Flyer | Joey Haynes | Scott Dixon | 9-9 | 47 | 76 | — |
| 7th | Elzour | Charlie Bennett | Ian McInnes | 9-9 | 46 | 557707 | — |
| 8th | Spartan Fighter | Alex Jary | Antony Brittain | 9-4 | 47 | 835506 | — |
| 9th | Mary Anne Maximus | Ben Robinson | Brian Ellison | 9-2 | 50 | 976 | — |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.