How the meeting went
All 6 races are in. Favourites won 0 of 0.
More: Newbury course guide and statistics · all of 18 July's racing
14:25 talkSPORT Handicap
1m · Class 5 · 3yo · Flat (turf) · 10 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Nakaaha | David Egan | Grace Harris | 9-6 | 67 | 370 | — |
| 2nd | Earthwatch | Tom Marquand | William Haggas | 9-7 | 68 | 4653 | — |
| 3rd | Dollyana | Lewis Edmunds | William Muir & Chris Grassick | 9-5 | 66 | 750 | — |
| 4th | Lady Of The Isles | Rossa Ryan | Heather Main | 8-13 | 60 | 64 | — |
| 5th | Warrnambool | Hollie Doyle | Nick Littmoden | 9-6 | 67 | 459 | — |
| 6th | Geo | Charles Bishop | Eve Johnson Houghton | 9-9 | 70 | 0955 | — |
| 7th | Thiscouldbefun | Billy Loughnane | J S Moore | 9-5 | 66 | 3157 | — |
| 8th | Darn Hot Mystery | Robert Havlin | Henry Candy | 9-9 | 70 | 9 | — |
| 9th | Bownder | Olivia Tubb | Jonathan Portman | 9-4 | 70 | 275414 | — |
| 10th | Spirit Lead Me | Finley Marsh | Richard Hughes | 9-9 | 70 | 68608 | — |
15:00 Ire-Incentive It Pays To Buy Irish EBF Novice Stakes (GBB Race) (IRE Incentive Race)
7f · Class 4 · 2yo · Flat (turf) · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Gewan | Billy Loughnane | Andrew Balding | 9-7 | – | – | — |
| 2nd | Ruler Of Time | William Buick | Charlie Appleby | 9-7 | – | – | — |
| 3rd | Lost Signal | Sean Levey | Richard Hannon | 9-7 | – | – | — |
| 4th | Exclusive Code | James Doyle | Archie Watson | 9-7 | – | – | — |
| 5th | Mr Writer | Daniel Muscutt | James Fanshawe | 9-7 | – | 82 | — |
| 6th | Cashbox | David Egan | Charles Hills | 9-7 | – | – | — |
| 7th | Plan C | Rossa Ryan | Alan King | 9-7 | – | – | — |
| 8th | Kuu | Hollie Doyle | Archie Watson | 9-7 | – | 77 | — |
| 9th | Morbeh | Jim Crowley | Roger Varian | 9-7 | – | – | — |
| 10th | Karakula Dancer | Saffie Osborne | James Ferguson | 9-7 | – | 57 | — |
| 11th | Sergeant Chaos | Callum Shepherd | George Scott | 9-7 | – | – | — |
15:35 Watch Weekend Winners Powered By BetVictor EBF Maiden Fillies' Stakes (GBB Race)
6f · Class 4 · 2yo · Flat (turf) · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Sapphire Steps | Sean Levey | Richard Hannon | 9-2 | – | – | — |
| 2nd | Tarot | Jack Mitchell | Roger Varian | 9-2 | – | – | — |
| 3rd | Moonshine | Billy Loughnane | Ed Walker | 9-2 | – | – | — |
| 4th | Gnocchi | William Buick | James Horton | 9-2 | – | – | — |
| 5th | Sing The Blues | Tom Marquand | William Haggas | 9-2 | – | 3 | — |
| 6th | Affran | Faleh Bughenaim | Ollie Sangster | 9-2 | – | 44 | — |
| 7th | Eleanor Shelby | Charles Bishop | Brian Meehan | 9-2 | – | – | — |
| 8th | Steelblue Ladybird | Hollie Doyle | Rod Millman | 9-2 | – | – | — |
| 9th | Entailed | James Doyle | Andrew Balding | 9-2 | – | – | — |
| 10th | Wondrous | Saffie Osborne | Michael Bell | 9-2 | – | – | — |
| 11th | Real Romance | Lewis Edmunds | Rod Millman | 9-2 | – | – | — |
16:10 Ire-Incentive - It Pays To Buy Irish Rose Bowl Stakes () (IRE Incentive)
6f · Class 1 · 2yo · Flat (turf) · 5 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Wise Approach | William Buick | Charlie Appleby | 9-2 | 101 | 142 | — |
| 2nd | Rock On Thunder | Kevin Stott | Kevin Ryan | 9-2 | 95 | 19 | — |
| 3rd | Amorim | Billy Loughnane | George Boughey | 9-2 | – | 21 | — |
| 4th | Do Bronxs | David Egan | David Loughnane | 9-2 | – | 1 | — |
| 5th | Kolkata Knight | Pierre-Louis Jamin | Tom Dascombe | 9-2 | 84 | 10 | — |
16:45 UHY Ross Brooke Fillies' Handicap (GBBPlus Race)
1m5f · Class 3 · 3yo+ · Flat (turf) · 6 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Star Of Light | Tyler Heard | John & Thady Gosden | 8-9 | 82 | 435 | — |
| 2nd | Umbria | Saffie Osborne | Ed Walker | 9-1 | 77 | 395 | — |
| 3rd | Orchard Keeper | Jack Mitchell | Roger Varian | 9-7 | 83 | 3261 | — |
| 4th | Incensed | Robert Havlin | Amanda Perrett | 9-12 | 88 | 51 | — |
| 5th | Dancingwithmyself | James Doyle | Michael Bell | 9-8 | 84 | 2271 | — |
| 6th | Typical Woman | Billy Loughnane | Ian Williams | 8-11 | 73 | 5574 | — |
17:20 Pump Technology Services Handicap (GBBPlus Race)
1m4f · Class 4 · 3yo+ · Flat (turf) · 5 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Golden Handshake | Tom Marquand | William Haggas | 9-5 | 84 | 921 | — |
| 2nd | Melek Alreeh | Rossa Ryan | David Simcock | 9-12 | 80 | 24 | — |
| 3rd | Odin Legacy | Sean Levey | Richard Hannon | 10-2 | 84 | 614121 | — |
| 4th | His Finest Hour | Hollie Doyle | Ian Williams | 9-6 | 74 | 01 | — |
| 5th | Sourdough | David Egan | Hughie Morrison | 8-11 | 76 | 3 | — |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.