How the meeting went
All 7 races are in. Favourites won 0 of 0.
More: Newbury course guide and statistics · all of 22 March's racing
14:05 Get Best Odds Guaranteed At BetVictor Novices' Handicap Hurdle (GBB Race)
2m2½f · Class 3 · 4yo+ · Hurdle · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Kalium | Alan Johns | Tim Vaughan | 11-4 | 120 | 5 | — |
| 2nd | Norn Iron | Paul O'Brien | Harry Derham | 10-12 | 114 | 4 | — |
| 3rd | Old Cowboy | Niall Houlihan | Gary & Josh Moore | 11-5 | 121 | 341 | — |
| 4th | Jackpot Des Bordes | Harry Cobden | Paul Nicholls | 11-2 | 118 | – | — |
| 5th | Glynn Brae | Sam Twiston-Davies | Nigel Twiston-Davies | 12-0 | 130 | 11 | — |
| 6th | Beau Quali | Harry Skelton | Dan Skelton | 11-2 | 118 | 2 | — |
| 7th | Oh My Johnny | Sean Houlihan | Philip Hobbs & Johnson White | 11-5 | 121 | 1 | — |
| 8th | Alexei | Brendan Powell | Joe Tizzard | 12-0 | 130 | 4 | — |
| 9th | Six And Out | James Davies | David Weston | 10-5 | 107 | – | — |
14:40 BetVictor Home Of The Saturday Superboost Handicap Chase (GBB Race)
2m3½f · Class 2 · 5yo+ · Chase · 9 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Bhaloo | Nico de Boinville | Nicky Henderson | 10-13 | 130 | – | — |
| 2nd | Scarface | Brendan Powell | Joe Tizzard | 10-12 | 129 | – | — |
| 3rd | Saint Segal | David Noonan | Jane Williams | 11-8 | 139 | 23 | — |
| 4th | Bob Bob Ricard | Richie McLernon | Jonjo & A J O'Neill | 10-5 | 122 | 1 | — |
| 5th | Riskintheground | Harry Skelton | Dan Skelton | 10-11 | 128 | 44 | — |
| 6th | Theatre Man | Harry Bannister | Richard J Bandey | 11-1 | 132 | – | — |
| 7th | Imagine | Paul O'Brien | Harry Derham | 11-8 | 139 | 53 | — |
| 8th | Black Gerry | Tom Cannon | Gary & Josh Moore | 10-6 | 123 | – | — |
| 9th | Matterhorn | Harry Cobden | Paul Nicholls | 12-0 | 145 | – | — |
15:15 BetVictor British EBF "National Hunt" Mares' Novices' Hurdle (Limited Handicap) (GBB)
2m4½f · Class 1 · 4yo+ · Hurdle · 14 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Siog Geal | Jonathan Burke | Fergal O'Brien | 11-3 | 116 | 42 | — |
| 2nd | La Pinsonniere | Nico de Boinville | Nicky Henderson | 11-5 | 118 | 2 | — |
| 3rd | Pismo Beach | Charlie Hammond | Stuart Edmunds | 10-6 | 105 | 4 | — |
| 4th | I Am The Moon | Sam Twiston-Davies | Nigel Twiston-Davies | 10-8 | 107 | 24 | — |
| 5th | Come On Nia | Jay Tidball | Andrew J Martin | 10-3 | 107 | 4 | — |
| 6th | The Secret Pearl | Harry Bannister | Alex Hales | 10-2 | 101 | 4 | — |
| 7th | Of Course You Can | Richie McLernon | Neil Mulholland | 10-7 | 106 | – | — |
| 8th | Clotilda | Harry Cobden | Paul Nicholls | 10-6 | 117 | 3 | — |
| 9th | Jasmine Bliss | Paul O'Brien | Harry Derham | 11-12 | 125 | 11 | — |
| 10th | Betty's Tiara | Ben Jones | Ben Pauling | 10-10 | 109 | 23 | — |
| 11th | Rockstown Girl | Oakley Brown | Anthony McCann | 11-3 | 121 | – | — |
| 12th | Either Way | Adam Wedge | Nicky Henderson | 10-2 | 101 | 5 | — |
| 13th | Jakana | Fern O'Brien | Fergal O'Brien | 10-5 | 111 | 15 | — |
| 14th | Scarlet O'Tara | Luke Scott | Dr Richard Newland & Jamie Insole | 11-3 | 119 | – | — |
| NR | Sunset Marquesa | Brendan Powell | Joe Tizzard | 11-4 | 117 | 1 | — |
15:50 John Haine Memorial Novices' Hurdle (GBB Race)
2m · Class 3 · 4yo+ · Hurdle · 5 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | John Barbour | Jonathan Burke | Fergal O'Brien | 11-0 | – | 2 | — |
| 2nd | Amancio | James Davies | Barry Brennan | 10-4 | – | 6 | — |
| 3rd | Judgementofsolomon | Harry Cobden | Chris Gordon | 10-4 | – | – | — |
| 4th | Goodbyemick | Sam Twiston-Davies | Max Comley | 11-0 | – | – | — |
| 5th | Lasting Love | Richie McLernon | Faye Bramley | 10-2 | – | – | — |
16:25 Goffs Hundred Grand Bumper (An Open National Hunt Flat Race) (GBB Race)
2m · Class 2 · 4-5yo · NH Flat · 11 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Kadastral | Harry Skelton | Dan Skelton | 11-6 | – | 2 | — |
| 2nd | Talk The Talk | James Bowen | S R B Crawford | 10-10 | – | – | — |
| 3rd | Klub De Reve | Paul O'Brien | Harry Derham | 11-6 | – | 7 | — |
| 4th | Talk To The Man | Harry Cobden | Paul Nicholls | 11-6 | – | – | — |
| 5th | Wondering Why | Gavin Sheehan | Richard J Bandey | 10-10 | – | – | — |
| 6th | Tiddesley Wood | Jonathan Burke | Fergal O'Brien | 11-6 | – | 3 | — |
| 7th | At The Oche | Sam Twiston-Davies | Nigel Twiston-Davies | 11-0 | – | 1 | — |
| 8th | Connect The Dots | Kielan Woods | Donald McCain | 11-0 | – | 1 | — |
| 9th | Hard Stare | Rex Dingle | Anthony Honeyball | 11-6 | – | – | — |
| 10th | Western George | Richie McLernon | Jonjo & A J O'Neill | 10-10 | – | – | — |
| 11th | My Fortune | Ben Jones | Ben Pauling | 11-6 | – | – | — |
17:00 Business Colleagues & Friends Handicap Chase (GBB Race)
2m · Class 3 · 5yo+ · Chase · 6 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | Ballybreeze | Sam Twiston-Davies | Samuel Drinkwater | 10-6 | 108 | 3 | — |
| 2nd | Teddy Blue | Paul O'Brien | Harry Derham | 12-1 | 131 | 511 | — |
| 3rd | Jetronic | Caoilin Quinn | Gary & Josh Moore | 11-2 | 118 | 4 | — |
| 4th | Beau Balko | Ben Bromley | Paul Nicholls | 11-7 | 128 | 4 | — |
| 5th | Javert Allen | David Noonan | Jane Williams | 11-13 | 129 | 2 | — |
| 6th | Major Fortune | Harry Skelton | Dan Skelton | 11-6 | 122 | 42 | — |
17:35 BetVictor A Run For Your Money Handicap Chase (GBB Race)
2m7f · Class 3 · 5yo+ · Chase · 6 runners
| Pos | Horse | Jockey | Trainer | Wgt | OR | Form | BSP |
|---|---|---|---|---|---|---|---|
| 1st | King's Threshold | Ben Jones | Emma Lavelle | 11-6 | 127 | 1 | — |
| 2nd | Rivers Corner | Brendan Powell | Joe Tizzard | 10-10 | 117 | 31 | — |
| 3rd | Golden Son | Harry Cobden | Paul Nicholls | 11-11 | 132 | – | — |
| 4th | Neon Moon | Ben Bromley | David Pipe | 11-8 | 134 | – | — |
| 5th | Some Scope | Adam Wedge | Richard Hobson | 11-5 | 126 | – | — |
| 6th | Fidelio Vallis | Paul O'Brien | Harry Derham | 12-0 | 135 | 76 | — |
Stars show our model's ranking in each race (five green = top-rated). The verdict is the horse most of our models have as their own top pick, locked before the race. Prices are live exchange prices before the race and the exchange starting price afterwards.