Races247since January 2025
Favourites won34.7%43 from 124
Favourites ROI-16.1%£1 on each at SP
Favourites placed67%finished in the first three
Meetings racecards before racing, results after
How favourites do here
| Race type | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Hurdle | 77 | 28 | 36.4% | 68.8% | 1.07 | -12.2% |
| Chase | 37 | 13 | 35.1% | 67.6% | 1.10 | -15.8% |
| NH Flat | 10 | 2 | 20.0% | 50.0% | 0.69 | -46.8% |
Top trainers at Worcester most winners · at least 15 runs
| Trainer | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Dan Skelton | 124 | 27 | 21.8% | 48.4% | 0.81 | -60.5% |
| Olly Murphy | 89 | 23 | 25.8% | 60.7% | 1.71 | +122.2% |
| Ben Pauling | 45 | 12 | 26.7% | 55.6% | 1.08 | +117.5% |
| James Owen | 46 | 12 | 26.1% | 69.6% | 1.08 | -34.0% |
| Mickey Bowen | 50 | 11 | 22.0% | 64.0% | 1.38 | +19.7% |
| Jonjo & A J O'Neill | 83 | 11 | 13.3% | 34.9% | 1.56 | +4.8% |
| Nigel & Willy Twiston-Davies | 39 | 8 | 20.5% | 51.3% | 1.52 | +1.8% |
| Alex Hales | 28 | 7 | 25.0% | 46.4% | 1.44 | +58.3% |
| Jamie Snowden | 31 | 7 | 22.6% | 61.3% | 1.18 | -30.6% |
| Charlie Longsdon | 30 | 6 | 20.0% | 33.3% | 0.69 | -64.3% |
| Martin Keighley | 31 | 5 | 16.1% | 38.7% | 1.13 | +54.4% |
| Fergal O'Brien | 56 | 5 | 8.9% | 33.9% | 0.69 | -55.9% |
| Alastair Ralph | 45 | 4 | 8.9% | 40.0% | 0.54 | +61.1% |
| David Pipe | 47 | 4 | 8.5% | 38.3% | 0.87 | -22.2% |
| Dave Roberts | 19 | 3 | 15.8% | 47.4% | 0.00 | -100.0% |
Top jockeys at Worcester most winners · at least 15 rides
| Jockey | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Sean Bowen | 127 | 35 | 27.6% | 60.6% | 1.60 | +89.1% |
| Harry Skelton | 85 | 25 | 29.4% | 63.5% | 0.85 | -45.4% |
| James Bowen | 56 | 14 | 25.0% | 66.1% | 1.74 | +75.0% |
| Ben Jones | 45 | 10 | 22.2% | 44.4% | 0.85 | +104.5% |
| Sam Twiston-Davies | 54 | 10 | 18.5% | 63.0% | 0.60 | -55.9% |
| Kielan Woods | 45 | 9 | 20.0% | 42.2% | 1.90 | +37.1% |
| Jonathan Burke | 67 | 8 | 11.9% | 46.3% | 0.76 | -10.3% |
| Harry Cobden | 26 | 7 | 26.9% | 50.0% | 1.54 | +23.6% |
| Gavin Sheehan | 40 | 7 | 17.5% | 50.0% | 1.34 | -11.6% |
| Liam Harrison | 33 | 6 | 18.2% | 39.4% | 2.81 | +807.5% |
| Jonjo O'Neill Jr | 40 | 6 | 15.0% | 40.0% | 1.31 | -25.7% |
| David Bass | 21 | 4 | 19.0% | 47.6% | 0.89 | -43.8% |
| Bryan Carver | 33 | 4 | 12.1% | 30.3% | 0.42 | -61.9% |
| Richie McLernon | 50 | 4 | 8.0% | 28.0% | 0.73 | -71.7% |
| Jack Andrews | 19 | 3 | 15.8% | 36.8% | 0.00 | -100.0% |