Races166since January 2025
Favourites won36.6%45 from 123
Favourites ROI-17.2%£1 on each at SP
Favourites placed70%finished in the first three
Meetings racecards before racing, results after
How favourites do here
| Race type | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Hurdle | 77 | 33 | 42.9% | 74.0% | 1.16 | -5.1% |
| Chase | 36 | 10 | 27.8% | 63.9% | 0.82 | -31.4% |
| NH Flat | 10 | 2 | 20.0% | 60.0% | 0.64 | -59.5% |
Top trainers at Hereford most winners · at least 15 runs
| Trainer | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Jamie Snowden | 23 | 9 | 39.1% | 82.6% | 1.37 | +46.7% |
| Evan Williams | 51 | 9 | 17.6% | 45.1% | 1.39 | -31.5% |
| Nicky Henderson | 16 | 8 | 50.0% | 68.8% | 2.06 | +105.3% |
| Kim Bailey & Mat Nicholls | 16 | 6 | 37.5% | 62.5% | 1.20 | +2.9% |
| Neil Mulholland | 19 | 6 | 31.6% | 36.8% | 1.83 | -15.8% |
| Ben Pauling | 16 | 5 | 31.3% | 62.5% | 1.91 | +92.5% |
| Warren Greatrex | 19 | 5 | 26.3% | 57.9% | 1.10 | -17.5% |
| Charlie Longsdon | 18 | 4 | 22.2% | 55.6% | 1.14 | -15.5% |
| Christian Williams | 22 | 4 | 18.2% | 40.9% | 1.21 | -57.9% |
| Mel Rowley | 28 | 4 | 14.3% | 53.6% | 1.33 | -14.3% |
| Dan Skelton | 16 | 3 | 18.8% | 37.5% | 1.52 | +12.0% |
| Emma Lavelle | 19 | 3 | 15.8% | 52.6% | 0.66 | -71.8% |
| Clive Boultbee-Brooks | 15 | 2 | 13.3% | 60.0% | 1.22 | +30.8% |
| Mrs C Williams | 15 | 2 | 13.3% | 33.3% | 1.07 | +69.2% |
| David Killahena & Graeme McPherson | 17 | 2 | 11.8% | 23.5% | 1.02 | -33.3% |
Top jockeys at Hereford most winners · at least 15 rides
| Jockey | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Tom Bellamy | 34 | 10 | 29.4% | 61.8% | 1.12 | -22.5% |
| James Bowen | 40 | 8 | 20.0% | 50.0% | 0.68 | -40.5% |
| Harry Cobden | 19 | 6 | 31.6% | 57.9% | 1.64 | -3.4% |
| Gavin Sheehan | 21 | 6 | 28.6% | 52.4% | 1.08 | -32.9% |
| Callum Pritchard | 32 | 5 | 15.6% | 53.1% | 1.57 | +10.8% |
| Brendan Powell | 15 | 4 | 26.7% | 53.3% | 0.59 | -20.0% |
| Ciaran Gethings | 21 | 4 | 19.0% | 42.9% | 0.98 | +12.5% |
| Conor O'Farrell | 15 | 3 | 20.0% | 46.7% | 1.54 | -22.5% |
| David Bass | 18 | 3 | 16.7% | 38.9% | 1.24 | -3.6% |
| Sam Twiston-Davies | 23 | 3 | 13.0% | 43.5% | 0.61 | -80.2% |
| Richard Patrick | 23 | 3 | 13.0% | 56.5% | 1.58 | +21.1% |
| Jack Tudor | 24 | 3 | 12.5% | 33.3% | 0.79 | -68.8% |
| Ben Poste | 36 | 3 | 8.3% | 36.1% | 1.51 | -11.8% |
| Robert Dunne | 15 | 2 | 13.3% | 33.3% | 2.19 | +196.4% |
| Jonjo O'Neill Jr | 16 | 2 | 12.5% | 37.5% | 0.51 | -86.1% |