Races448since January 2025
Favourites won37.6%102 from 271
Favourites ROI+8.2%£1 on each at SP
Favourites placed69%finished in the first three
Meetings racecards before racing, results after
How favourites do here
| Race type | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Flat (turf) | 189 | 72 | 38.1% | 66.7% | 1.31 | +15.9% |
| Hurdle | 50 | 19 | 38.0% | 78.0% | 1.06 | -10.9% |
| Chase | 28 | 10 | 35.7% | 64.3% | 0.98 | -7.3% |
The draw flat races with 8 or more runners
| Trip and stall position | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| 7f to 1m · High draw | 498 | 35 | 7.0% | 26.1% | 1.00 | -23.8% |
| 7f to 1m · Low draw | 466 | 55 | 11.8% | 30.5% | 1.18 | -34.9% |
| 7f to 1m · Middle draw | 420 | 30 | 7.1% | 21.0% | 0.81 | -58.2% |
| 9f to 1½m · High draw | 165 | 17 | 10.3% | 26.7% | 1.22 | -38.9% |
| 9f to 1½m · Low draw | 154 | 11 | 7.1% | 28.6% | 0.69 | -54.6% |
| 9f to 1½m · Middle draw | 141 | 13 | 9.2% | 24.8% | 1.08 | -44.7% |
| Sprint (to 6½f) · High draw | 372 | 31 | 8.3% | 25.3% | 0.92 | -51.2% |
| Sprint (to 6½f) · Low draw | 335 | 27 | 8.1% | 27.5% | 0.93 | +8.7% |
| Sprint (to 6½f) · Middle draw | 312 | 30 | 9.6% | 25.3% | 1.14 | -51.9% |
Top trainers at Doncaster most winners · at least 15 runs
| Trainer | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Richard Hannon | 67 | 13 | 19.4% | 37.3% | 1.58 | +22.6% |
| Andrew Balding | 75 | 13 | 17.3% | 34.7% | 1.12 | -6.1% |
| David O'Meara | 114 | 13 | 11.4% | 33.3% | 0.98 | -52.4% |
| Roger Varian | 40 | 11 | 27.5% | 57.5% | 0.98 | -20.0% |
| William Haggas | 55 | 11 | 20.0% | 41.8% | 1.25 | -18.4% |
| K R Burke | 80 | 11 | 13.8% | 35.0% | 1.12 | -41.4% |
| John & Thady Gosden | 41 | 10 | 24.4% | 53.7% | 1.70 | -11.6% |
| Charlie Appleby | 36 | 9 | 25.0% | 52.8% | 1.26 | +86.1% |
| George Scott | 30 | 8 | 26.7% | 56.7% | 2.20 | +80.8% |
| Charlie Johnston | 51 | 7 | 13.7% | 37.3% | 1.10 | -17.4% |
| Tim Easterby | 94 | 7 | 7.4% | 21.3% | 0.76 | -45.2% |
| Nicky Henderson | 16 | 6 | 37.5% | 75.0% | 1.10 | -9.1% |
| Simon & Ed Crisford | 28 | 6 | 21.4% | 35.7% | 0.72 | -63.3% |
| Dan Skelton | 30 | 6 | 20.0% | 43.3% | 1.22 | -29.6% |
| James Owen | 37 | 6 | 16.2% | 51.4% | 0.56 | -70.7% |
Top jockeys at Doncaster most winners · at least 15 rides
| Jockey | Runs | Wins | Strike | Placed | A/E | ROI at SP |
|---|---|---|---|---|---|---|
| Oisin Murphy | 66 | 14 | 21.2% | 39.4% | 0.87 | -15.3% |
| Callum Rodriguez | 53 | 13 | 24.5% | 58.5% | 1.51 | +6.4% |
| Sean Levey | 57 | 13 | 22.8% | 47.4% | 1.76 | +28.8% |
| Billy Loughnane | 61 | 10 | 16.4% | 42.6% | 1.40 | -9.1% |
| James Bowen | 31 | 9 | 29.0% | 64.5% | 1.27 | -11.0% |
| James Doyle | 32 | 9 | 28.1% | 53.1% | 1.42 | -1.6% |
| David Egan | 40 | 9 | 22.5% | 42.5% | 1.52 | -15.6% |
| Kevin Stott | 54 | 9 | 16.7% | 40.7% | 1.62 | +1.8% |
| Daniel Tudhope | 66 | 9 | 13.6% | 39.4% | 1.12 | -19.8% |
| William Buick | 35 | 8 | 22.9% | 51.4% | 1.12 | -24.1% |
| Brian Hughes | 39 | 8 | 20.5% | 66.7% | 1.04 | -6.0% |
| P J McDonald | 73 | 8 | 11.0% | 27.4% | 0.82 | -63.8% |
| Jack Mitchell | 52 | 7 | 13.5% | 38.5% | 0.72 | -47.1% |
| Cieren Fallon | 68 | 7 | 10.3% | 32.4% | 0.50 | -76.7% |
| Jack Quinlan | 25 | 6 | 24.0% | 48.0% | 1.63 | +1.4% |